Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
# | Season | Comp. | Round | Date | Match | Assisted | Score | Time |
---|---|---|---|---|---|---|---|---|
1 | 2005-06 | Arg | wcq | 2005-10-09 | Peru – Argentina | Riquelme | 1–0 | 82' (p) |
2 | 2005-06 | Arg | friendly | 2005-11-16 | Qatar – Argentina | Riquelme | 1–0 | 71' |
3 | 2005-06 | Arg | friendly | 2006-03-01 | Croatia – Argentina | Tévez | 1–1 | 4' |
4 | 2005-06 | Arg | World Cup group | 2006-06-16 | Serbia – Argentina | Crespo | 4–0 | 78' |
5 | 2006-07 | Arg | friendly | 2007-06-02 | Switzerland – Argentina | Tévez | 1–0 | 49' |
6 | 2006-07 | Arg | Copa América group | 2007-06-28 | Argentina – USA | Crespo | 2–1 | 60' |
7 | 2006-07 | Arg | Copa América group | 2007-07-02 | Colombia – Argentina | Crespo | 1–1 | 20' (p) |
8 | 2006-07 | Arg | Copa América R8 | 2007-07-08 | Peru – Argentina | Mascherano | 3–0 | 75' (rG) |
9 | 2007-08 | Arg | friendly | 2007-09-11 | Australia – Argentina | Demichelis | 1–0 | 48' |
10 | 2007-08 | Arg | wcq | 2007-11-17 | Argentina – Bolivia | Riquelme | 3–0 | 74' |
11 | 2007-08 | Arg | friendly | 2008-06-04 | Mexico – Argentina | Rodriguez | 3–0 | 29' (d) |
12 | 2007-08 | Arg | friendly | 2008-06-04 | Mexico – Argentina | Aguero | 4–1 | 70' |
13 | 2008-09 | Arg | wcq | 2008-09-06 | Argentina – Paraguay | Aguero | 1–1 | 60' |
14 | 2008-09 | Arg | wcq | 2009-03-28 | Venezuela – Argentina | Tévez | 2–0 | 46' |
15 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | Park | 1–0 | 17' (og) |
16 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | Higuaín | 3–1 | 76' (rP) |
17 | 2009-10 | Arg | World Cup group | 2010-06-22 | Greece – Argentina | Palermo | 2–0 | 89' (rG) |
18 | 2009-10 | Arg | World Cup R16 | 2010-06-27 | Argentina – Mexico | Tévez | 1–0 | 26' |
19 | 2010-11 | Arg | friendly | 2011-02-09 | Portugal – Argentina | di Maria | 1–0 | 13' |
20 | 2010-11 | Arg | friendly | 2011-06-20 | Albania – Argentina | Lavezzi | 1–0 | 5' |
21 | 2010-11 | Arg | friendly | 2011-06-20 | Albania – Argentina | Aguero | 3–0 | 74' |
22 | 2010-11 | Arg | Copa América group | 2011-07-11 | Costa Rica – Argentina | Aguero | 2–0 | 52' |
23 | 2010-11 | Arg | Copa América group | 2011-07-11 | Costa Rica – Argentina | di Maria | 3–0 | 63' |
24 | 2010-11 | Arg | Copa América R8 | 2011-07-16 | Uruguay – Argentina | Higuaín | 1–1 | 17' |
25 | 2011-12 | Arg | friendly | 2011-09-02 | Venezuela – Argentina | Otamendi | 1–0 | 70' |
26 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | Higuaín | 1–0 | 24' |
27 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | di Maria | 2–0 | 26' (rG) |
28 | 2011-12 | Arg | wcq | 2011-10-07 | Argentina – Chile | Higuaín | 4–1 | 62' |
29 | 2011-12 | Arg | wcq | 2012-06-02 | Ecuador – Argentina | Higuaín | 2–0 | 30' |
30 | 2012-13 | Arg | friendly | 2013-02-06 | Sweden – Argentina | Higuaín | 3–1 | 23' (rG) |
31 | 2012-13 | Arg | wcq | 2013-03-22 | Argentina – Venezuela | Higuaín | 1–0 | 28' |
32 | 2012-13 | Arg | wcq | 2013-03-22 | Argentina – Venezuela | Higuaín | 3–0 | 60' |
33 | 2012-13 | Arg | friendly | 2013-06-14 | Guatemala – Argentina | Fernández | 2–0 | 36' |
34 | 2013-14 | Arg | wcq | 2013-09-10 | Paraguay – Argentina | Aguero | 2–1 | 32' |
35 | 2013-14 | Arg | friendly | 2014-06-04 | Argentina – Trinidad and Tobago | Mascherano | 2–0 | 51' (rP) |
36 | 2013-14 | Arg | World Cup R16 | 2014-06-29 | Argentina – Switzerland | di Maria | 1–0 | 118' |
37 | 2014-15 | Arg | friendly | 2014-10-14 | Argentina – Hong Kong | Gaitán | 6–0 | 72' |
38 | 2014-15 | Arg | friendly | 2014-11-12 | Argentina – Croatia | Ansaldi | 1–1 | 49' |
39 | 2014-15 | Arg | Copa América R4 | 2015-07-01 | Argentina – Paraguay | Rojo | 1–0 | 15' |
40 | 2014-15 | Arg | Copa América R4 | 2015-07-01 | Argentina – Paraguay | Pastore | 2–0 | 27' |
41 | 2014-15 | Arg | Copa América R4 | 2015-07-01 | Argentina – Paraguay | Higuain | 6–1 | 83' |
42 | 2015-16 | Arg | Copa América 100 R8 | 2016-06-18 | Argentina – Venezuela | Higuain | 1–0 | 8' |
43 | 2015-16 | Arg | Copa América 100 R8 | 2016-06-18 | Argentina – Venezuela | Lamela | 4–1 | 71' |
44 | 2015-16 | Arg | Copa América 100 R4 | 2016-06-21 | Argentina – USA | Lavezzi | 1–0 | 4' |
45 | 2015-16 | Arg | Copa América 100 R4 | 2016-06-21 | Argentina – USA | Higuain | 4–0 | 86' |
46 | 2016-17 | Arg | wcq | 2016-11-15 | Colombia – Argentina | Pratto | 2–0 | 23' |
47 | 2016-17 | Arg | wcq | 2016-11-15 | Colombia – Argentina | di Maria | 3–0 | 84' |
48 | 2017-18 | Arg | Friendly | 2018-05-30 | Argentina – Haiti | Aguero | 4–0 | 69' |
49 | 2017-18 | Arg | World Cup R16 | 2018-06-30 | Argentina – France | Mercado | 2–1 | 48' |
50 | 2017-18 | Arg | World Cup R16 | 2018-06-30 | Argentina – France | Aguero | 3–4 | 90' |
51 | 2018-19 | Arg | Copa America bronze | 2019-07-06 | Argentina – Chile | Aguero | 1–0 | 12' |
52 | 2019-20 | Arg | Friendly | 2019-11-15 | Argentina – Uruguay | Aguero | 1–1 | 63' |
53 | 2020-21 | Arg | Copa América group | 2021-06-22 | Argentina – Paraguay | Rodriguez | 1–0 | 13' |
54 | 2020-21 | Arg | Copa América group | 2021-06-29 | Argentina – Bolivia | Gomez | 1–0 | 6' |
55 | 2020-21 | Arg | Copa América R8 | 2021-07-03 | Argentina – Ecuador | De Paul | 1–0 | 40' |
56 | 2020-21 | Arg | Copa América R8 | 2021-07-03 | Argentina – Ecuador | Martinez | 2–0 | 84' |
57 | 2020-21 | Arg | Copa America R4 | 2021-07-06 | Argentina – Colombia | Martinez | 1–0 | 7' |
58 | 2021-22 | Arg | Finallissima | 2022-06-01 | Italy – Argentina | Martinez | 1–0 | 28' |
59 | 2021-22 | Arg | Finallissima | 2022-06-01 | Italy – Argentina | Dybala | 3–0 | 90' |
60 | 2022-23 | Arg | Friendly | 2022-11-16 | UAE – Argentina | Álvarez | 1–0 | 17' |
61 | 2022-23 | Arg | World Cup group | 2022-11-26 | Mexico – Argentina | Fernandez | 2–0 | 87' |
62 | 2022-23 | Arg | World Cup R8 | 2022-12-09 | Netherlands – Argentina | Molina | 1–0 | 35' |
63 | 2022-23 | Arg | World Cup R4 | 2022-12-13 | Argentina – Croatia | Alvarez | 3–0 | 69' |
64 | 2022-23 | Arg | Friendly | 2023-03-26 | Argentina – Curaçao | E. Fernandez | 4–0 | 35' |
65 | 2023-24 | Arg | Friendly | 2024-06-15 | Guatemala – Argentina | Lautaro Martinez | 3–1 | 66' |
66 | 2023-24 | Arg | Copa group | 2024-06-21 | Canada – Argentina | Lautaro Martinez | 2–0 | 88' |
67 | 2023-24 | Arg | Copa group | 2024-06-26 | Chile – Argentina | Lautaro Martinez | 1–0 | 88' |
Assist type | Count |
---|---|
No info (?) | 0 |
Straight pass, OPTA a | 57 |
Penalty won (p) | 2 |
Free kick won (f) | 0 |
Own goal (og) | 1 |
Rebound from keeper (rG) | 4 |
Rebound from post (rP) | 2 |
Deflected or rebound from a player / other (d) | 1 |
Who scored | Count (+deflects) |
---|---|
Aguero | 9 (+0) |
Higuaín | 6 (+2) |
di Maria | 4 (+1) |
Tévez | 4 (+0) |
Lautaro Martinez | 3 (+0) |
Martinez | 3 (+0) |
Higuain | 3 (+0) |
Lavezzi | 2 (+0) |
Riquelme | 2 (+1) |
Crespo | 2 (+1) |
Dybala | 1 (+0) |
De Paul | 1 (+0) |
Demichelis | 1 (+0) |
Fernandez | 1 (+0) |
E. Fernandez | 1 (+0) |
Alvarez | 1 (+0) |
Molina | 1 (+0) |
Gomez | 1 (+0) |
Álvarez | 1 (+0) |
Mercado | 1 (+0) |
Gaitán | 1 (+0) |
Fernández | 1 (+0) |
Otamendi | 1 (+0) |
Ansaldi | 1 (+0) |
Rojo | 1 (+0) |
Pratto | 1 (+0) |
Lamela | 1 (+0) |
Pastore | 1 (+0) |
Rodriguez | 1 (+1) |
Mascherano | 0 (+2) |
Palermo | 0 (+1) |
Park | 0 (+1) |
By Mika Kähkönen 2012