Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
| # | Season | Comp. | Round | Date | Match | Assisted | Score | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2005-06 | UCL | Group | 2005-09-14 | Werder Bremen – Barcelona | Ronaldinho | 2–0 | 76' (p) |
| 2 | 2005-06 | Arg | wcq | 2005-10-09 | Peru – Argentina | Riquelme | 1–0 | 82' (p) |
| 3 | 2005-06 | UCL | Group | 2005-11-02 | Barcelona – Panathinaikos | Eto’o | 5–0 | 65' |
| 4 | 2005-06 | Arg | friendly | 2005-11-16 | Qatar – Argentina | Riquelme | 1–0 | 71' |
| 5 | 2005-06 | PRM | 12 | 2005-11-19 | Real Madrid – Barcelona | Eto’o | 1–0 | 15' |
| 6 | 2005-06 | PRM | 16 | 2005-12-17 | Cádiz – Barcelona | Eto’o | 3–0 | 49' |
| 7 | 2005-06 | CUP | R8 | 2006-01-26 | Zaragoza – Barcelona | Ronaldinho | 2–3 | 62' (p) |
| 8 | 2005-06 | Arg | friendly | 2006-03-01 | Croatia – Argentina | Tévez | 1–1 | 4' |
| 9 | 2005-06 | Arg | World Cup group | 2006-06-16 | Serbia – Argentina | Crespo | 4–0 | 78' |
| 10 | 2006-07 | PRM | 1 | 2006-08-28 | Celta de Vigo – Barcelona | Eto’o | 1–1 | 55' |
| 11 | 2006-07 | CUP | R8 | 2007-02-28 | Zaragoza – Barcelona | Iniesta | 2–0 | 25' (d) |
| 12 | 2006-07 | CUP | Semi-final | 2007-04-18 | Barcelona – Getafe | Xavi | 1–0 | 18' |
| 13 | 2006-07 | Arg | friendly | 2007-06-02 | Switzerland – Argentina | Tévez | 1–0 | 49' |
| 14 | 2006-07 | PRM | 38 | 2007-06-17 | Gimnàstic de Tarragona – Barcelona | Puyol | 1–0 | 20' |
| 15 | 2006-07 | Arg | Copa América group | 2007-06-28 | Argentina – USA | Crespo | 2–1 | 60' |
| 16 | 2006-07 | Arg | Copa América group | 2007-07-02 | Colombia – Argentina | Crespo | 1–1 | 20' (p) |
| 17 | 2006-07 | Arg | Copa América R8 | 2007-07-08 | Peru – Argentina | Mascherano | 3–0 | 75' (rG) |
| 18 | 2007-08 | Arg | friendly | 2007-09-11 | Australia – Argentina | Demichelis | 1–0 | 48' |
| 19 | 2007-08 | UCL | Group | 2007-09-19 | Barcelona – Olympique Lyonnais | Clerc | 1–0 | 22' (og) |
| 20 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | Henry | 1–0 | 17' (rG) |
| 21 | 2007-08 | PRM | 6 | 2007-09-29 | Levante – Barcelona | Henry | 2–0 | 24' |
| 22 | 2007-08 | PRM | 7 | 2007-10-07 | Barcelona – Atlético de Madrid | Deco | 1–0 | 15' (rG) |
| 23 | 2007-08 | PRM | 8 | 2007-10-20 | Villarreal – Barcelona | Bojan | 2–1 | 24' |
| 24 | 2007-08 | UCL | Group | 2007-11-07 | Barcelona – Glasgow Rangers | Henry | 1–0 | 5' |
| 25 | 2007-08 | Arg | wcq | 2007-11-17 | Argentina – Bolivia | Riquelme | 3–0 | 74' |
| 26 | 2007-08 | PRM | 14 | 2007-12-01 | Espanyol – Barcelona | Iniesta | 1–0 | 5' |
| 27 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | Eto’o | 1–0 | 12' |
| 28 | 2007-08 | PRM | 16 | 2007-12-15 | Valencia – Barcelona | Eto’o | 2–0 | 26' |
| 29 | 2007-08 | PRM | 23 | 2008-02-10 | Sevilla – Barcelona | Xavi | 1–1 | 74' |
| 30 | 2007-08 | PRM | 25 | 2008-02-24 | Barcelona – Levante | Eto’o | 3–1 | 55' |
| 31 | 2007-08 | PRM | 25 | 2008-02-24 | Barcelona – Levante | Eto’o | 4–1 | 62' |
| 32 | 2007-08 | PRM | 35 | 2008-05-04 | Barcelona – Valencia | Henry | 4–0 | 59' |
| 33 | 2007-08 | PRM | 36 | 2008-05-07 | Real Madrid – Barcelona | Henry | 1–4 | 87' |
| 34 | 2007-08 | PRM | 37 | 2008-05-11 | Barcelona – Mallorca | Henry | 1–0 | 17' (d) |
| 35 | 2007-08 | PRM | 37 | 2008-05-11 | Barcelona – Mallorca | Eto’o | 2–0 | 56' (rG) |
| 36 | 2007-08 | PRM | 38 | 2008-05-18 | Murcia – Barcelona | Giovani | 4–1 | 52' |
| 37 | 2007-08 | PRM | 38 | 2008-05-18 | Murcia – Barcelona | Giovani | 5–1 | 67' |
| 38 | 2007-08 | Arg | friendly | 2008-06-04 | Mexico – Argentina | Rodriguez | 3–0 | 29' (d) |
| 39 | 2007-08 | Arg | friendly | 2008-06-04 | Mexico – Argentina | Aguero | 4–1 | 70' |
| 40 | 2008-09 | Arg | wcq | 2008-09-06 | Argentina – Paraguay | Aguero | 1–1 | 60' |
| 41 | 2008-09 | PRM | 3 | 2008-09-21 | Sporting de Gijón – Barcelona | Iniesta | 3–1 | 70' |
| 42 | 2008-09 | PRM | 4 | 2008-09-24 | Barcelona – Real Betis | Eto’o | 1–0 | 17' |
| 43 | 2008-09 | PRM | 4 | 2008-09-24 | Barcelona – Real Betis | Eto’o | 2–0 | 23' |
| 44 | 2008-09 | PRM | 6 | 2008-10-04 | Barcelona – Atlético de Madrid | Eto’o | 1–0 | 5' (p) |
| 45 | 2008-09 | UCL | Group | 2008-10-22 | Basilea – Barcelona | Bojan | 3–0 | 22' |
| 46 | 2008-09 | UCL | Group | 2008-10-22 | Basilea – Barcelona | Xavi | 5–0 | 48' |
| 47 | 2008-09 | PRM | 8 | 2008-10-25 | Barcelona – Almería | Henry | 2–0 | 13' |
| 48 | 2008-09 | PRM | 8 | 2008-10-25 | Barcelona – Almería | Eto’o | 4–0 | 24' |
| 49 | 2008-09 | PRM | 10 | 2008-11-08 | Barcelona – Valladolid | Eto’o | ?–? | ? |
| 50 | 2008-09 | UCL | Group | 2008-11-26 | Sporting CP – Barcelona | Henry | 1–0 | 14' |
| 51 | 2008-09 | PRM | 18 | 2009-01-11 | Osasuna – Barcelona | Eto’o | ?–? | ? |
| 52 | 2008-09 | PRM | 20 | 2009-01-24 | Barcelona – Numancia | Henry | ?–? | ? |
| 53 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | Eto’o | 2–0 | 40' |
| 54 | 2008-09 | PRM | 22 | 2009-02-08 | Barcelona – Sporting de Gijón | Alves | 3–0 | 65' |
| 55 | 2008-09 | PRM | 27 | 2009-03-15 | Almería – Barcelona | Bojan | 1–0 | 52' (rP) |
| 56 | 2008-09 | Arg | wcq | 2009-03-28 | Venezuela – Argentina | Tévez | 2–0 | 46' |
| 57 | 2008-09 | UCL | R8 | 2009-04-08 | Barcelona – Bayern Munich | Eto’o | 2–0 | 12' |
| 58 | 2008-09 | PRM | 34 | 2009-05-02 | Real Madrid – Barcelona | Henry | 1–1 | 18' |
| 59 | 2008-09 | UCL | Semi-final | 2009-05-06 | Chelsea – Barcelona | Iniesta | 1–1 | 90' |
| 60 | 2008-09 | CUP | Final | 2009-05-13 | Athletic de Bilbao – Barcelona | Bojan | 3–1 | 58' |
| 61 | 2009-10 | SCE | Final | 2009-08-28 | Shakhtar Donetsk – Barcelona | Pedro | 1–0 | 115' |
| 62 | 2009-10 | PRM | 3 | 2009-09-19 | Barcelona – Atlético de Madrid | Keita | ?–? | ? |
| 63 | 2009-10 | PRM | 4 | 2009-09-22 | Racing de Santander – Barcelona | Ibrahimovic | ?–? | ? |
| 64 | 2009-10 | PRM | 5 | 2009-09-26 | Málaga – Barcelona | Ibrahimovic | ?–? | ? |
| 65 | 2009-10 | PRM | 8 | 2009-10-25 | Barcelona – Zaragoza | Keita | 1–0 | 24' |
| 66 | 2009-10 | PRM | 15 | 2009-12-02 | Xerez – Barcelona | Ibrahimovic | ?–? | ? |
| 67 | 2009-10 | PRM | 17 | 2010-01-10 | Tenerife – Barcelona | Puyol | 2–0 | 44' |
| 68 | 2009-10 | PRM | 19 | 2010-01-23 | Valladolid – Barcelona | Alves | ?–? | ? |
| 69 | 2009-10 | PRM | 21 | 2010-02-06 | Barcelona – Getafe | Xavi | ?–? | ? |
| 70 | 2009-10 | PRM | 23 | 2010-02-20 | Barcelona – Racing de Santander | Thiago | ?–? | ? |
| 71 | 2009-10 | PRM | 27 | 2010-03-21 | Zaragoza – Barcelona | Ibrahimovic | 4–2 | 90' (p) |
| 72 | 2009-10 | PRM | 36 | 2010-05-04 | Barcelona – Tenerife | Pedro | 3–1 | 77' (d) |
| 73 | 2009-10 | PRM | 37 | 2010-05-08 | Sevilla – Barcelona | Pedro | 3–0 | 62' (d) |
| 74 | 2009-10 | PRM | 38 | 2010-05-16 | Barcelona – Valladolid | Pedro | ?–? | ? |
| 75 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | Park | 1–0 | 17' (og) |
| 76 | 2009-10 | Arg | World Cup group | 2010-06-17 | South Korea – Argentina | Higuaín | 3–1 | 76' (rP) |
| 77 | 2009-10 | Arg | World Cup group | 2010-06-22 | Greece – Argentina | Palermo | 2–0 | 89' (rG) |
| 78 | 2009-10 | Arg | World Cup R16 | 2010-06-27 | Argentina – Mexico | Tévez | 1–0 | 26' |
| 79 | 2010-11 | UCL | Group | 2010-09-14 | Barcelona – Panathinaikos | Pedro | 4–1 | 77' (rG) |
| 80 | 2010-11 | UCL | Group | 2010-09-14 | Barcelona – Panathinaikos | Alves | 5–1 | 90' |
| 81 | 2010-11 | PRM | 3 | 2010-09-19 | Atlético de Madrid – Barcelona | Pique | ?–? | ? |
| 82 | 2010-11 | PRM | 9 | 2010-10-30 | Barcelona – Sevilla | Villa | ?–? | ? |
| 83 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | Villa | 2–0 | 34' |
| 84 | 2010-11 | PRM | 10 | 2010-11-07 | Getafe – Barcelona | Pedro | 3–0 | 65' (d) |
| 85 | 2010-11 | CUP | R32 | 2010-11-10 | Barcelona – Ceuta | Bojan | 4–1 | 64' (d) |
| 86 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | Bojan | ?–? | ? |
| 87 | 2010-11 | PRM | 12 | 2010-11-20 | Almería – Barcelona | Bojan | ?–? | ? |
| 88 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | Villa | ?–? | ? |
| 89 | 2010-11 | PRM | 13 | 2010-11-29 | Barcelona – Real Madrid | Villa | ?–? | ? |
| 90 | 2010-11 | PRM | 14 | 2010-12-04 | Osasuna – Barcelona | Pedro | ?–? | ? |
| 91 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Pedro | 1–0 | 19' |
| 92 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Pedro | 3–0 | 60' (rG) |
| 93 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | Villa | 4–1 | 76' |
| 94 | 2010-11 | CUP | R16 | 2011-01-05 | Athletic de Bilbao – Barcelona | Abidal | ?–? | ? |
| 95 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | Villa | ?–? | ? |
| 96 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | Pedro | ?–? | ? |
| 97 | 2010-11 | PRM | 19 | 2011-01-16 | Barcelona – Málaga | Villa | ?–? | ? |
| 98 | 2010-11 | PRM | 20 | 2011-01-22 | Barcelona – Racing de Santander | Pedro | ?–? | ? |
| 99 | 2010-11 | CUP | Semi-final | 2011-01-26 | Barcelona – Almería | Keita | ?–? | ? |
| 100 | 2010-11 | Arg | friendly | 2011-02-09 | Portugal – Argentina | di Maria | 1–0 | 13' |
| 101 | 2010-11 | PRM | 23 | 2011-02-12 | Sporting de Gijón – Barcelona | Villa | ?–? | ? |
| 102 | 2010-11 | UCL | R16 | 2011-02-16 | Arsenal – Barcelona | Villa | 1–0 | 26' |
| 103 | 2010-11 | PRM | 27 | 2011-03-05 | Barcelona – Zaragoza | Keita | 1–0 | 42' (d) |
| 104 | 2010-11 | PRM | 29 | 2011-03-19 | Barcelona – Getafe | Bojan | ?–? | ? |
| 105 | 2010-11 | UCL | R8 | 2011-04-06 | Barcelona – Shakhtar Donetsk | Keita | 4–1 | 6' |
| 106 | 2010-11 | PRM | 31 | 2011-04-09 | Barcelona – Almería | Thiago | ?–? | ? |
| 107 | 2010-11 | PRM | 34 | 2011-04-30 | Real Sociedad – Barcelona | Thiago | 1–0 | 29' |
| 108 | 2010-11 | Arg | friendly | 2011-06-20 | Albania – Argentina | Lavezzi | 1–0 | 5' |
| 109 | 2010-11 | Arg | friendly | 2011-06-20 | Albania – Argentina | Aguero | 3–0 | 74' |
| 110 | 2010-11 | Arg | Copa América group | 2011-07-11 | Costa Rica – Argentina | Aguero | 2–0 | 52' |
| 111 | 2010-11 | Arg | Copa América group | 2011-07-11 | Costa Rica – Argentina | di Maria | 3–0 | 63' |
| 112 | 2010-11 | Arg | Copa América R8 | 2011-07-16 | Uruguay – Argentina | Higuaín | 1–1 | 17' |
| 113 | 2011-12 | SUP | Final | 2011-08-14 | Real Madrid – Barcelona | Villa | 1–1 | 35' |
| 114 | 2011-12 | SUP | Final | 2011-08-17 | Barcelona – Real Madrid | Iniesta | 1–0 | 15' |
| 115 | 2011-12 | SCE | Final | 2011-08-26 | Porto – Barcelona | Fabregas | 2–0 | 87' |
| 116 | 2011-12 | PRM | 2 | 2011-08-29 | Barcelona – Villarreal | Fabregas | 2–0 | 44' |
| 117 | 2011-12 | Arg | friendly | 2011-09-02 | Venezuela – Argentina | Otamendi | 1–0 | 70' |
| 118 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | Higuaín | 1–0 | 24' |
| 119 | 2011-12 | Arg | friendly | 2011-09-06 | Argentina – Nigeria | di Maria | 2–0 | 26' (rG) |
| 120 | 2011-12 | UCL | Group | 2011-09-13 | Barcelona – AC Milan | Pedro | 1–1 | 36' |
| 121 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | Fabregas | 2–0 | 13' |
| 122 | 2011-12 | PRM | 4 | 2011-09-17 | Barcelona – Osasuna | Xavi | 6–0 | 57' |
| 123 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | Pedro | 1–1 | 14' |
| 124 | 2011-12 | PRM | 5 | 2011-09-21 | Valencia – Barcelona | Fabregas | 2–2 | 76' |
| 125 | 2011-12 | PRM | 6 | 2011-09-24 | Barcelona – Atlético de Madrid | Miranda | 2–0 | 15' (og) |
| 126 | 2011-12 | Arg | wcq | 2011-10-07 | Argentina – Chile | Higuaín | 4–1 | 62' |
| 127 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | Iniesta | 1–0 | 10' |
| 128 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | Villa | 2–0 | 82' (d) |
| 129 | 2011-12 | UCL | Group | 2011-10-19 | Barcelona – Plzen | Villa | 2–0 | 82' |
| 130 | 2011-12 | PRM | 11 | 2011-10-29 | Barcelona – Mallorca | Alves | 5–0 | 90' |
| 131 | 2011-12 | UCL | Group | 2011-11-23 | AC Milan – Barcelona | Xavi | 3–2 | 63' |
| 132 | 2011-12 | PRM | 15 | 2011-12-03 | Barcelona – Levante | Sanchez | 5–0 | 61' |
| 133 | 2011-12 | PRM | 16 | 2011-12-10 | Real Madrid – Barcelona | Sanchez | 1–1 | 30' |
| 134 | 2011-12 | CWC | Semi-final | 2011-12-15 | Al-Sadd – Barcelona | Keita | 3–0 | 64' |
| 135 | 2011-12 | CUP | R16 | 2012-01-12 | Osasuna – Barcelona | Roberto | 2–1 | 72' |
| 136 | 2011-12 | CUP | R8 | 2012-01-18 | Real Madrid – Barcelona | Abidal | 2–1 | 77' |
| 137 | 2011-12 | CUP | R8 | 2012-01-25 | Barcelona – Real Madrid | Pedro | 1–0 | 43' |
| 138 | 2011-12 | PRM | 22 | 2012-02-04 | Barcelona – Real Sociedad | Tello | 1–0 | 9' |
| 139 | 2011-12 | CUP | Semi-final | 2012-02-08 | Barcelona – Valencia | Fabregas | 1–0 | 15' |
| 140 | 2011-12 | UCL | R16 | 2012-02-14 | Bayer Leverkusen – Barcelona | Sanchez | 1–0 | 41' |
| 141 | 2011-12 | PRM | 24 | 2012-02-19 | Barcelona – Valencia | Xavi | 5–1 | 90' (d) |
| 142 | 2011-12 | PRM | 29 | 2012-03-20 | Barcelona – Granada | Xavi | 1–0 | 3' |
| 143 | 2011-12 | PRM | 29 | 2012-03-20 | Barcelona – Granada | Tello | 4–2 | 81' (rG) |
| 144 | 2011-12 | PRM | 30 | 2012-03-24 | Mallorca – Barcelona | Pique | 2–0 | 79' (rP) |
| 145 | 2011-12 | PRM | 31 | 2012-03-31 | Barcelona – Athletic de Bilbao | Iniesta | 1–0 | 39' |
| 146 | 2011-12 | UCL | R8 | 2012-04-03 | Barcelona – AC Milan | Iniesta | 3–1 | 53' (d) |
| 147 | 2011-12 | PRM | 32 | 2012-04-07 | Zaragoza – Barcelona | Pedro | 4–1 | 92' |
| 148 | 2011-12 | PRM | 33 | 2012-04-11 | Barcelona – Getafe | Sanchez | 1–0 | 13' |
| 149 | 2011-12 | PRM | 33 | 2012-04-11 | Barcelona – Getafe | Pedro | 4–0 | 75' |
| 150 | 2011-12 | UCL | Semi-final | 2012-04-24 | Barcelona – Chelsea | Iniesta | 2–0 | 43' |
| 151 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Keita | 3–0 | 38' |
| 152 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Pedro | 4–0 | 46' (rP) |
| 153 | 2011-12 | PRM | 36 | 2012-04-29 | Rayo Vallecano – Barcelona | Pedro | 6–0 | 87' |
| 154 | 2011-12 | Arg | wcq | 2012-06-02 | Ecuador – Argentina | Higuaín | 2–0 | 30' |
| 155 | 2012-13 | PRM | 3 | 2012-09-02 | Barcelona – Valencia | Adriano | 1–0 | 22' |
| 156 | 2012-13 | PRM | 5 | 2012-09-23 | Barcelona – Granada | Gomez | 2–0 | 90' (og) |
| 157 | 2012-13 | PRM | 6 | 2012-09-30 | Sevilla – Barcelona | Fabregas | 2–2 | 88' |
| 158 | 2012-13 | PRM | 6 | 2012-09-30 | Sevilla – Barcelona | Villa | 3–2 | 93' |
| 159 | 2012-13 | UCL | Group | 2012-10-02 | Benfica – Barcelona | Sanchez | 1–0 | 6' |
| 160 | 2012-13 | UCL | Group | 2012-10-02 | Benfica – Barcelona | Fabregas | 2–0 | 56' |
| 161 | 2012-13 | PRM | 8 | 2012-10-20 | Deportivo de La Coruña – Barcelona | Tello | 2–0 | 8' |
| 162 | 2012-13 | PRM | 12 | 2012-11-18 | Barcelona – Zaragoza | Song | 2–1 | 28' |
| 163 | 2012-13 | UCL | Group | 2012-11-20 | Spartak Moscow – Barcelona | Alves | 1–0 | 16' (d) |
| 164 | 2012-13 | PRM | 18 | 2013-01-08 | Barcelona – Espanyol | Pedro | 2–0 | 15' |
| 165 | 2012-13 | PRM | 19 | 2013-01-13 | Málaga – Barcelona | Fabregas | 2–0 | 50' |
| 166 | 2012-13 | PRM | 19 | 2013-01-13 | Málaga – Barcelona | Thiago | 3–0 | 82' |
| 167 | 2012-13 | CUP | Semi-final | 2013-01-30 | Real Madrid – Barcelona | Fabregas | 1–0 | 50' |
| 168 | 2012-13 | Arg | friendly | 2013-02-06 | Sweden – Argentina | Higuaín | 3–1 | 23' (rG) |
| 169 | 2012-13 | PRM | 23 | 2013-02-10 | Barcelona – Getafe | Tello | 4–1 | 79' |
| 170 | 2012-13 | PRM | 23 | 2013-02-10 | Barcelona – Getafe | Iniesta | 5–1 | 90' (d) |
| 171 | 2012-13 | PRM | 28 | 2013-03-17 | Barcelona – Rayo Vallecano | Villa | 1–0 | 26' |
| 172 | 2012-13 | Arg | wcq | 2013-03-22 | Argentina – Venezuela | Higuaín | 1–0 | 28' |
| 173 | 2012-13 | Arg | wcq | 2013-03-22 | Argentina – Venezuela | Higuaín | 3–0 | 60' |
| 174 | 2012-13 | PRM | 29 | 2013-03-30 | Celta de Vigo – Barcelona | Tello | 1–1 | 43' |
| 175 | 2012-13 | PRM | 33 | 2013-04-28 | Athletic de Bilbao – Barcelona | Sanchez | 2–1 | 69' |
| 176 | 2012-13 | Arg | friendly | 2013-06-14 | Guatemala – Argentina | Fernández | 2–0 | 36' |
| 177 | 2013-14 | PRM | 1 | 2013-08-18 | Barcelona – Levante | Pedro | 4–0 | 26' |
| 178 | 2013-14 | Arg | wcq | 2013-09-10 | Paraguay – Argentina | Aguero | 2–1 | 32' |
| 179 | 2013-14 | PRM | 4 | 2013-09-15 | Barcelona – Sevilla | Sanchez | 3–2 | 90' (rG) |
| 180 | 2013-14 | PRM | 5 | 2013-09-22 | Rayo Vallecano – Barcelona | Pedro | 1–0 | 33' |
| 181 | 2013-14 | PRM | 6 | 2013-09-24 | Barcelona – Real Sociedad | Bartra | 4–1 | 77' |
| 182 | 2013-14 | PRM | 11 | 2013-10-29 | Celta de Vigo – Barcelona | Fabregas | 3–0 | 54' |
| 183 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | Tello | 2–1 | 60' |
| 184 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | Tello | 3–1 | 81' |
| 185 | 2013-14 | CUP | R8 | 2014-01-22 | Levante – Barcelona | Tello | 4–1 | 86' |
| 186 | 2013-14 | PRM | 21 | 2014-01-26 | Barcelona – Málaga | Pedro | 2–0 | 56' |
| 187 | 2013-14 | PRM | 22 | 2014-02-01 | Barcelona – Valencia | Sanchez | 1–0 | 7' |
| 188 | 2013-14 | PRM | 23 | 2014-02-09 | Sevilla – Barcelona | Sanchez | 1–1 | 34' |
| 189 | 2013-14 | PRM | 24 | 2014-02-15 | Barcelona – Rayo Vallecano | Sanchez | 3–0 | 53' |
| 190 | 2013-14 | PRM | 26 | 2014-03-02 | Barcelona – Almería | Puyol | 3–1 | 84' (rP) |
| 191 | 2013-14 | PRM | 28 | 2014-03-16 | Barcelona – Osasuna | Pedro | 7–0 | 90' |
| 192 | 2013-14 | PRM | 29 | 2014-03-23 | Real Madrid – Barcelona | Iniesta | 1–0 | 7' |
| 193 | 2013-14 | PRM | 38 | 2014-05-18 | Barcelona – Atlético de Madrid | Sanchez | 1–0 | 27' |
| 194 | 2013-14 | Arg | friendly | 2014-06-04 | Argentina – Trinidad and Tobago | Mascherano | 2–0 | 51' (rP) |
| 195 | 2013-14 | Arg | World Cup R16 | 2014-06-29 | Argentina – Switzerland | di Maria | 1–0 | 118' |
| 196 | 2014-15 | PRM | 2 | 2014-08-31 | Villarreal – Barcelona | Sandro | 1–0 | 81' (rG) |
| 197 | 2014-15 | PRM | 3 | 2014-09-14 | Barcelona – Athletic de Bilbao | Neymar | 1–0 | 79' |
| 198 | 2014-15 | PRM | 3 | 2014-09-14 | Barcelona – Athletic de Bilbao | Neymar | 2–0 | 84' |
| 199 | 2014-15 | UCL | Group | 2014-09-17 | Barcelona – APOEL | Pique | 1–0 | 27' |
| 200 | 2014-15 | PRM | 4 | 2014-09-21 | Levante – Barcelona | Neymar | 1–0 | 34' |
| 201 | 2014-15 | PRM | 4 | 2014-09-21 | Levante – Barcelona | Sandro | 3–0 | 57' |
| 202 | 2014-15 | PRM | 6 | 2014-09-28 | Barcelona – Granada | Rakitic | 2–0 | 43' |
| 203 | 2014-15 | PRM | 6 | 2014-09-28 | Barcelona – Granada | Neymar | 5–0 | 66' |
| 204 | 2014-15 | Arg | friendly | 2014-10-14 | Argentina – Hong Kong | Gaitán | 6–0 | 72' |
| 205 | 2014-15 | PRM | 8 | 2014-10-19 | Barcelona – Eibar | Xavi | 1–0 | 60' |
| 206 | 2014-15 | UCL | Group | 2014-10-21 | Barcelona – Ajax | Neymar | 1–0 | 7' |
| 207 | 2014-15 | Arg | friendly | 2014-11-12 | Argentina – Croatia | Ansaldi | 1–1 | 49' |
| 208 | 2014-15 | CUP | R16 | 2015-01-08 | Barcelona – Elche | Alba | 4–0 | 56' |
| 209 | 2014-15 | CUP | R16 | 2015-01-08 | Barcelona – Elche | Neymar | 5–0 | 60' |
| 210 | 2014-15 | PRM | 18 | 2015-01-11 | Barcelona – Atlético de Madrid | Suarez | 2–0 | 35' |
| 211 | 2014-15 | PRM | 20 | 2015-01-25 | Elche – Barcelona | Neymar | 3–0 | 69' |
| 212 | 2014-15 | PRM | 20 | 2015-01-25 | Elche – Barcelona | Neymar | 4–0 | 72' |
| 213 | 2014-15 | PRM | 21 | 2015-02-01 | Barcelona – Villarreal | Rafinha | 2–2 | 53' (d) |
| 214 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | Suarez | 2–0 | 26' |
| 215 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | O. de Marcos | 3–1 | 62' (og) |
| 216 | 2014-15 | PRM | 22 | 2015-02-08 | Athletic de Bilbao – Barcelona | Neymar | 4–1 | 64' |
| 217 | 2014-15 | CUP | R4 | 2015-02-11 | Barcelona – Villarreal | Pique | 3–1 | 64' |
| 218 | 2014-15 | PRM | 23 | 2015-02-15 | Barcelona – Levante | Neymar | 1–0 | 17' |
| 219 | 2014-15 | UCL | R16 | 2015-02-24 | Manchester City – Barcelona | Suarez | 1–0 | 16' (d) |
| 220 | 2014-15 | CUP | R4 | 2015-03-04 | Villarreal – Barcelona | Neymar | 1–0 | 3' |
| 221 | 2014-15 | PRM | 26 | 2015-03-08 | Barcelona – Rayo Vallecano | Suarez | 6–1 | 90' |
| 222 | 2014-15 | UCL | R16 | 2015-03-18 | Barcelona – Manchester City | Rakitic | 1–0 | 31' |
| 223 | 2014-15 | PRM | 28 | 2015-03-22 | Barcelona – Real Madrid | Mathieu | 1–0 | 19' |
| 224 | 2014-15 | UCL | R8 | 2015-04-15 | PSG – Barcelona | Neymar | 1–0 | 17' |
| 225 | 2014-15 | PRM | 32 | 2015-04-18 | Barcelona – Valencia | Suarez | 1–0 | 1' |
| 226 | 2014-15 | PRM | 34 | 2015-04-28 | Barcelona – Getafe | Suarez | 2–0 | 25' |
| 227 | 2014-15 | PRM | 35 | 2015-05-02 | Córdoba – Barcelona | Rakitic | 1–0 | 42' |
| 228 | 2014-15 | UCL | R4 | 2015-05-06 | Barcelona – Bayern Munich | Neymar | 3–0 | 90' |
| 229 | 2014-15 | PRM | 36 | 2015-05-09 | Barcelona – Real Sociedad | Neymar | 1–0 | 51' (d) |
| 230 | 2014-15 | UCL | Final | 2015-06-06 | Juventus – Barcelona | Suarez | 2–1 | 68' (rG) |
| 231 | 2014-15 | Arg | Copa América R4 | 2015-07-01 | Argentina – Paraguay | Rojo | 1–0 | 15' |
| 232 | 2014-15 | Arg | Copa América R4 | 2015-07-01 | Argentina – Paraguay | Pastore | 2–0 | 27' |
| 233 | 2014-15 | Arg | Copa América R4 | 2015-07-01 | Argentina – Paraguay | Higuain | 6–1 | 83' |
| 234 | 2015-16 | SCE | Final | 2015-08-11 | Sevilla – Barcelona | Pedro | 5–4 | 115' (rG) |
| 235 | 2015-16 | PRM | 4 | 2015-09-20 | Barcelona – Levante | Bartra | 1–0 | 50' |
| 236 | 2015-16 | PRM | 5 | 2015-09-23 | Celta de Vigo – Barcelona | Neymar | 1–3 | 80' |
| 237 | 2015-16 | UCL | Group | 2015-11-24 | Barcelona – Roma | Pique | 4–0 | 56' |
