Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted Score Time
1 2019-20 CUP R16 2020-01-30 Barcelona – Leganés Lenglet 2–0 28' 
2 2019-20 PRM 22 2020-02-02 Barcelona – Levante Fati 1–0 30' 
3 2019-20 PRM 22 2020-02-02 Barcelona – Levante Fati 2–0 32' 
4 2019-20 PRM 23 2020-02-09 Real Betis – Barcelona de Jong 1–1 9' 
5 2019-20 PRM 23 2020-02-09 Real Betis – Barcelona Busquets 2–2 45' 
6 2019-20 PRM 23 2020-02-09 Real Betis – Barcelona Lenglet 3–2 72' 
7 2019-20 PRM 24 2020-02-16 Barcelona – Getafe Griezmann 1–0 33' 
8 2019-20 PRM 28 2020-06-13 Mallorca – Barcelona Braithwaite 2–0 37' 
9 2019-20 PRM 28 2020-06-13 Mallorca – Barcelona Alba 3–0 79' 
10 2019-20 PRM 31 2020-06-23 Barcelona – Athletic de Bilbao Rakitic 1–0 71' 
11 2019-20 PRM 32 2020-06-28 Celta de Vigo – Barcelona Suarez 1–0 33' 
12 2019-20 PRM 32 2020-06-28 Celta de Vigo – Barcelona Suarez 2–1 70' 
13 2019-20 PRM 33 2020-06-30 Barcelona – Atlético de Madrid Diego Costa 1–0 11' (og)
14 2019-20 PRM 34 2020-07-05 Villarreal – Barcelona Suarez 2–1 20' 
15 2019-20 PRM 34 2020-07-05 Villarreal – Barcelona Griezmann 3–1 45' 
16 2019-20 PRM 35 2020-07-08 Barcelona – Espanyol Suarez 1–0 56' (d)
17 2019-20 PRM 36 2020-07-11 Valladolid – Barcelona Vidal 1–0 15' 
18 2019-20 PRM 38 2020-07-19 Alavés – Barcelona Fati 1–0 24' 
19 2019-20 UCL R16 2020-08-08 Barcelona – Napoli Suarez 3–0 45' (p)
20 2020-21 PRM 3 2020-09-27 Barcelona – Villarreal Torres 4–0 45' (og)
21 2020-21 PRM 4 2020-10-01 Celta de Vigo – Barcelona Olaza 2–0 51' (og)
22 2020-21 PRM 4 2020-10-01 Celta de Vigo – Barcelona Sergi Roberto 3–0 90' (rG)
23 2020-21 PRM 5 2020-10-04 Barcelona – Sevilla Coutinho 1–1 10' (d)
24 2020-21 UCL Group 2020-10-20 Barcelona – Ferencváros Dembele 5–1 89' 
25 2020-21 UCL Group 2020-10-28 Juventus – Barcelona Dembele 1–0 14' 
26 2020-21 PRM 15 2020-12-22 Valladolid – Barcelona Lenglet 1–0 21' 
Assist type Count
No info (?)0
Straight pass, OPTA a19
Penalty won (p)1
Free kick won (f)0
Own goal (og)3
Rebound from keeper (rG)1
Rebound from post (rP)0
Deflected or rebound from a player / other (d)2
Who scored Count (+deflects)
Suarez3 (+2)
Lenglet3 (+0)
Fati3 (+0)
Griezmann2 (+0)
Dembele2 (+0)
Vidal1 (+0)
Rakitic1 (+0)
Braithwaite1 (+0)
de Jong1 (+0)
Busquets1 (+0)
Alba1 (+0)
Torres0 (+1)
Coutinho0 (+1)
Olaza0 (+1)
Sergi Roberto0 (+1)
Diego Costa0 (+1)

By Mika Kähkönen 2012