Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted Score Time
1 2020-21 PRM 3 2020-09-27 Barcelona – Villarreal Torres 4–0 45' (og)
2 2020-21 PRM 4 2020-10-01 Celta de Vigo – Barcelona Olaza 2–0 51' (og)
3 2020-21 PRM 4 2020-10-01 Celta de Vigo – Barcelona Sergi Roberto 3–0 90' (rG)
4 2020-21 PRM 5 2020-10-04 Barcelona – Sevilla Coutinho 1–1 10' (d)
5 2020-21 UCL Group 2020-10-20 Barcelona – Ferencváros Dembele 5–1 89' 
6 2020-21 UCL Group 2020-10-28 Juventus – Barcelona Dembele 1–0 14' 
7 2020-21 PRM 15 2020-12-22 Valladolid – Barcelona Lenglet 1–0 21' 
8 2020-21 PRM 17 2021-01-03 Huesca – Barcelona de Jong 1–0 27' 
9 2020-21 SUP Final 2021-01-17 Barcelona – Athletic de Bilbao Griezmann 1–0 40' (d)
10 2020-21 CUP R16 2021-02-03 Granada – Barcelona Griezmann 2–1 88' 
11 2020-21 CUP R16 2021-02-03 Granada – Barcelona de Jong 4–3 108' (rG)
12 2020-21 PRM 23 2021-02-13 Barcelona – Alavés Trincao 3–1 74' 
13 2020-21 PRM 25 2021-02-27 Sevilla – Barcelona Dembele 1–0 29' 
14 2020-21 PRM 26 2021-03-06 Osasuna – Barcelona Alba 1–0 30' 
15 2020-21 PRM 26 2021-03-06 Osasuna – Barcelona Moriba 2–0 83' 
16 2020-21 PRM 27 2021-03-15 Barcelona – Huesca Mingueza 3–1 53' 
17 2020-21 PRM 28 2021-03-21 Real Sociedad – Barcelona Dest 2–0 43' 
18 2020-21 PRM 31 2021-04-22 Barcelona – Getafe Araujo 4–2 87' 
19 2020-21 Arg Copa América group 2021-06-22 Argentina – Paraguay Rodriguez 1–0 13' 
20 2020-21 Arg Copa América group 2021-06-29 Argentina – Bolivia Gomez 1–0 6' 
21 2020-21 Arg Copa América R8 2021-07-03 Argentina – Ecuador De Paul 1–0 40' 
22 2020-21 Arg Copa América R8 2021-07-03 Argentina – Ecuador Martinez 2–0 84' 
23 2020-21 Arg Copa America R4 2021-07-06 Argentina – Colombia Martinez 1–0 7' 
Assist type Count
No info (?)0
Straight pass, OPTA a17
Penalty won (p)0
Free kick won (f)0
Own goal (og)2
Rebound from keeper (rG)2
Rebound from post (rP)0
Deflected or rebound from a player / other (d)2
Who scored Count (+deflects)
Dembele3 (+0)
Martinez2 (+0)
Araujo1 (+0)
Rodriguez1 (+0)
Gomez1 (+0)
De Paul1 (+0)
Dest1 (+0)
Moriba1 (+0)
de Jong1 (+1)
Lenglet1 (+0)
Griezmann1 (+1)
Trincao1 (+0)
Alba1 (+0)
Mingueza1 (+0)
Sergi Roberto0 (+1)
Olaza0 (+1)
Coutinho0 (+1)
Torres0 (+1)

By Mika Kähkönen 2012