Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

# Season Comp. Round Date Match Assisted Score Time
1 2012-13 PRM 18 2013-01-08 Barcelona – Espanyol Pedro 2–0 15' 
2 2012-13 PRM 19 2013-01-13 Málaga – Barcelona Fabregas 2–0 50' 
3 2012-13 PRM 19 2013-01-13 Málaga – Barcelona Thiago 3–0 82' 
4 2012-13 CUP Semi-final 2013-01-30 Real Madrid – Barcelona Fabregas 1–0 50' 
5 2012-13 Arg friendly 2013-02-06 Sweden – Argentina Higuaín 3–1 23' (rG)
6 2012-13 PRM 23 2013-02-10 Barcelona – Getafe Tello 4–1 79' 
7 2012-13 PRM 23 2013-02-10 Barcelona – Getafe Iniesta 5–1 90' (d)
8 2012-13 PRM 28 2013-03-17 Barcelona – Rayo Vallecano Villa 1–0 26' 
9 2012-13 Arg wcq 2013-03-22 Argentina – Venezuela Higuaín 1–0 28' 
10 2012-13 Arg wcq 2013-03-22 Argentina – Venezuela Higuaín 3–0 60' 
11 2012-13 PRM 29 2013-03-30 Celta de Vigo – Barcelona Tello 1–1 43' 
12 2012-13 PRM 33 2013-04-28 Athletic de Bilbao – Barcelona Sanchez 2–1 69' 
13 2012-13 Arg friendly 2013-06-14 Guatemala – Argentina Fernández 2–0 36' 
14 2013-14 PRM 1 2013-08-18 Barcelona – Levante Pedro 4–0 26' 
15 2013-14 Arg wcq 2013-09-10 Paraguay – Argentina Aguero 2–1 32' 
16 2013-14 PRM 4 2013-09-15 Barcelona – Sevilla Sanchez 3–2 90' (rG)
17 2013-14 PRM 5 2013-09-22 Rayo Vallecano – Barcelona Pedro 1–0 33' 
18 2013-14 PRM 6 2013-09-24 Barcelona – Real Sociedad Bartra 4–1 77' 
19 2013-14 PRM 11 2013-10-29 Celta de Vigo – Barcelona Fabregas 3–0 54' 
Assist type Count
No info (?)0
Straight pass, OPTA a16
Penalty won (p)0
Free kick won (f)0
Own goal (og)0
Rebound from keeper (rG)2
Rebound from post (rP)0
Deflected or rebound from a player / other (d)1
Who scored Count (+deflects)
Pedro3 (+0)
Fabregas3 (+0)
Higuaín2 (+1)
Tello2 (+0)
Aguero1 (+0)
Bartra1 (+0)
Fernández1 (+0)
Villa1 (+0)
Thiago1 (+0)
Sanchez1 (+1)
Iniesta0 (+1)

By Mika Kähkönen 2012