Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
| # | Season | Comp. | Round | Date | Match | Assisted | Score | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-01-25 | Venezuela – Argentina | Granados | 1–0 | 52' |
| 2 | 2004-05 | Arg U-20 | World Cup group | 2005-06-18 | Argentina – Germany | Cardozo | 1–0 | 43' |
| 3 | 2004-05 | Arg U-20 | World Cup R8 | 2005-06-25 | Argentina – Spain | Oberman | 2–1 | 71' |
| Assist type | Count |
|---|---|
| No info (?) | 0 |
| Straight pass, OPTA a | 3 |
| Penalty won (p) | 0 |
| Free kick won (f) | 0 |
| Own goal (og) | 0 |
| Rebound from keeper (rG) | 0 |
| Rebound from post (rP) | 0 |
| Deflected or rebound from a player / other (d) | 0 |
| Who scored | Count (+deflects) |
|---|---|
| Oberman | 1 (+0) |
| Cardozo | 1 (+0) |
| Granados | 1 (+0) |
By Mika Kähkönen 2012
