Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A,mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in all UCL matches
Team Goals+assists(G+A)/90min Match record GF–GA Mins Cards
Bayer Leverkusen 7 + 1 = 8 2.67 3: 2W 1D 0L 11–3 270
Panathinaikos 4 + 3 = 7 2.15 4: 3W 1D 0L 13–1 293
Arsenal 9 + 1 = 10 1.67 6: 4W 1D 1L 15–7 537
Celtic Glasgow 8 + 1 = 9 1.66 6: 5W 0D 1L 16–5 488
Manchester City 7 + 4 = 11 1.38 8: 6W 0D 2L 15–7 720
AC Milan 8 + 3 = 11 1.38 8: 4W 3D 1L 16–9 720
Olympique Lyonnais 5 + 3 = 8 1.34 6: 3W 3D 0L 16–6 538
Shakhtar Donetsk 3 + 1 = 4 1.20 4: 3W 0D 1L 8–4 300
Dynamo Kiev 3 + 0 = 3 1.00 3: 3W 0D 0L 6–2 270
Stuttgart 3 + 0 = 3 1.00 3: 2W 1D 0L 7–1 270
Juventus 3 + 4 = 7 0.84 9: 5W 2D 2L 11–9 747
Bayern Munich 4 + 2 = 6 0.75 8: 2W 1D 5L 12–20 720
Roma 2 + 1 = 3 0.75 4: 2W 1D 1L 11–6 360
Manchester United 4 + 0 = 4 0.70 6: 4W 1D 1L 9–2 512
PSG 5 + 1 = 6 0.68 10: 4W 3D 3L 20–17 793
Chelsea 3 + 3 = 6 0.65 10: 2W 6D 2L 12–10 835
Real Madrid 2 + 0 = 2 0.50 4: 2W 1D 1L 5–4 360
Liverpool 2 + 0 = 2 0.50 4: 2W 0D 2L 5–6 360
Inter 0 + 1 = 1 0.29 4: 2W 1D 1L 4–4 314
Atlético de Madrid 0 + 0 = 0 0.00 4: 1W 1D 2L 3–5 360
Werder Bremen 1 + 1 = 2 3.67 2: 1W 1D 0L 3–1 49
Maccabi Haifa 3 + 3 = 6 3.00 2: 2W 0D 0L 6–1 180
Plzen 3 + 3 = 6 3.00 2: 2W 0D 0L 6–0 180
Basilea 2 + 2 = 4 3.00 2: 1W 1D 0L 6–1 120
Ajax 6 + 1 = 7 2.55 3: 3W 0D 0L 9–1 246
PSV Eindhoven 4 + 1 = 5 2.50 2: 2W 0D 0L 6–1 180
Spartak Moscow 4 + 1 = 5 2.50 2: 1W 1D 0L 5–2 180
Borussia Dortmund 1 + 2 = 3 2.43 2: 1W 1D 0L 3–1 111
APOEL 3 + 1 = 4 2.00 2: 2W 0D 0L 5–0 180
RB Leipzig 2 + 0 = 2 2.00 1: 1W 0D 0L 3–2 90
Ferencváros 1 + 1 = 2 2.00 1: 1W 0D 0L 5–1 90
BATE 2 + 0 = 2 2.00 1: 1W 0D 0L 5–0 90
Tottenham Hotspur 2 + 0 = 2 1.54 2: 1W 1D 0L 5–3 117
Kobenhavn 3 + 0 = 3 1.50 2: 1W 1D 0L 3–1 180
Benfica 1 + 2 = 3 1.36 3: 1W 2D 0L 3–1 197
Club Brugge 2 + 0 = 2 1.00 2: 1W 1D 0L 5–2 180
Napoli 1 + 1 = 2 1.00 2: 1W 1D 0L 4–2 180
Olympiakos 1 + 1 = 2 1.00 2: 1W 1D 0L 3–1 180
Glasgow Rangers 1 + 1 = 2 1.00 2: 1W 1D 0L 2–0 180
Borussia Mönchengladbach 1 + 0 = 1 1.00 1: 1W 0D 0L 4–0 90
Sporting CP 1 + 1 = 2 0.67 4: 4W 0D 0L 11–3 266
Slavia Prague 1 + 0 = 1 0.50 2: 1W 1D 0L 2–1 180
Rubin Kazan 0 + 0 = 0 0.00 4: 1W 2D 1L 4–3 237
Udinese 0 + 0 = 0 0.00 1: 1W 0D 0L 4–1 70

By Mika Kähkönen 2012