Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A,mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in official Argentina matches
Team Goals+assists(G+A)/90min Match record GF–GA Mins Cards
Croatia 3 + 3 = 6 1.50 4: 2W 0D 2L 7–7 360
Switzerland 3 + 2 = 5 1.50 3: 2W 1D 0L 5–2 298
France 3 + 2 = 5 1.50 3: 2W 0D 1L 8–7 300
Mexico 4 + 4 = 8 1.49 6: 5W 1D 0L 16–5 480
Nigeria 3 + 2 = 5 1.35 4: 4W 0D 0L 9–4 333
USA 1 + 3 = 4 1.18 4: 2W 2D 0L 9–2 304
Paraguay 5 + 6 = 11 1.06 13: 6W 5D 2L 22–11 935
Bolivia 8 + 2 = 10 1.02 11: 7W 3D 1L 28–11 879
Ecuador 7 + 3 = 10 1.02 11: 8W 3D 0L 19–5 883
Venezuela 5 + 6 = 11 1.00 11: 8W 1D 2L 24–7 990
Australia 2 + 1 = 3 1.00 3: 3W 0D 0L 5–0 270
Uruguay 6 + 2 = 8 0.68 13: 7W 2D 4L 15–8 1054
Colombia 3 + 4 = 7 0.68 11: 6W 3D 2L 14–10 925
Chile 5 + 3 = 8 0.66 12: 7W 2D 3L 16–7 1079
Netherlands 1 + 1 = 2 0.64 3: 2W 1D 0L 2–2 280
Peru 3 + 2 = 5 0.62 9: 6W 3D 0L 15–3 720
Brazil 5 + 0 = 5 0.37 14: 6W 2D 6L 10–19 1229
Germany 1 + 0 = 1 0.23 4: 2W 0D 2L 3–5 390
Serbia 1 + 1 = 2 12 1: 1W 0D 0L 6–0 15
Hong Kong 2 + 1 = 3 9.31 1: 1W 0D 0L 7–0 29
Estonia 5 + 0 = 5 5.00 1: 1W 0D 0L 5–0 90
Curaçao 3 + 1 = 4 4.00 1: 1W 0D 0L 7–0 90
Haiti 3 + 1 = 4 4.00 1: 1W 0D 0L 4–0 90
Guatemala 5 + 2 = 7 3.96 2: 2W 0D 0L 8–1 158
Nicaragua 2 + 0 = 2 3.91 1: 1W 0D 0L 5–1 45
Panama 4 + 0 = 4 3.03 2: 2W 0D 0L 7–0 119
Albania 1 + 2 = 3 3.00 1: 1W 0D 0L 4–0 90
Slovenia 1 + 0 = 1 2.81 1: 1W 0D 0L 2–0 32
UAE 1 + 1 = 2 2.00 1: 1W 0D 0L 5–0 90
Italy 0 + 2 = 2 2.00 1: 1W 0D 0L 3–0 90
Costa Rica 0 + 2 = 2 2.00 1: 1W 0D 0L 3–0 90
South Korea 0 + 2 = 2 2.00 1: 1W 0D 0L 4–1 90
Algeria 2 + 0 = 2 2.00 1: 1W 0D 0L 4–3 90
Jamaica 2 + 0 = 2 1.44 2: 2W 0D 0L 4–0 125
Portugal 1 + 1 = 2 1.32 2: 1W 0D 1L 2–2 135
Honduras 2 + 0 = 2 1.16 2: 2W 0D 0L 4–0 154
Canada 0 + 1 = 1 1.00 1: 1W 0D 0L 2–0 90
Iran 1 + 0 = 1 1.00 1: 1W 0D 0L 1–0 90
Bosnia and Herzegovina 1 + 0 = 1 1.00 1: 1W 0D 0L 2–1 90
Trinidad and Tobago 0 + 1 = 1 1.00 1: 1W 0D 0L 3–0 90
Sweden 0 + 1 = 1 1.00 1: 1W 0D 0L 3–2 90
Greece 0 + 1 = 1 1.00 1: 1W 0D 0L 2–0 90
Spain 2 + 0 = 2 0.78 3: 1W 0D 2L 6–5 228
Qatar 0 + 1 = 1 0.52 2: 2W 0D 0L 5–0 171
Saudi-Arabia 1 + 0 = 1 0.50 2: 0W 1D 1L 1–2 180
Poland 0 + 0 = 0 0.00 1: 1W 0D 0L 2–0 90
Iceland 0 + 0 = 0 0.00 1: 0W 1D 0L 1–1 90
Russia 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
Belgium 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
Romania 0 + 0 = 0 0.00 1: 0W 1D 0L 0–0 90
Japan 0 + 0 = 0 0.00 1: 0W 0D 1L 0–1 90
Ireland 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 57
Norway 0 + 0 = 0 0.00 1: 0W 0D 1L 1–2 90
Angola 0 + 0 = 0 0.00 1: 1W 0D 0L 2–0 22
Hungary 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 1

By Mika Kähkönen 2012