Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Sort: G>A,mins, (G+A)/games, (G+A)/mins
| Team | Goals+assists | (G+A)/90min | Match record | GF–GA | Mins | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Nantes | 2 | + | 2 | = | 4 | 1.33 | 3: 3W 0D 0L | 9–0 | 270 | ||
| Jamaica | 2 | + | 0 | = | 2 | 5.14 | 1: 1W 0D 0L | 3–0 | 35 | ||
| Curaçao | 3 | + | 1 | = | 4 | 4.00 | 1: 1W 0D 0L | 7–0 | 90 | ||
| Maccabi Haifa | 3 | + | 3 | = | 6 | 3.00 | 2: 2W 0D 0L | 6–1 | 180 | ||
| Lille OSC | 2 | + | 2 | = | 4 | 2.00 | 2: 2W 0D 0L | 11–4 | 180 | ||
| Croatia | 1 | + | 1 | = | 2 | 2.00 | 1: 1W 0D 0L | 3–0 | 90 | ||
| Netherlands | 1 | + | 1 | = | 2 | 2.00 | 1: 1W 0D 0L | 2–2 | 90 | |
|
| Mexico | 1 | + | 1 | = | 2 | 2.00 | 1: 1W 0D 0L | 2–0 | 90 | ||
| UAE | 1 | + | 1 | = | 2 | 2.00 | 1: 1W 0D 0L | 5–0 | 90 | ||
| Troyes | 1 | + | 1 | = | 2 | 2.00 | 1: 1W 0D 0L | 4–3 | 90 | ||
| Honduras | 2 | + | 0 | = | 2 | 2.00 | 1: 1W 0D 0L | 3–0 | 90 | ||
| Toulouse FC | 1 | + | 2 | = | 3 | 1.56 | 2: 2W 0D 0L | 5–1 | 172 | ||
| OGC Nice | 2 | + | 1 | = | 3 | 1.52 | 2: 2W 0D 0L | 4–1 | 177 | ||
| AC Ajaccio | 1 | + | 2 | = | 3 | 1.50 | 2: 2W 0D 0L | 8–0 | 180 | ||
| Clermont Foot 63 | 2 | + | 1 | = | 3 | 1.50 | 2: 1W 0D 1L | 7–3 | 180 | ||
| France | 2 | + | 0 | = | 2 | 1.49 | 1: 1W 0D 0L | 3–3 | 120 | ||
| Benfica | 1 | + | 0 | = | 1 | 1.11 | 1: 0W 1D 0L | 1–1 | 80 | ||
| Olympique Marseille | 1 | + | 2 | = | 3 | 1.04 | 3: 2W 0D 1L | 5–2 | 258 | ||
| Angers SCO | 1 | + | 1 | = | 2 | 1.00 | 2: 1W 0D 1L | 3–2 | 180 | ||
| Australia | 2 | + | 0 | = | 2 | 1.00 | 2: 2W 0D 0L | 4–0 | 180 | ||
| Stade Brestois 29 | 0 | + | 2 | = | 2 | 1.00 | 2: 2W 0D 0L | 3–1 | 180 | ||
| RC Strasbourg Alsace | 1 | + | 0 | = | 1 | 1.00 | 1: 0W 1D 0L | 1–1 | 90 | ||
| RC Lens | 1 | + | 0 | = | 1 | 1.00 | 1: 1W 0D 0L | 3–1 | 90 | ||
| Panama | 1 | + | 0 | = | 1 | 1.00 | 1: 1W 0D 0L | 2–0 | 90 | ||
| Stade de Reims | 0 | + | 1 | = | 1 | 1.00 | 1: 0W 1D 0L | 1–1 | 90 | ||
| Saudi-Arabia | 1 | + | 0 | = | 1 | 1.00 | 1: 0W 0D 1L | 1–2 | 90 | ||
| Auxerre | 0 | + | 1 | = | 1 | 0.54 | 2: 2W 0D 0L | 7–1 | 165 | ||
| Juventus | 0 | + | 1 | = | 1 | 0.52 | 2: 2W 0D 0L | 4–2 | 173 | ||
| Olympique Lyonnais | 1 | + | 0 | = | 1 | 0.50 | 2: 1W 0D 1L | 1–1 | 180 | ||
| Montpellier Hérault SC | 1 | + | 0 | = | 1 | 0.50 | 2: 2W 0D 0L | 8–3 | 180 | ||
| Bayern Munich | 0 | + | 0 | = | 0 | 0.00 | 2: 0W 0D 2L | 0–4 | 180 | ||
| Stade Rennais FC | 0 | + | 0 | = | 0 | 0.00 | 2: 0W 0D 2L | 0–3 | 180 | ||
| Lorient | 0 | + | 0 | = | 0 | 0.00 | 1: 0W 0D 1L | 1–3 | 90 | ||
| Poland | 0 | + | 0 | = | 0 | 0.00 | 1: 1W 0D 0L | 2–0 | 90 | ||
| AS Monaco FC | 0 | + | 0 | = | 0 | 0.00 | 1: 0W 1D 0L | 1–1 | 86 | ||
By Mika Kähkönen 2012
