Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A,mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2011-12o matches
Team Goals+assists(G+A)/90min Match record GF–GA Mins Cards
Valencia 4 + 4 = 8 2.00 4: 2W 2D 0L 10–4 360
AC Milan 3 + 3 = 6 1.50 4: 2W 2D 0L 8–5 360
Real Madrid 3 + 5 = 8 1.33 6: 3W 2D 1L 13–10 540
Athletic de Bilbao 3 + 1 = 4 1.33 3: 2W 1D 0L 7–2 270
Bayer Leverkusen 6 + 1 = 7 3.50 2: 2W 0D 0L 10–2 180
Málaga 6 + 0 = 6 3.00 2: 2W 0D 0L 8–2 180
Rayo Vallecano 3 + 3 = 6 3.00 2: 2W 0D 0L 11–0 180
Mallorca 4 + 2 = 6 3.00 2: 2W 0D 0L 7–0 180
Plzen 3 + 3 = 6 3.00 2: 2W 0D 0L 6–0 180
Brazil 3 + 0 = 3 3.00 1: 1W 0D 0L 4–3 90
Switzerland 3 + 0 = 3 3.00 1: 1W 0D 0L 3–1 90
Osasuna 5 + 3 = 8 2.98 4: 3W 0D 1L 16–4 242
Granada 3 + 2 = 5 2.50 2: 2W 0D 0L 6–3 180
Atlético de Madrid 4 + 1 = 5 2.50 2: 2W 0D 0L 7–1 180
Espanyol 4 + 0 = 4 2.00 2: 1W 1D 0L 5–1 180
Levante 3 + 1 = 4 2.00 2: 2W 0D 0L 7–1 180
Zaragoza 3 + 1 = 4 2.00 2: 2W 0D 0L 8–1 180
Racing de Santander 4 + 0 = 4 2.00 2: 2W 0D 0L 5–0 180
Ecuador 1 + 1 = 2 2.00 1: 1W 0D 0L 4–0 90
Santos 2 + 0 = 2 2.00 1: 1W 0D 0L 4–0 90
Chile 1 + 1 = 2 2.00 1: 1W 0D 0L 4–1 90
BATE 2 + 0 = 2 2.00 1: 1W 0D 0L 5–0 90
Nigeria 0 + 2 = 2 2.00 1: 1W 0D 0L 3–1 90
Porto 1 + 1 = 2 2.00 1: 1W 0D 0L 2–0 90
Getafe 1 + 2 = 3 1.50 2: 1W 0D 1L 4–1 180
Real Sociedad 1 + 1 = 2 1.50 2: 1W 1D 0L 4–3 120
Villarreal 2 + 1 = 3 1.50 2: 1W 1D 0L 5–0 180
Real Betis 2 + 0 = 2 1.00 2: 1W 1D 0L 6–4 180
Al-Sadd 0 + 1 = 1 1.00 1: 1W 0D 0L 4–0 90
Colombia 1 + 0 = 1 1.00 1: 1W 0D 0L 2–1 90
Chelsea 0 + 1 = 1 0.50 2: 0W 1D 1L 2–3 180
Sevilla 1 + 0 = 1 0.50 2: 1W 1D 0L 2–0 180
Venezuela 0 + 1 = 1 0.50 2: 1W 0D 1L 1–1 180
Bolivia 0 + 0 = 0 0.00 1: 0W 1D 0L 1–1 90
Sporting de Gijón 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90

By Mika Kähkönen 2012