Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in Complete matches
Team Goals+assists(G+A)/game Match record GF–GA Mins Cards
Rest of World 14 + 13 = 27 3.00 9: 6W 3D 0L 59–44 443
Rayo Vallecano 18 + 8 = 26 2.00 13: 13W 0D 0L 55–9 1064
Bayer Leverkusen 7 + 1 = 8 2.00 4: 3W 1D 0L 13–4 270
Leganés 11 + 6 = 17 1.89 9: 8W 0D 1L 25–6 746
Eibar 20 + 6 = 26 1.86 14: 11W 3D 0L 41–7 990
Córdoba 6 + 1 = 7 1.75 4: 4W 0D 0L 19–0 270
Panathinaikos 4 + 3 = 7 1.75 4: 3W 1D 0L 13–1 293
Levante 24 + 21 = 45 1.50 30: 22W 5D 3L 84–26 1898
Almería 13 + 8 = 21 1.50 14: 12W 2D 0L 45–7 944
Lille OSC 3 + 3 = 6 1.50 4: 4W 0D 0L 18–6 315
Clermont Foot 63 2 + 4 = 6 1.50 4: 3W 0D 1L 17–4 270
Croatia 3 + 3 = 6 1.50 4: 2W 0D 2L 7–7 360
FC Nantes 3 + 4 = 7 1.40 5: 4W 0D 1L 13–4 450
Ajax 6 + 1 = 7 1.40 5: 4W 0D 1L 12–4 336
Elche 7 + 4 = 11 1.38 8: 7W 1D 0L 27–0 450
Granada 15 + 7 = 22 1.29 17: 14W 0D 3L 46–14 1308
Arsenal 9 + 1 = 10 1.25 8: 6W 1D 1L 19–9 627
France 3 + 2 = 5 1.25 4: 3W 0D 1L 9–7 300
Manchester City 7 + 4 = 11 1.22 9: 6W 0D 3L 15–8 764
Sevilla 38 + 24 = 62 1.19 52: 35W 9D 8L 121–52 3761
Osasuna 25 + 8 = 33 1.18 28: 19W 5D 4L 72–17 1706
Celta de Vigo 14 + 14 = 28 1.17 24: 14W 5D 5L 58–28 1684
Deportivo de La Coruña 20 + 8 = 28 1.17 24: 16W 6D 2L 65–25 1407
Nigeria 5 + 3 = 8 1.14 7: 6W 0D 1L 14–9 513
Real Betis 26 + 10 = 36 1.13 32: 21W 6D 5L 97–46 1866
Huesca 5 + 4 = 9 1.13 8: 5W 2D 1L 28–8 360
Zaragoza 14 + 7 = 21 1.05 20: 16W 1D 3L 54–20 1273
Getafe 21 + 16 = 37 1.03 36: 26W 6D 4L 84–29 2152
Valencia 31 + 13 = 44 1.00 44: 21W 15D 8L 88–50 3211
Mallorca 16 + 6 = 22 1.00 22: 18W 2D 2L 60–16 948
Sporting de Gijón 6 + 6 = 12 1.00 12: 11W 1D 0L 39–6 691
Girona 5 + 1 = 6 1.00 6: 3W 1D 2L 14–6 540
Netherlands 2 + 2 = 4 1.00 4: 3W 1D 0L 4–3 400
Alavés 13 + 3 = 16 0.94 17: 14W 2D 1L 47–10 888
Valladolid 8 + 7 = 15 0.94 16: 14W 1D 1L 40–7 1112
Racing de Santander 12 + 3 = 15 0.94 16: 13W 3D 0L 39–6 812
Espanyol 25 + 16 = 41 0.93 44: 29W 10D 5L 84–27 2817
Venezuela 6 + 7 = 13 0.93 14: 10W 2D 2L 30–9 1115
Juventus 3 + 7 = 10 0.91 11: 6W 2D 3L 15–12 927
Olympique Lyonnais 6 + 3 = 9 0.90 10: 5W 4D 1L 20–9 793
Atlético de Madrid 32 + 10 = 42 0.89 47: 24W 13D 10L 86–52 3462
Mexico 4 + 4 = 8 0.89 9: 8W 1D 0L 24–5 750
Real Sociedad 18 + 11 = 29 0.88 33: 23W 5D 5L 71–30 2245
Paraguay 6 + 8 = 14 0.88 16: 8W 6D 2L 31–11 979
Bolivia 10 + 2 = 12 0.86 14: 8W 4D 2L 32–13 923
Athletic de Bilbao 29 + 13 = 42 0.84 50: 33W 10D 7L 102–44 3474
Las Palmas 4 + 1 = 5 0.83 6: 5W 1D 0L 17–4 459
Napoli 3 + 2 = 5 0.83 6: 4W 1D 1L 15–4 404
Celtic Glasgow 8 + 1 = 9 0.82 11: 9W 1D 1L 30–9 578
Spain 3 + 1 = 4 0.80 5: 2W 0D 3L 10–12 318
USA 1 + 3 = 4 0.80 5: 2W 2D 1L 9–3 348
Real Madrid 27 + 15 = 42 0.79 53: 23W 12D 18L 97–78 4273
AC Milan 8 + 3 = 11 0.79 14: 7W 4D 3L 20–13 747
Villarreal 16 + 11 = 27 0.77 35: 24W 8D 3L 82–37 2303
Ecuador 7 + 3 = 10 0.77 13: 8W 4D 1L 25–8 839
Montpellier Hérault SC 3 + 0 = 3 0.75 4: 4W 0D 0L 14–3 270
Stuttgart 3 + 0 = 3 0.75 4: 3W 1D 0L 10–2 270
Australia 2 + 1 = 3 0.75 4: 4W 0D 0L 6–0 360
Numancia 2 + 1 = 3 0.75 4: 2W 1D 1L 6–3 180
Gimnàstic de Tarragona 2 + 1 = 3 0.75 4: 3W 1D 0L 12–1 126
Uruguay 8 + 3 = 11 0.73 15: 8W 3D 4L 21–10 1098
Málaga 13 + 6 = 19 0.73 26: 20W 4D 2L 63–16 1549
Roma 3 + 1 = 4 0.67 6: 3W 1D 2L 15–10 421
PSG 6 + 1 = 7 0.64 11: 5W 3D 3L 22–19 883
Shakhtar Donetsk 3 + 2 = 5 0.63 8: 6W 0D 2L 17–9 464
Badalona 3 + 0 = 3 0.60 5: 4W 1D 0L 13–5 266
Bayern Munich 5 + 2 = 7 0.58 12: 4W 1D 7L 17–25 855
Peru 4 + 2 = 6 0.50 12: 8W 4D 0L 26–6 810
OGC Nice 2 + 1 = 3 0.50 6: 2W 2D 2L 5–3 447
Benfica 1 + 2 = 3 0.50 6: 2W 4D 0L 6–2 197
Olympique Marseille 1 + 2 = 3 0.50 6: 3W 2D 1L 7–3 528
RC Lens 2 + 0 = 2 0.50 4: 1W 2D 1L 6–6 270
Angers SCO 1 + 1 = 2 0.50 4: 3W 0D 1L 8–3 180
Stade de Reims 0 + 2 = 2 0.50 4: 2W 2D 0L 7–1 143
Stade Brestois 29 0 + 2 = 2 0.50 4: 4W 0D 0L 9–3 180
BATE 2 + 0 = 2 0.50 4: 4W 0D 0L 14–0 90
Tottenham Hotspur 2 + 0 = 2 0.50 4: 1W 3D 0L 8–6 117
Sporting CP 1 + 1 = 2 0.50 4: 4W 0D 0L 11–3 266
Murcia 0 + 2 = 2 0.50 4: 4W 0D 0L 17–3 90
Werder Bremen 1 + 1 = 2 0.50 4: 3W 1D 0L 8–2 49
Colombia 4 + 4 = 8 0.47 17: 9W 6D 2L 20–13 1172
Chile 5 + 2 = 7 0.47 15: 8W 4D 3L 20–10 1169
Manchester United 4 + 0 = 4 0.44 9: 6W 1D 2L 11–5 647
Chelsea 3 + 3 = 6 0.43 14: 3W 6D 5L 19–19 925
Recreativo de Huelva 3 + 0 = 3 0.43 7: 6W 1D 0L 17–2 386
Hércules 3 + 0 = 3 0.43 7: 3W 2D 2L 15–5 494
Liverpool 2 + 0 = 2 0.40 5: 2W 0D 3L 5–10 450
Cádiz 1 + 1 = 2 0.40 5: 3W 1D 1L 9–5 351
Brazil 7 + 0 = 7 0.37 19: 8W 4D 7L 16–22 1434
Germany 1 + 1 = 2 0.25 8: 4W 1D 3L 11–10 562
AS Monaco FC 0 + 1 = 1 0.25 4: 1W 1D 2L 4–7 176
Stade Rennais FC 0 + 1 = 1 0.25 4: 1W 0D 3L 1–5 360
RC Strasbourg Alsace 1 + 0 = 1 0.25 4: 2W 2D 0L 10–7 180
Cultural Leonesa 1 + 0 = 1 0.25 4: 4W 0D 0L 12–1 212
Al Ahly 0 + 1 = 1 0.25 4: 3W 1D 0L 13–4 178
Inter 0 + 2 = 2 0.22 9: 6W 2D 1L 16–6 448
Rubin Kazan 0 + 0 = 0 0.00 4: 1W 2D 1L 4–3 237
Estonia 5 + 0 = 5 5.00 1: 1W 0D 0L 5–0 90
Curaçao 3 + 1 = 4 4.00 1: 1W 0D 0L 7–0 90
Haiti 3 + 1 = 4 4.00 1: 1W 0D 0L 4–0 90
Thailand 2 + 2 = 4 4.00 1: 1W 0D 0L 7–1 45
Mexico All Stars 2 + 2 = 4 4.00 1: 1W 0D 0L 5–3 76
Shenzen Jianlib 2 + 2 = 4 4.00 1: 1W 0D 0L 9–0 44
Gimnàstic de Tarragona Juvenil A 4 + 0 = 4 4.00 1: 1W 0D 0L 7–0 90
Tenerife 5 + 2 = 7 3.50 2: 2W 0D 0L 9–1 180
Maccabi Haifa 3 + 3 = 6 3.00 2: 2W 0D 0L 6–1 180
Plzen 3 + 3 = 6 3.00 2: 2W 0D 0L 6–0 180
FC Dallas 2 + 1 = 3 3.00 1: 1W 0D 0L 4–4 120
Newell's Old Boys 3 + 0 = 3 3.00 1: 0W 0D 1L 5–7 90
Hong Kong 2 + 1 = 3 3.00 1: 1W 0D 0L 7–0 29
Raja Casablanca 3 + 0 = 3 3.00 1: 1W 0D 0L 8–0 64
Albania 1 + 2 = 3 3.00 1: 1W 0D 0L 4–0 90
Dundee United 3 + 0 = 3 3.00 1: 1W 0D 0L 5–1 45
Gramenet B 3 + 0 = 3 3.00 1: 1W 0D 0L 3–2 90
Granollers 3 + 0 = 3 3.00 1: 1W 0D 0L 8–1 90
Real Betis Juvenil B 2 + 1 = 3 3.00 1: 1W 0D 0L 6–0 0
AS Saint-Étienne 0 + 5 = 5 2.50 2: 2W 0D 0L 6–2 180
PSV Eindhoven 4 + 1 = 5 2.50 2: 2W 0D 0L 6–1 180
Spartak Moscow 4 + 1 = 5 2.50 2: 1W 1D 0L 5–2 180
Maxi Friends 3 + 2 = 5 2.50 2: 0W 0D 2L 8–14 90
Sevilla Juvenil A 5 + 0 = 5 2.50 2: 2W 0D 0L 8–0 140
Panama 4 + 0 = 4 2.00 2: 2W 0D 0L 7–0 119
APOEL 3 + 1 = 4 2.00 2: 2W 0D 0L 5–0 180
Guatemala 3 + 1 = 4 2.00 2: 1W 0D 1L 4–3 158
Santos 3 + 1 = 4 2.00 2: 2W 0D 0L 12–0 152
Basilea 2 + 2 = 4 2.00 2: 1W 1D 0L 6–1 120
Vilobi 3 + 1 = 4 2.00 2: 2W 0D 0L 8–2 -2
Los Angeles FC 0 + 2 = 2 2.00 1: 1W 0D 0L 3–1 90
UAE 1 + 1 = 2 2.00 1: 1W 0D 0L 5–0 90
Gamba Osaka 1 + 1 = 2 2.00 1: 1W 0D 0L 6–2 72
Ferencváros 1 + 1 = 2 2.00 1: 1W 0D 0L 5–1 90
Nicaragua 2 + 0 = 2 2.00 1: 1W 0D 0L 5–1 45
Club León 1 + 1 = 2 2.00 1: 1W 0D 0L 6–0 60
Salas Friends 2 + 0 = 2 2.00 1: 1W 0D 0L 7–2 0
Costa Rica 0 + 2 = 2 2.00 1: 1W 0D 0L 3–0 90
K-League All-Stars 2 + 0 = 2 2.00 1: 1W 0D 0L 5–2 16
South Korea 0 + 2 = 2 2.00 1: 1W 0D 0L 4–1 90
Seattle Sounders 2 + 0 = 2 2.00 1: 1W 0D 0L 4–0 46
Hibernian 1 + 1 = 2 2.00 1: 1W 0D 0L 6–0 46
Algeria 2 + 0 = 2 2.00 1: 1W 0D 0L 4–3 90
Argentina U-20 0 + 2 = 2 2.00 1: 1W 0D 0L 4–0 9
Real Betis Juvenil A 2 + 0 = 2 2.00 1: 1W 0D 0L 3–1 90
Malaga Juvenil A 0 + 2 = 2 2.00 1: 1W 0D 0L 2–0 29
Ferran Martorell 2 + 0 = 2 2.00 1: 1W 0D 0L 5–2 44
Villarreal Juvenil A 2 + 0 = 2 2.00 1: 1W 0D 0L 4–0 -1
Cracks 2 + 0 = 2 2.00 1: 1W 0D 0L 6–2 90
Switzerland 3 + 2 = 5 1.67 3: 2W 1D 0L 5–2 298
Porto 2 + 3 = 5 1.67 3: 2W 0D 1L 6–5 199
Atlanta United 2 + 1 = 3 1.50 2: 1W 1D 0L 4–0 90
AC Ajaccio 1 + 2 = 3 1.50 2: 2W 0D 0L 8–0 180
Toulouse FC 1 + 2 = 3 1.50 2: 2W 0D 0L 5–1 172
Borussia Dortmund 1 + 2 = 3 1.50 2: 1W 1D 0L 3–1 111
Kobenhavn 3 + 0 = 3 1.50 2: 1W 1D 0L 3–1 180
Vålerenga 1 + 2 = 3 1.50 2: 2W 0D 0L 11–2 45
New York Red Bulls 1 + 2 = 3 1.50 2: 2W 0D 0L 9–3 44
Dynamo Kiev 3 + 0 = 3 1.00 3: 3W 0D 0L 6–2 270
FC Cincinnati 0 + 2 = 2 1.00 2: 1W 1D 0L 3–3 120
Orlando City 2 + 0 = 2 1.00 2: 1W 1D 0L 3–1 90
Troyes 1 + 1 = 2 1.00 2: 2W 0D 0L 7–4 90
RB Leipzig 2 + 0 = 2 1.00 2: 1W 1D 0L 5–4 90
FC Metz 0 + 2 = 2 1.00 2: 2W 0D 0L 7–1 90
Club Brugge 2 + 0 = 2 1.00 2: 1W 1D 0L 5–2 180
Olympiakos 1 + 1 = 2 1.00 2: 1W 1D 0L 3–1 180
Honduras 2 + 0 = 2 1.00 2: 2W 0D 0L 4–0 154
Jamaica 2 + 0 = 2 1.00 2: 2W 0D 0L 4–0 125
Portugal 1 + 1 = 2 1.00 2: 1W 0D 1L 2–2 135
Ceuta 1 + 1 = 2 1.00 2: 2W 0D 0L 7–1 29
Ronaldinho Friends 1 + 1 = 2 1.00 2: 1W 1D 0L 8–7 0
Glasgow Rangers 1 + 1 = 2 1.00 2: 1W 1D 0L 2–0 180
Serbia 1 + 1 = 2 1.00 2: 2W 0D 0L 8–0 15
Côte d’Ivoire 1 + 1 = 2 1.00 2: 2W 0D 0L 4–2 90
Osasuna Juvenil A 2 + 0 = 2 1.00 2: 0W 2D 0L 4–4 180
Real Sociedad Juvenil A 1 + 1 = 2 1.00 2: 1W 0D 1L 4–1 173
Espanyol Juvenil B 2 + 0 = 2 1.00 2: 2W 0D 0L 5–2 -1
New York Red Bulls 1 + 0 = 1 1.00 1: 1W 0D 0L 2–0 90
Philadelphia Union 1 + 0 = 1 1.00 1: 1W 0D 0L 4–1 90
Cruz Azul 1 + 0 = 1 1.00 1: 1W 0D 0L 2–1 36
Al-Nassr/Al-Hilal 1 + 0 = 1 1.00 1: 1W 0D 0L 5–4 63
Kawasaki Frontale 1 + 0 = 1 1.00 1: 0W 0D 1L 0–3 62
River Plate 1 + 0 = 1 1.00 1: 1W 0D 0L 3–0 90
Iran 1 + 0 = 1 1.00 1: 1W 0D 0L 1–0 90
Slovenia 1 + 0 = 1 1.00 1: 1W 0D 0L 2–0 32
Trinidad and Tobago 0 + 1 = 1 1.00 1: 1W 0D 0L 3–0 90
Lechia Gdansk 1 + 0 = 1 1.00 1: 0W 1D 0L 2–2 77
Sweden 0 + 1 = 1 1.00 1: 1W 0D 0L 3–2 90
Dinamo Bucuresti 1 + 0 = 1 1.00 1: 1W 0D 0L 2–0 77
Al-Sadd 0 + 1 = 1 1.00 1: 1W 0D 0L 4–0 90
Greece 0 + 1 = 1 1.00 1: 1W 0D 0L 2–0 90
Estudiantes La Plata 1 + 0 = 1 1.00 1: 1W 0D 0L 2–1 120
Atlante 1 + 0 = 1 1.00 1: 1W 0D 0L 3–1 37
FIFA World XI 1 + 0 = 1 1.00 1: 1W 0D 0L 4–3 55
Espanyol B 1 + 0 = 1 1.00 1: 1W 0D 0L 2–0 90
Kashima Antlers 1 + 0 = 1 1.00 1: 1W 0D 0L 5–0 14
Palamos 1 + 0 = 1 1.00 1: 1W 0D 0L 6–0 44
Palafrugell 1 + 0 = 1 1.00 1: 1W 0D 0L 2–1 90
Damm 1 + 0 = 1 1.00 1: 1W 0D 0L 3–2 91
Feyenoord 0 + 1 = 1 1.00 1: 1W 0D 0L 3–1 90
Italy 0 + 2 = 2 0.67 3: 3W 0D 0L 7–1 90
Figueres 2 + 0 = 2 0.67 3: 1W 2D 0L 6–5 210
Nashville FC 1 + 0 = 1 0.50 2: 1W 1D 0L 1–1 210
Auxerre 0 + 1 = 1 0.50 2: 2W 0D 0L 7–1 165
Quevilly 0 + 1 = 1 0.50 2: 1W 1D 0L 4–2 45
FC Lorient 1 + 0 = 1 0.50 2: 1W 1D 0L 6–2 180
Slavia Prague 1 + 0 = 1 0.50 2: 1W 1D 0L 2–1 180
Borussia Mönchengladbach 1 + 0 = 1 0.50 2: 2W 0D 0L 6–1 90
Bosnia and Herzegovina 1 + 0 = 1 0.50 2: 2W 0D 0L 4–1 90
Saudi-Arabia 1 + 0 = 1 0.50 2: 0W 1D 1L 1–2 180
Xerez 0 + 1 = 1 0.50 2: 2W 0D 0L 5–1 74
LA Galaxy 0 + 1 = 1 0.50 2: 2W 0D 0L 4–2 46
Boca Juniors 1 + 0 = 1 0.50 2: 2W 0D 0L 5–1 45
Qatar 0 + 1 = 1 0.50 2: 2W 0D 0L 5–0 171
Egypt 1 + 0 = 1 0.50 2: 2W 0D 0L 4–0 84
Albacete 1 + 0 = 1 0.50 2: 2W 0D 0L 4–1 4
Villajoyosa 1 + 0 = 1 0.50 2: 0W 0D 2L 1–3 90
Valencia Juvenil A 1 + 0 = 1 0.50 2: 1W 0D 1L 2–2 180
Charlotte 1 + 0 = 1 0.33 3: 1W 2D 0L 4–0 90
Alcoyano 1 + 0 = 1 0.33 3: 2W 1D 0L 7–2 90
Benidorm 1 + 0 = 1 0.33 3: 2W 1D 0L 3–1 177
Cartagena 0 + 0 = 0 0.00 3: 3W 0D 0L 9–1 0
Guadalaraja Chivas 0 + 0 = 0 0.00 3: 1W 2D 0L 7–4 46
Gramenet 0 + 0 = 0 0.00 3: 0W 2D 1L 0–1 163
L’Hospitalet 0 + 0 = 0 0.00 3: 2W 0D 1L 3–2 90
Lorient 0 + 0 = 0 0.00 2: 1W 0D 1L 3–4 180
FC Girondins de Bordeaux 0 + 0 = 0 0.00 2: 2W 0D 0L 6–2 90
ES Troyes AC 0 + 0 = 0 0.00 2: 1W 1D 0L 4–3 90
Villanovense 0 + 0 = 0 0.00 2: 1W 1D 0L 6–1 0
Sampdoria 0 + 0 = 0 0.00 2: 1W 0D 1L 3–3 90
Wisla Krakow 0 + 0 = 0 0.00 2: 1W 0D 1L 4–1 0
Fiorentina 0 + 0 = 0 0.00 2: 1W 0D 1L 4–3 67
Catalonia 0 + 0 = 0 0.00 2: 1W 0D 1L 3–4 70
Schalke 0 + 0 = 0 0.00 2: 2W 0D 0L 2–0 0
Levski Sofia 0 + 0 = 0 0.00 2: 2W 0D 0L 7–0 0
Club America 0 + 0 = 0 0.00 2: 1W 1D 0L 8–4 28
Zamora CF 0 + 0 = 0 0.00 2: 2W 0D 0L 9–1 0
Udinese 0 + 0 = 0 0.00 2: 2W 0D 0L 6–1 70
Peña Sport 0 + 0 = 0 0.00 2: 1W 1D 0L 1–0 172
Sabadell 0 + 0 = 0 0.00 2: 1W 1D 0L 2–0 90
Banyoles 0 + 0 = 0 0.00 2: 0W 2D 0L 2–2 45
Cornellá 0 + 0 = 0 0.00 2: 1W 1D 0L 2–0 90
Lleida 0 + 0 = 0 0.00 2: 2W 0D 0L 5–0 0
Chigaco Fire 0 + 0 = 0 0.00 1: 0W 1D 0L 0–0 0
New York City FC 0 + 0 = 0 0.00 1: 0W 1D 0L 0–0 0
Houston Dynamo 0 + 0 = 0 0.00 1: 0W 1D 0L 0–0 0
Toronto FC 0 + 0 = 0 0.00 1: 0W 1D 0L 0–0 0
Sporting Kansas City 0 + 0 = 0 0.00 1: 0W 1D 0L 0–0 0
Indonesia 0 + 0 = 0 0.00 1: 1W 0D 0L 2–0 0
US Pays de Cassel 0 + 0 = 0 0.00 1: 1W 0D 0L 7–0 0
Chateauroux 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 0
Paris FC 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 0
Poland 0 + 0 = 0 0.00 1: 1W 0D 0L 2–0 90
Urawa Red Diamonds 0 + 0 = 0 0.00 1: 1W 0D 0L 3–1 31
Vannes OC 0 + 0 = 0 0.00 1: 1W 0D 0L 4–0 0
Entente Feignies Aulnoye FC 0 + 0 = 0 0.00 1: 1W 0D 0L 3–0 0
Orléans 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
FC Augsburg 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 90
Chambly 0 + 0 = 0 0.00 1: 0W 1D 0L 2–2 90
Le Mans 0 + 0 = 0 0.00 1: 1W 0D 0L 4–0 90
Ibiza 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 90
Vissel Kobe 0 + 0 = 0 0.00 1: 1W 0D 0L 2–0 90
Marocco 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 0
Iraq 0 + 0 = 0 0.00 1: 1W 0D 0L 4–0 90
Iceland 0 + 0 = 0 0.00 1: 0W 1D 0L 1–1 90
Russia 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
Singapore 0 + 0 = 0 0.00 1: 1W 0D 0L 6–0 0
Leicester City 0 + 0 = 0 0.00 1: 1W 0D 0L 4–2 90
Guangzhou Evergrande 0 + 0 = 0 0.00 1: 1W 0D 0L 3–0 0
El Salvador 0 + 0 = 0 0.00 1: 1W 0D 0L 2–0 0
HJK 0 + 0 = 0 0.00 1: 1W 0D 0L 6–0 0
Belgium 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
Romania 0 + 0 = 0 0.00 1: 0W 1D 0L 0–0 90
Malaysia XI 0 + 0 = 0 0.00 1: 1W 0D 0L 3–1 0
Hamburger 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 0
Japan 0 + 0 = 0 0.00 1: 0W 0D 1L 0–1 90
Ireland 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 57
Guoan 0 + 0 = 0 0.00 1: 1W 0D 0L 3–0 45
Kazma Sporting Club 0 + 0 = 0 0.00 1: 0W 1D 0L 1–1 0
Norway 0 + 0 = 0 0.00 1: 0W 0D 1L 1–2 90
Mamelodi Sundowns 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 0
Internacional 0 + 0 = 0 0.00 1: 0W 0D 1L 0–1 0
Angola 0 + 0 = 0 0.00 1: 1W 0D 0L 2–0 22
England 0 + 0 = 0 0.00 1: 0W 0D 1L 2–3 0
Hungary 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 1
Osasuna B 0 + 0 = 0 0.00 1: 1W 0D 0L 4–0 87
Peralta 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 90
Zaragoza B 0 + 0 = 0 0.00 1: 0W 0D 1L 0–3 90
Castellón 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
Lleida Juvenil B 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
Mercantil Juvenil B 0 + 0 = 0 0.00 1: 1W 0D 0L 7–0 0
Alicante 0 + 0 = 0 0.00 1: 0W 0D 1L 0–1 0
Novelda 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 90
Yeclano 0 + 0 = 0 0.00 1: 0W 1D 0L 1–1 90
Mataró 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
FE Figueres 0 + 0 = 0 0.00 1: 0W 1D 0L 2–2 90
Sant Andreu 0 + 0 = 0 0.00 1: 0W 1D 0L 0–0 90
Gava 0 + 0 = 0 0.00 1: 1W 0D 0L 1–0 90
Vilassar Mar 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 90
Europa 0 + 0 = 0 0.00 1: 1W 0D 0L 2–1 90
Elche Juvenil A 0 + 0 = 0 0.00 1: 0W 1D 0L 1–1 90
Real Madrid Juvenil B 0 + 0 = 0 0.00 1: 0W 0D 1L 1–2 90

By Mika Kähkönen 2012