Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in Clubo matches
Team Goals+assists(G+A)/game Match record GF–GA Mins Cards
Eibar 20 + 6 = 26 2.36 11: 10W 1D 0L 37–5 990
Rayo Vallecano 18 + 8 = 26 2.36 11: 11W 0D 0L 47–5 974
Elche 7 + 4 = 11 2.20 5: 4W 1D 0L 17–0 450
Levante 24 + 21 = 45 1.96 23: 19W 3D 1L 70–15 1898
Leganés 11 + 6 = 17 1.89 9: 8W 0D 1L 25–6 746
Almería 13 + 8 = 21 1.75 12: 11W 1D 0L 40–5 944
Panathinaikos 4 + 3 = 7 1.75 4: 3W 1D 0L 13–1 293
Arsenal 9 + 1 = 10 1.67 6: 4W 1D 1L 15–7 537
Deportivo de La Coruña 20 + 8 = 28 1.65 17: 13W 3D 1L 55–16 1407
Mallorca 16 + 6 = 22 1.57 14: 11W 2D 1L 38–11 948
Real Betis 26 + 10 = 36 1.50 24: 18W 4D 2L 77–32 1776
Osasuna 25 + 8 = 33 1.50 22: 18W 2D 2L 68–12 1616
Sporting de Gijón 6 + 6 = 12 1.50 8: 7W 1D 0L 27–5 691
Celtic Glasgow 8 + 1 = 9 1.50 6: 5W 0D 1L 16–5 488
Lille OSC 3 + 3 = 6 1.50 4: 4W 0D 0L 18–6 315
Celta de Vigo 14 + 14 = 28 1.47 19: 12W 4D 3L 50–20 1594
Granada 15 + 7 = 22 1.47 15: 12W 0D 3L 38–13 1308
Sevilla 38 + 24 = 62 1.44 43: 31W 7D 5L 106–43 3736
FC Nantes 3 + 4 = 7 1.40 5: 4W 0D 1L 13–4 450
Manchester City 7 + 4 = 11 1.38 8: 6W 0D 2L 15–7 720
AC Milan 8 + 3 = 11 1.38 8: 4W 3D 1L 16–9 720
Getafe 21 + 16 = 37 1.37 27: 21W 3D 3L 68–19 2062
Alavés 13 + 3 = 16 1.33 12: 10W 1D 1L 36–7 888
Zaragoza 14 + 7 = 21 1.31 16: 13W 1D 2L 43–17 1273
Girona 4 + 1 = 5 1.25 4: 3W 1D 0L 13–3 360
Valencia 31 + 13 = 44 1.22 36: 19W 12D 5L 75–37 3121
Espanyol 25 + 16 = 41 1.17 35: 24W 9D 2L 75–18 2817
Valladolid 8 + 7 = 15 1.15 13: 11W 1D 1L 30–4 1112
Racing de Santander 12 + 3 = 15 1.15 13: 11W 2D 0L 32–4 812
Real Sociedad 18 + 11 = 29 1.07 27: 18W 4D 5L 61–29 2245
Athletic de Bilbao 29 + 13 = 42 1.02 41: 28W 9D 4L 90–35 3384
Málaga 13 + 6 = 19 1.00 19: 15W 2D 2L 49–14 1549
Olympique Lyonnais 6 + 3 = 9 1.00 9: 5W 3D 1L 19–8 793
Shakhtar Donetsk 3 + 2 = 5 1.00 5: 4W 0D 1L 9–4 420
Atlético de Madrid 32 + 10 = 42 0.98 43: 24W 11D 8L 83–46 3462
Villarreal 16 + 11 = 27 0.96 28: 20W 6D 2L 67–29 2303
Real Madrid 26 + 15 = 41 0.87 47: 20W 11D 16L 83–69 4120
Las Palmas 4 + 1 = 5 0.83 6: 5W 1D 0L 17–4 459
Juventus 3 + 4 = 7 0.78 9: 5W 2D 2L 11–9 747
Bayern Munich 4 + 2 = 6 0.75 8: 2W 1D 5L 12–20 720
Roma 2 + 1 = 3 0.75 4: 2W 1D 1L 11–6 360
Manchester United 4 + 0 = 4 0.67 6: 4W 1D 1L 9–2 512
PSG 5 + 1 = 6 0.60 10: 4W 3D 3L 20–17 793
Chelsea 3 + 3 = 6 0.60 10: 2W 6D 2L 12–10 835
OGC Nice 2 + 1 = 3 0.60 5: 2W 1D 2L 4–2 447
Olympique Marseille 1 + 2 = 3 0.60 5: 3W 1D 1L 7–3 438
Recreativo de Huelva 3 + 0 = 3 0.60 5: 4W 1D 0L 13–2 386
Sporting CP 1 + 1 = 2 0.50 4: 4W 0D 0L 11–3 266
Liverpool 2 + 0 = 2 0.50 4: 2W 0D 2L 5–6 360
Stade Rennais FC 0 + 1 = 1 0.25 4: 1W 0D 3L 1–5 360
Inter 0 + 1 = 1 0.25 4: 2W 1D 1L 4–4 314
Rubin Kazan 0 + 0 = 0 0.00 4: 1W 2D 1L 4–3 237
Tenerife 5 + 2 = 7 3.50 2: 2W 0D 0L 9–1 180
Huesca 5 + 4 = 9 3.00 3: 3W 0D 0L 13–3 270
Maccabi Haifa 3 + 3 = 6 3.00 2: 2W 0D 0L 6–1 180
Plzen 3 + 3 = 6 3.00 2: 2W 0D 0L 6–0 180
Gimnàstic de Tarragona 2 + 1 = 3 3.00 1: 1W 0D 0L 5–1 81
Bayer Leverkusen 7 + 1 = 8 2.67 3: 2W 1D 0L 11–3 270
AS Saint-Étienne 0 + 5 = 5 2.50 2: 2W 0D 0L 6–2 180
PSV Eindhoven 4 + 1 = 5 2.50 2: 2W 0D 0L 6–1 180
Spartak Moscow 4 + 1 = 5 2.50 2: 1W 1D 0L 5–2 180
Ajax 6 + 1 = 7 2.33 3: 3W 0D 0L 9–1 246
Córdoba 6 + 1 = 7 2.33 3: 3W 0D 0L 15–0 270
Clermont Foot 63 2 + 4 = 6 2.00 3: 2W 0D 1L 13–4 270
APOEL 3 + 1 = 4 2.00 2: 2W 0D 0L 5–0 180
Basilea 2 + 2 = 4 2.00 2: 1W 1D 0L 6–1 120
Troyes 1 + 1 = 2 2.00 1: 1W 0D 0L 4–3 90
FC Metz 0 + 2 = 2 2.00 1: 1W 0D 0L 5–0 90
RB Leipzig 2 + 0 = 2 2.00 1: 1W 0D 0L 3–2 90
Ferencváros 1 + 1 = 2 2.00 1: 1W 0D 0L 5–1 90
Santos 2 + 0 = 2 2.00 1: 1W 0D 0L 4–0 90
BATE 2 + 0 = 2 2.00 1: 1W 0D 0L 5–0 90
Porto 1 + 1 = 2 2.00 1: 1W 0D 0L 2–0 90
Ceuta 1 + 1 = 2 2.00 1: 1W 0D 0L 5–1 29
Murcia 0 + 2 = 2 2.00 1: 1W 0D 0L 5–3 90
AC Ajaccio 1 + 2 = 3 1.50 2: 2W 0D 0L 8–0 180
Toulouse FC 1 + 2 = 3 1.50 2: 2W 0D 0L 5–1 172
Borussia Dortmund 1 + 2 = 3 1.50 2: 1W 1D 0L 3–1 111
Kobenhavn 3 + 0 = 3 1.50 2: 1W 1D 0L 3–1 180
Numancia 2 + 1 = 3 1.50 2: 1W 0D 1L 4–2 180
Montpellier Hérault SC 3 + 0 = 3 1.00 3: 3W 0D 0L 12–3 270
Benfica 1 + 2 = 3 1.00 3: 1W 2D 0L 3–1 197
Dynamo Kiev 3 + 0 = 3 1.00 3: 3W 0D 0L 6–2 270
Stuttgart 3 + 0 = 3 1.00 3: 2W 1D 0L 7–1 270
Angers SCO 1 + 1 = 2 1.00 2: 1W 0D 1L 3–2 180
Stade Brestois 29 0 + 2 = 2 1.00 2: 2W 0D 0L 3–1 180
Club Brugge 2 + 0 = 2 1.00 2: 1W 1D 0L 5–2 180
Napoli 1 + 1 = 2 1.00 2: 1W 1D 0L 4–2 180
Tottenham Hotspur 2 + 0 = 2 1.00 2: 1W 1D 0L 5–3 117
Olympiakos 1 + 1 = 2 1.00 2: 1W 1D 0L 3–1 180
Hércules 2 + 0 = 2 1.00 2: 1W 0D 1L 3–2 180
Glasgow Rangers 1 + 1 = 2 1.00 2: 1W 1D 0L 2–0 180
Werder Bremen 1 + 1 = 2 1.00 2: 1W 1D 0L 3–1 49
Borussia Mönchengladbach 1 + 0 = 1 1.00 1: 1W 0D 0L 4–0 90
River Plate 1 + 0 = 1 1.00 1: 1W 0D 0L 3–0 90
Al-Sadd 0 + 1 = 1 1.00 1: 1W 0D 0L 4–0 90
Estudiantes La Plata 1 + 0 = 1 1.00 1: 1W 0D 0L 2–1 120
Atlante 1 + 0 = 1 1.00 1: 1W 0D 0L 3–1 37
Cultural Leonesa 1 + 0 = 1 1.00 1: 1W 0D 0L 5–0 32
Benidorm 1 + 0 = 1 1.00 1: 1W 0D 0L 1–0 87
RC Lens 2 + 0 = 2 0.67 3: 1W 2D 0L 5–3 270
Stade de Reims 0 + 2 = 2 0.67 3: 2W 1D 0L 7–1 143
Cádiz 1 + 1 = 2 0.67 3: 1W 1D 1L 5–4 261
Auxerre 0 + 1 = 1 0.50 2: 2W 0D 0L 7–1 165
RC Strasbourg Alsace 1 + 0 = 1 0.50 2: 0W 2D 0L 4–4 180
FC Lorient 1 + 0 = 1 0.50 2: 1W 1D 0L 6–2 180
AS Monaco FC 0 + 1 = 1 0.50 2: 1W 1D 0L 3–1 176
Slavia Prague 1 + 0 = 1 0.50 2: 1W 1D 0L 2–1 180
Xerez 0 + 1 = 1 0.50 2: 2W 0D 0L 5–1 74
Albacete 1 + 0 = 1 0.50 2: 2W 0D 0L 4–1 4
Lorient 0 + 0 = 0 0.00 1: 0W 0D 1L 1–3 90
ES Troyes AC 0 + 0 = 0 0.00 1: 0W 1D 0L 2–2 90
FC Girondins de Bordeaux 0 + 0 = 0 0.00 1: 1W 0D 0L 3–0 90
Udinese 0 + 0 = 0 0.00 1: 1W 0D 0L 4–1 70
Gramenet 0 + 0 = 0 0.00 1: 0W 0D 1L 0–1 73

By Mika Kähkönen 2012