Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Sort: G>A>mins, (G+A)/games, (G+A)/mins
| Team | Goals+assists | (G+A)/game | Match record | GF–GA | Mins | Cards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevilla | 2 | + | 6 | = | 8 | 1.14 | 7: 5W 0D 2L | 17–5 | 690 | ![]() |
|
| Athletic de Bilbao | 8 | + | 3 | = | 11 | 1.10 | 10: 6W 2D 2L | 22–8 | 847 | ![]() |
|
| Espanyol | 3 | + | 3 | = | 6 | 1.00 | 6: 4W 1D 1L | 11–4 | 467 | ![]() |
|
| Atlético de Madrid | 5 | + | 1 | = | 6 | 1.00 | 6: 5W 1D 0L | 12–6 | 459 | |
|
| Real Sociedad | 2 | + | 2 | = | 4 | 1.00 | 4: 3W 1D 0L | 9–3 | 360 | ![]() |
|
| Valencia | 4 | + | 2 | = | 6 | 0.86 | 7: 4W 2D 1L | 15–4 | 630 | ||
| Villarreal | 1 | + | 2 | = | 3 | 0.75 | 4: 3W 1D 0L | 7–2 | 314 | ||
| Real Madrid | 0 | + | 3 | = | 3 | 0.38 | 8: 2W 3D 3L | 11–11 | 687 | ![]() |
|
| Levante | 1 | + | 5 | = | 6 | 3.00 | 2: 2W 0D 0L | 7–1 | 180 | ||
| Leganés | 2 | + | 1 | = | 3 | 3.00 | 1: 1W 0D 0L | 5–0 | 90 | ||
| Celta de Vigo | 2 | + | 1 | = | 3 | 3.00 | 1: 1W 0D 0L | 5–0 | 58 | ||
| Elche | 1 | + | 2 | = | 3 | 3.00 | 1: 1W 0D 0L | 5–0 | 90 | ||
| Almería | 2 | + | 1 | = | 3 | 3.00 | 1: 1W 0D 0L | 5–0 | 90 | ||
| Getafe | 6 | + | 1 | = | 7 | 2.33 | 3: 3W 0D 0L | 11–2 | 193 | ||
| Real Betis | 4 | + | 0 | = | 4 | 2.00 | 2: 1W 0D 1L | 6–3 | 172 | ||
| Granada | 0 | + | 2 | = | 2 | 2.00 | 1: 1W 0D 0L | 5–3 | 120 | |
|
| Alavés | 1 | + | 1 | = | 2 | 2.00 | 1: 1W 0D 0L | 3–1 | 90 | |
|
| Córdoba | 2 | + | 0 | = | 2 | 2.00 | 1: 1W 0D 0L | 2–0 | 90 | ||
| Ceuta | 1 | + | 1 | = | 2 | 2.00 | 1: 1W 0D 0L | 5–1 | 29 | ||
| Osasuna | 2 | + | 1 | = | 3 | 1.50 | 2: 2W 0D 0L | 6–1 | 62 | ||
| Zaragoza | 1 | + | 2 | = | 3 | 1.00 | 3: 2W 0D 1L | 6–6 | 270 | ||
| Málaga | 2 | + | 0 | = | 2 | 1.00 | 2: 1W 1D 0L | 6–4 | 172 | |
|
| Rayo Vallecano | 1 | + | 0 | = | 1 | 1.00 | 1: 1W 0D 0L | 2–1 | 90 | ||
| Cultural Leonesa | 1 | + | 0 | = | 1 | 1.00 | 1: 1W 0D 0L | 5–0 | 32 | ||
| Benidorm | 1 | + | 0 | = | 1 | 1.00 | 1: 1W 0D 0L | 1–0 | 87 | ||
| Mallorca | 1 | + | 0 | = | 1 | 0.50 | 2: 1W 1D 0L | 3–1 | 69 | ||
| Olympique Marseille | 0 | + | 0 | = | 0 | 0.00 | 1: 0W 0D 1L | 1–2 | 90 | ||
| OGC Nice | 0 | + | 0 | = | 0 | 0.00 | 1: 0W 0D 1L | 0–0 | 90 | ||
| Gramenet | 0 | + | 0 | = | 0 | 0.00 | 1: 0W 0D 1L | 0–1 | 73 | ||
By Mika Kähkönen 2012

