Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Sort: G>A>mins, (G+A)/games, (G+A)/mins
Team | Goals+assists | Messi Dependency | Match record | GF–GA | Mins | Cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | 3 | + | 0 | = | 3 | 3: 3W 0D 0L | 6–3 | 243 | |||
France | 2 | + | 2 | = | 4 | 2: 1W 0D 1L | 6–7 | 210 | |||
Mexico | 1 | + | 2 | = | 3 | 3: 3W 0D 0L | 7–2 | 216 | |||
Serbia | 1 | + | 1 | = | 2 | 1: 1W 0D 0L | 6–0 | 15 | |||
Croatia | 1 | + | 1 | = | 2 | 2: 1W 0D 1L | 3–3 | 180 | |||
Netherlands | 1 | + | 1 | = | 2 | 3: 2W 1D 0L | 2–2 | 280 | |||
Australia | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 2–0 | 90 | |||
Saudi-Arabia | 1 | + | 0 | = | 1 | 1: 0W 0D 1L | 1–2 | 90 | |||
Iran | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 1–0 | 90 | |||
Bosnia and Herzegovina | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 2–1 | 90 | |||
South Korea | 0 | + | 2 | = | 2 | 1: 1W 0D 0L | 4–1 | 90 | |||
Greece | 0 | + | 1 | = | 1 | 1: 1W 0D 0L | 2–0 | 90 | |||
Switzerland | 0 | + | 1 | = | 1 | 1: 1W 0D 0L | 1–0 | 120 | |||
Côte d’Ivoire | 0 | + | 0 | = | 0 | 1: 1W 0D 0L | 2–1 | 0 | |||
Poland | 0 | + | 0 | = | 0 | 1: 1W 0D 0L | 2–0 | 90 | |||
Iceland | 0 | + | 0 | = | 0 | 1: 0W 1D 0L | 1–1 | 90 | |||
Belgium | 0 | + | 0 | = | 0 | 1: 1W 0D 0L | 1–0 | 90 | |||
Germany | 0 | + | 0 | = | 0 | 3: 0W 0D 3L | 1–6 | 210 |
By Mika Kähkönen 2012