Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in UCL matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Arsenal 9 + 1 = 10 7: 5W 1D 1L 17–8 537
AC Milan 8 + 3 = 11 12: 6W 4D 2L 19–11 720
Celtic Glasgow 8 + 1 = 9 10: 8W 1D 1L 27–8 488
Manchester City 7 + 4 = 11 8: 6W 0D 2L 15–7 720
Bayer Leverkusen 7 + 1 = 8 4: 3W 1D 0L 13–4 270
Ajax 6 + 1 = 7 4: 3W 0D 1L 10–3 246
Olympique Lyonnais 5 + 3 = 8 6: 3W 3D 0L 16–6 538
PSG 5 + 1 = 6 10: 4W 3D 3L 20–17 793
Panathinaikos 4 + 3 = 7 4: 3W 1D 0L 13–1 293
Bayern Munich 4 + 2 = 6 9: 2W 1D 6L 12–23 720
PSV Eindhoven 4 + 1 = 5 2: 2W 0D 0L 6–1 180
Spartak Moscow 4 + 1 = 5 2: 1W 1D 0L 5–2 180
Manchester United 4 + 0 = 4 6: 4W 1D 1L 9–2 512
Juventus 3 + 4 = 7 9: 5W 2D 2L 11–9 747
Maccabi Haifa 3 + 3 = 6 2: 2W 0D 0L 6–1 180
Plzen 3 + 3 = 6 2: 2W 0D 0L 6–0 180
Chelsea 3 + 3 = 6 12: 3W 6D 3L 16–15 835
APOEL 3 + 1 = 4 2: 2W 0D 0L 5–0 180
Shakhtar Donetsk 3 + 1 = 4 6: 4W 0D 2L 13–7 300
Kobenhavn 3 + 0 = 3 2: 1W 1D 0L 3–1 180
Dynamo Kiev 3 + 0 = 3 3: 3W 0D 0L 6–2 270
Stuttgart 3 + 0 = 3 4: 3W 1D 0L 10–2 270
Basilea 2 + 2 = 4 2: 1W 1D 0L 6–1 120
Roma 2 + 1 = 3 4: 2W 1D 1L 11–6 360
RB Leipzig 2 + 0 = 2 2: 1W 1D 0L 5–4 90
BATE 2 + 0 = 2 4: 4W 0D 0L 14–0 90
Tottenham Hotspur 2 + 0 = 2 2: 1W 1D 0L 5–3 117
Club Brugge 2 + 0 = 2 2: 1W 1D 0L 5–2 180
Real Madrid 2 + 0 = 2 4: 2W 1D 1L 5–4 360
Liverpool 2 + 0 = 2 4: 2W 0D 2L 5–6 360
Borussia Dortmund 1 + 2 = 3 2: 1W 1D 0L 3–1 111
Benfica 1 + 2 = 3 6: 2W 4D 0L 6–2 197
Werder Bremen 1 + 1 = 2 4: 3W 1D 0L 8–2 49
Ferencváros 1 + 1 = 2 1: 1W 0D 0L 5–1 90
Napoli 1 + 1 = 2 2: 1W 1D 0L 4–2 180
Olympiakos 1 + 1 = 2 2: 1W 1D 0L 3–1 180
Glasgow Rangers 1 + 1 = 2 2: 1W 1D 0L 2–0 180
Sporting CP 1 + 1 = 2 4: 4W 0D 0L 11–3 266
Borussia Mönchengladbach 1 + 0 = 1 2: 2W 0D 0L 6–1 90
Slavia Prague 1 + 0 = 1 2: 1W 1D 0L 2–1 180
Inter 0 + 1 = 1 8: 5W 2D 1L 11–6 404
Wisla Krakow 0 + 0 = 0 2: 1W 0D 1L 4–1 0
Schalke 0 + 0 = 0 2: 2W 0D 0L 2–0 0
Levski Sofia 0 + 0 = 0 2: 2W 0D 0L 7–0 0
Udinese 0 + 0 = 0 2: 2W 0D 0L 6–1 70
Rubin Kazan 0 + 0 = 0 4: 1W 2D 1L 4–3 237
Atlético de Madrid 0 + 0 = 0 4: 1W 1D 2L 3–5 360

By Mika Kähkönen 2012