Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Sort: G>A>mins, (G+A)/games, (G+A)/mins
Team | Goals+assists | Messi Dependency | Match record | GF–GA | Mins | Cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gimnàstic de Tarragona Juvenil A | 4 | + | 0 | = | 4 | 1: 1W 0D 0L | 7–0 | 90 | |||
Vilobi | 3 | + | 1 | = | 4 | 2: 2W 0D 0L | 8–2 | -2 | |||
Granollers | 3 | + | 0 | = | 3 | 1: 1W 0D 0L | 8–1 | 90 | |||
Uruguay | 2 | + | 1 | = | 3 | 2: 1W 1D 0L | 4–1 | 134 | |||
Nigeria | 2 | + | 1 | = | 3 | 2: 2W 0D 0L | 3–1 | 180 | |||
Villarreal Juvenil A | 2 | + | 0 | = | 2 | 1: 1W 0D 0L | 4–0 | -1 | |||
Bolivia | 2 | + | 0 | = | 2 | 1: 1W 0D 0L | 4–0 | 44 | |||
Ferran Martorell | 2 | + | 0 | = | 2 | 1: 1W 0D 0L | 5–2 | 44 | |||
Badalona | 2 | + | 0 | = | 2 | 1: 1W 0D 0L | 4–2 | 90 | |||
Cracks | 2 | + | 0 | = | 2 | 1: 1W 0D 0L | 6–2 | 90 | |||
Brazil | 2 | + | 0 | = | 2 | 3: 3W 0D 0L | 7–2 | 205 | |||
Paraguay | 1 | + | 2 | = | 3 | 1: 1W 0D 0L | 8–0 | 44 | |||
Côte d’Ivoire | 1 | + | 1 | = | 2 | 1: 1W 0D 0L | 2–1 | 90 | |||
Spain | 1 | + | 1 | = | 2 | 1: 1W 0D 0L | 3–1 | 90 | |||
Netherlands | 1 | + | 1 | = | 2 | 1: 1W 0D 0L | 2–1 | 120 | |||
Venezuela | 1 | + | 1 | = | 2 | 2: 2W 0D 0L | 4–0 | 125 | |||
Espanyol Juvenil B | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 3–1 | -1 | |||
Egypt | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 2–0 | 84 | |||
Peru | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 6–0 | 90 | |||
Hércules | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 3–0 | 90 | |||
Damm | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 3–2 | 91 | |||
Colombia | 1 | + | 0 | = | 1 | 3: 1W 2D 0L | 4–3 | 157 | |||
Valencia Juvenil A | 1 | + | 0 | = | 1 | 2: 1W 0D 1L | 2–2 | 180 | |||
Germany | 0 | + | 1 | = | 1 | 1: 1W 0D 0L | 1–0 | 82 | |||
USA | 0 | + | 0 | = | 0 | 1: 0W 0D 1L | 0–1 | 44 | |||
Australia | 0 | + | 0 | = | 0 | 1: 1W 0D 0L | 1–0 | 90 | |||
Chile | 0 | + | 0 | = | 0 | 1: 0W 1D 0L | 1–1 | 90 | |||
Lleida Juvenil B | 0 | + | 0 | = | 0 | 1: 1W 0D 0L | 1–0 | 90 | |||
Elche Juvenil A | 0 | + | 0 | = | 0 | 1: 0W 1D 0L | 1–1 | 90 |
By Mika Kähkönen 2012