Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in Decadeo matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Sevilla 32 + 21 = 53 31: 25W 4D 2L 88–31 2675
Valencia 26 + 10 = 36 25: 15W 7D 3L 52–25 2247
Espanyol 22 + 14 = 36 22: 17W 4D 1L 56–7 1921
Real Betis 22 + 5 = 27 16: 12W 2D 2L 52–20 1308
Osasuna 21 + 5 = 26 13: 11W 1D 1L 47–7 900
Levante 20 + 15 = 35 16: 13W 2D 1L 52–8 1375
Real Madrid 20 + 12 = 32 35: 15W 10D 10L 63–48 3061
Atlético de Madrid 20 + 6 = 26 30: 18W 9D 3L 48–24 2495
Athletic de Bilbao 19 + 10 = 29 26: 17W 7D 2L 56–22 2092
Rayo Vallecano 17 + 8 = 25 10: 10W 0D 0L 45–4 884
Deportivo de La Coruña 16 + 8 = 24 12: 9W 2D 1L 42–12 963
Eibar 16 + 6 = 22 10: 9W 1D 0L 32–5 900
Getafe 15 + 13 = 28 17: 13W 3D 1L 47–10 1407
Real Sociedad 15 + 10 = 25 23: 14W 4D 5L 50–27 1887
Villarreal 15 + 7 = 22 18: 14W 4D 0L 48–18 1460
Celta de Vigo 12 + 9 = 21 14: 9W 3D 2L 39–14 1168
Almería 12 + 5 = 17 8: 7W 1D 0L 30–5 658
Granada 11 + 5 = 16 11: 9W 0D 2L 27–8 944
Málaga 11 + 5 = 16 14: 10W 2D 2L 31–13 1252
Mallorca 11 + 2 = 13 7: 6W 1D 0L 21–5 580
Zaragoza 10 + 4 = 14 6: 6W 0D 0L 18–4 540
Arsenal 9 + 1 = 10 6: 4W 1D 1L 15–7 537
Leganés 8 + 5 = 13 7: 6W 0D 1L 18–6 566
AC Milan 8 + 3 = 11 8: 4W 3D 1L 16–9 720
Alavés 8 + 1 = 9 8: 7W 0D 1L 23–5 599
Valladolid 7 + 4 = 11 7: 6W 0D 1L 17–3 630
Bayer Leverkusen 7 + 1 = 8 3: 2W 1D 0L 11–3 270
Manchester City 6 + 3 = 9 6: 5W 0D 1L 12–5 540
Racing de Santander 6 + 2 = 8 5: 5W 0D 0L 15–0 450
Ajax 6 + 1 = 7 3: 3W 0D 0L 9–1 246
Córdoba 6 + 1 = 7 3: 3W 0D 0L 15–0 270
Celtic Glasgow 6 + 1 = 7 4: 3W 0D 1L 12–3 360
Elche 5 + 4 = 9 4: 3W 1D 0L 14–0 360
Paraguay 5 + 4 = 9 5: 3W 2D 0L 17–7 450
Tenerife 5 + 2 = 7 2: 2W 0D 0L 9–1 180
Brazil 5 + 0 = 5 7: 4W 0D 3L 7–10 630
Sporting de Gijón 4 + 3 = 7 6: 5W 1D 0L 18–3 511
Uruguay 4 + 2 = 6 6: 2W 2D 2L 7–4 570
PSV Eindhoven 4 + 1 = 5 2: 2W 0D 0L 6–1 180
Spartak Moscow 4 + 1 = 5 2: 1W 1D 0L 5–2 180
Ecuador 4 + 1 = 5 3: 2W 1D 0L 8–2 209
Girona 4 + 1 = 5 4: 3W 1D 0L 13–3 360
Las Palmas 4 + 1 = 5 6: 5W 1D 0L 17–4 459
PSG 4 + 1 = 5 8: 4W 2D 2L 18–12 613
Plzen 3 + 3 = 6 2: 2W 0D 0L 6–0 180
Panathinaikos 3 + 2 = 5 2: 2W 0D 0L 8–1 180
Nigeria 3 + 2 = 5 4: 4W 0D 0L 9–4 333
Chelsea 3 + 2 = 5 4: 1W 2D 1L 6–4 360
Chile 3 + 2 = 5 7: 5W 0D 2L 11–4 636
Guatemala 3 + 1 = 4 1: 1W 0D 0L 4–0 68
Haiti 3 + 1 = 4 1: 1W 0D 0L 4–0 90
APOEL 3 + 1 = 4 2: 2W 0D 0L 5–0 180
Switzerland 3 + 1 = 4 2: 2W 0D 0L 4–1 210
Panama 3 + 0 = 3 1: 1W 0D 0L 5–0 29
Kobenhavn 3 + 0 = 3 2: 1W 1D 0L 3–1 180
Manchester United 3 + 0 = 3 3: 3W 0D 0L 7–1 270
Bolivia 3 + 0 = 3 6: 3W 3D 0L 15–3 429
Venezuela 2 + 5 = 7 7: 4W 1D 2L 12–6 630
Huesca 2 + 2 = 4 1: 1W 0D 0L 8–2 90
Olympique Lyonnais 2 + 2 = 4 2: 1W 1D 0L 5–1 180
Juventus 2 + 2 = 4 5: 2W 2D 1L 5–4 394
Colombia 2 + 2 = 4 6: 3W 2D 1L 5–3 482
Hong Kong 2 + 1 = 3 1: 1W 0D 0L 7–0 29
Bayern Munich 2 + 1 = 3 3: 1W 0D 2L 5–7 270
Roma 2 + 1 = 3 4: 2W 1D 1L 11–6 360
Nicaragua 2 + 0 = 2 1: 1W 0D 0L 5–1 45
Santos 2 + 0 = 2 1: 1W 0D 0L 4–0 90
BATE 2 + 0 = 2 1: 1W 0D 0L 5–0 90
Tottenham Hotspur 2 + 0 = 2 2: 1W 1D 0L 5–3 117
Liverpool 2 + 0 = 2 2: 1W 0D 1L 3–4 180
Hércules 2 + 0 = 2 2: 1W 0D 1L 3–2 180
Stuttgart 2 + 0 = 2 2: 1W 1D 0L 5–1 180
Albania 1 + 2 = 3 1: 1W 0D 0L 4–0 90
Borussia Dortmund 1 + 2 = 3 2: 1W 1D 0L 3–1 111
USA 1 + 2 = 3 2: 1W 1D 0L 5–1 180
Ceuta 1 + 1 = 2 1: 1W 0D 0L 5–1 29
Porto 1 + 1 = 2 1: 1W 0D 0L 2–0 90
Portugal 1 + 1 = 2 2: 1W 0D 1L 2–2 135
Olympiakos 1 + 1 = 2 2: 1W 1D 0L 3–1 180
Croatia 1 + 1 = 2 2: 1W 0D 1L 2–4 180
Shakhtar Donetsk 1 + 1 = 2 2: 2W 0D 0L 6–1 180
Mexico 1 + 1 = 2 2: 1W 1D 0L 5–3 180
Slovenia 1 + 0 = 1 1: 1W 0D 0L 2–0 32
Spain 1 + 0 = 1 1: 1W 0D 0L 4–1 85
Borussia Mönchengladbach 1 + 0 = 1 1: 1W 0D 0L 4–0 90
River Plate 1 + 0 = 1 1: 1W 0D 0L 3–0 90
Iran 1 + 0 = 1 1: 1W 0D 0L 1–0 90
Bosnia and Herzegovina 1 + 0 = 1 1: 1W 0D 0L 2–1 90
Slavia Prague 1 + 0 = 1 2: 1W 1D 0L 2–1 180
Germany 1 + 0 = 1 4: 2W 0D 2L 3–5 390
France 0 + 2 = 2 1: 0W 0D 1L 3–4 90
Costa Rica 0 + 2 = 2 1: 1W 0D 0L 3–0 90
South Korea 0 + 2 = 2 1: 1W 0D 0L 4–1 90
Benfica 0 + 2 = 2 2: 1W 1D 0L 2–0 117
Trinidad and Tobago 0 + 1 = 1 1: 1W 0D 0L 3–0 90
Sweden 0 + 1 = 1 1: 1W 0D 0L 3–2 90
Al-Sadd 0 + 1 = 1 1: 1W 0D 0L 4–0 90
Greece 0 + 1 = 1 1: 1W 0D 0L 2–0 90
Inter 0 + 1 = 1 3: 2W 0D 1L 4–4 224
Xerez 0 + 0 = 0 1: 1W 0D 0L 3–1 38
Rubin Kazan 0 + 0 = 0 2: 1W 1D 0L 3–1 57
Ireland 0 + 0 = 0 1: 1W 0D 0L 1–0 57
Honduras 0 + 0 = 0 1: 1W 0D 0L 1–0 64
Qatar 0 + 0 = 0 1: 1W 0D 0L 2–0 90
Iceland 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Russia 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Jamaica 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Belgium 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Romania 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Saudi-Arabia 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Japan 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Sporting CP 0 + 0 = 0 2: 2W 0D 0L 3–0 119
Netherlands 0 + 0 = 0 1: 1W 0D 0L 0–0 120
Peru 0 + 0 = 0 2: 0W 2D 0L 1–1 180

By Mika Kähkönen 2012