Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in ClubNatOther matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Sevilla 38 + 24 = 62 44: 32W 7D 5L 107–44 3761
Atlético de Madrid 32 + 10 = 42 43: 24W 11D 8L 83–46 3462
Valencia 31 + 13 = 44 36: 19W 12D 5L 75–37 3121
Athletic de Bilbao 29 + 13 = 42 41: 28W 9D 4L 90–35 3384
Real Madrid 27 + 15 = 42 48: 21W 11D 16L 86–71 4183
Real Betis 26 + 10 = 36 24: 18W 4D 2L 77–32 1776
Espanyol 25 + 16 = 41 35: 24W 9D 2L 75–18 2817
Osasuna 25 + 8 = 33 22: 18W 2D 2L 68–12 1616
Levante 24 + 21 = 45 23: 19W 3D 1L 70–15 1898
Getafe 21 + 16 = 37 27: 21W 3D 3L 68–19 2062
Deportivo de La Coruña 20 + 8 = 28 17: 13W 3D 1L 55–16 1407
Eibar 20 + 6 = 26 11: 10W 1D 0L 37–5 990
Real Sociedad 18 + 11 = 29 27: 18W 4D 5L 61–29 2245
Rayo Vallecano 18 + 8 = 26 11: 11W 0D 0L 47–5 974
Villarreal 16 + 11 = 27 28: 20W 6D 2L 67–29 2303
Mallorca 16 + 6 = 22 14: 11W 2D 1L 38–11 948
Granada 15 + 7 = 22 15: 12W 0D 3L 38–13 1308
Celta de Vigo 14 + 14 = 28 19: 12W 4D 3L 50–20 1594
Rest of World 14 + 13 = 27 8: 5W 3D 0L 53–41 443
Zaragoza 14 + 7 = 21 16: 13W 1D 2L 43–17 1273
Almería 13 + 8 = 21 12: 11W 1D 0L 40–5 944
Málaga 13 + 6 = 19 19: 15W 2D 2L 49–14 1549
Alavés 13 + 3 = 16 12: 10W 1D 1L 36–7 888
Racing de Santander 12 + 3 = 15 13: 11W 2D 0L 32–4 812
Leganés 11 + 6 = 17 9: 8W 0D 1L 25–6 746
Bolivia 10 + 2 = 12 12: 8W 3D 1L 32–11 923
Arsenal 9 + 1 = 10 6: 4W 1D 1L 15–7 537
Valladolid 8 + 7 = 15 13: 11W 1D 1L 30–4 1112
AC Milan 8 + 3 = 11 9: 5W 3D 1L 17–10 747
Uruguay 8 + 3 = 11 15: 8W 3D 4L 19–9 1188
Celtic Glasgow 8 + 1 = 9 6: 5W 0D 1L 16–5 488
Elche 7 + 4 = 11 5: 4W 1D 0L 17–0 450
Manchester City 7 + 4 = 11 9: 6W 0D 3L 15–8 764
Ecuador 7 + 3 = 10 11: 8W 3D 0L 19–5 883
Bayer Leverkusen 7 + 1 = 8 3: 2W 1D 0L 11–3 270
Brazil 7 + 0 = 7 17: 9W 2D 6L 17–21 1434
Paraguay 6 + 8 = 14 14: 7W 5D 2L 30–11 979
Venezuela 6 + 7 = 13 13: 10W 1D 2L 28–7 1115
Sporting de Gijón 6 + 6 = 12 8: 7W 1D 0L 27–5 691
Olympique Lyonnais 6 + 3 = 9 9: 5W 3D 1L 19–8 793
Córdoba 6 + 1 = 7 3: 3W 0D 0L 15–0 270
Ajax 6 + 1 = 7 4: 4W 0D 0L 11–2 336
PSG 6 + 1 = 7 11: 5W 3D 3L 22–19 883
Huesca 5 + 4 = 9 4: 3W 0D 1L 16–7 360
Nigeria 5 + 3 = 8 6: 6W 0D 0L 12–5 513
Chile 5 + 3 = 8 13: 7W 3D 3L 17–8 1169
Guatemala 5 + 2 = 7 2: 2W 0D 0L 8–1 158
Tenerife 5 + 2 = 7 2: 2W 0D 0L 9–1 180
Bayern Munich 5 + 2 = 7 11: 4W 1D 6L 17–22 855
Girona 5 + 1 = 6 6: 3W 1D 2L 14–6 540
Estonia 5 + 0 = 5 1: 1W 0D 0L 5–0 90
Mexico 4 + 4 = 8 6: 5W 1D 0L 16–5 480
Colombia 4 + 4 = 8 14: 7W 5D 2L 18–13 1082
Panathinaikos 4 + 3 = 7 4: 3W 1D 0L 13–1 293
Peru 4 + 2 = 6 10: 7W 3D 0L 21–3 810
PSV Eindhoven 4 + 1 = 5 2: 2W 0D 0L 6–1 180
Spartak Moscow 4 + 1 = 5 2: 1W 1D 0L 5–2 180
Las Palmas 4 + 1 = 5 6: 5W 1D 0L 17–4 459
Panama 4 + 0 = 4 2: 2W 0D 0L 7–0 119
Manchester United 4 + 0 = 4 8: 6W 1D 1L 10–2 647
Juventus 3 + 7 = 10 11: 6W 2D 3L 15–12 927
FC Nantes 3 + 4 = 7 5: 4W 0D 1L 13–4 450
Maccabi Haifa 3 + 3 = 6 2: 2W 0D 0L 6–1 180
Plzen 3 + 3 = 6 2: 2W 0D 0L 6–0 180
Lille OSC 3 + 3 = 6 4: 4W 0D 0L 18–6 315
Croatia 3 + 3 = 6 4: 2W 0D 2L 7–7 360
Chelsea 3 + 3 = 6 10: 2W 6D 2L 12–10 835
Maxi Friends 3 + 2 = 5 2: 0W 0D 2L 8–14 90
Napoli 3 + 2 = 5 3: 2W 1D 0L 9–2 224
Switzerland 3 + 2 = 5 3: 2W 1D 0L 5–2 298
France 3 + 2 = 5 3: 2W 0D 1L 8–7 300
Shakhtar Donetsk 3 + 2 = 5 6: 5W 0D 1L 12–6 464
Curaçao 3 + 1 = 4 1: 1W 0D 0L 7–0 90
Haiti 3 + 1 = 4 1: 1W 0D 0L 4–0 90
Santos 3 + 1 = 4 2: 2W 0D 0L 12–0 152
APOEL 3 + 1 = 4 2: 2W 0D 0L 5–0 180
Spain 3 + 1 = 4 4: 2W 0D 2L 9–6 318
Roma 3 + 1 = 4 5: 3W 1D 1L 13–6 421
Dundee United 3 + 0 = 3 1: 1W 0D 0L 5–1 45
Raja Casablanca 3 + 0 = 3 1: 1W 0D 0L 8–0 64
Newell's Old Boys 3 + 0 = 3 1: 0W 0D 1L 5–7 90
Gramenet B 3 + 0 = 3 1: 1W 0D 0L 3–2 90
Kobenhavn 3 + 0 = 3 2: 1W 1D 0L 3–1 180
Montpellier Hérault SC 3 + 0 = 3 3: 3W 0D 0L 12–3 270
Dynamo Kiev 3 + 0 = 3 3: 3W 0D 0L 6–2 270
Stuttgart 3 + 0 = 3 3: 2W 1D 0L 7–1 270
Recreativo de Huelva 3 + 0 = 3 5: 4W 1D 0L 13–2 386
Clermont Foot 63 2 + 4 = 6 3: 2W 0D 1L 13–4 270
Porto 2 + 3 = 5 3: 2W 0D 1L 6–5 199
Shenzen Jianlib 2 + 2 = 4 1: 1W 0D 0L 9–0 44
Thailand 2 + 2 = 4 1: 1W 0D 0L 7–1 45
Mexico All Stars 2 + 2 = 4 1: 1W 0D 0L 5–3 76
Basilea 2 + 2 = 4 2: 1W 1D 0L 6–1 120
Netherlands 2 + 2 = 4 4: 3W 1D 0L 4–3 400
Hong Kong 2 + 1 = 3 1: 1W 0D 0L 7–0 29
Gimnàstic de Tarragona 2 + 1 = 3 2: 1W 1D 0L 5–1 126
Numancia 2 + 1 = 3 2: 1W 0D 1L 4–2 180
Australia 2 + 1 = 3 4: 4W 0D 0L 6–0 360
OGC Nice 2 + 1 = 3 5: 2W 1D 2L 4–2 447
Salas Friends 2 + 0 = 2 1: 1W 0D 0L 7–2 0
K-League All-Stars 2 + 0 = 2 1: 1W 0D 0L 5–2 16
Nicaragua 2 + 0 = 2 1: 1W 0D 0L 5–1 45
Seattle Sounders 2 + 0 = 2 1: 1W 0D 0L 4–0 46
RB Leipzig 2 + 0 = 2 1: 1W 0D 0L 3–2 90
BATE 2 + 0 = 2 1: 1W 0D 0L 5–0 90
Algeria 2 + 0 = 2 1: 1W 0D 0L 4–3 90
Tottenham Hotspur 2 + 0 = 2 2: 1W 1D 0L 5–3 117
Jamaica 2 + 0 = 2 2: 2W 0D 0L 4–0 125
Honduras 2 + 0 = 2 2: 2W 0D 0L 4–0 154
Club Brugge 2 + 0 = 2 2: 1W 1D 0L 5–2 180
Figueres 2 + 0 = 2 3: 1W 2D 0L 6–5 210
Hércules 2 + 0 = 2 3: 1W 1D 1L 4–3 224
RC Lens 2 + 0 = 2 3: 1W 2D 0L 5–3 270
Liverpool 2 + 0 = 2 4: 2W 0D 2L 5–6 360
USA 1 + 3 = 4 5: 2W 2D 1L 9–3 348
New York Red Bulls 1 + 2 = 3 1: 1W 0D 0L 3–1 44
Vålerenga 1 + 2 = 3 1: 1W 0D 0L 7–0 45
Albania 1 + 2 = 3 1: 1W 0D 0L 4–0 90
Borussia Dortmund 1 + 2 = 3 2: 1W 1D 0L 3–1 111
Toulouse FC 1 + 2 = 3 2: 2W 0D 0L 5–1 172
AC Ajaccio 1 + 2 = 3 2: 2W 0D 0L 8–0 180
Benfica 1 + 2 = 3 3: 1W 2D 0L 3–1 197
Olympique Marseille 1 + 2 = 3 6: 3W 2D 1L 7–3 528
Ronaldinho Friends 1 + 1 = 2 1: 0W 1D 0L 7–7 0
Serbia 1 + 1 = 2 1: 1W 0D 0L 6–0 15
Ceuta 1 + 1 = 2 1: 1W 0D 0L 5–1 29
Hibernian 1 + 1 = 2 1: 1W 0D 0L 6–0 46
Werder Bremen 1 + 1 = 2 2: 1W 1D 0L 3–1 49
Club León 1 + 1 = 2 1: 1W 0D 0L 6–0 60
Gamba Osaka 1 + 1 = 2 1: 1W 0D 0L 6–2 72
UAE 1 + 1 = 2 1: 1W 0D 0L 5–0 90
Troyes 1 + 1 = 2 1: 1W 0D 0L 4–3 90
Ferencváros 1 + 1 = 2 1: 1W 0D 0L 5–1 90
Côte d’Ivoire 1 + 1 = 2 1: 1W 0D 0L 2–1 90
Portugal 1 + 1 = 2 2: 1W 0D 1L 2–2 135
Angers SCO 1 + 1 = 2 2: 1W 0D 1L 3–2 180
Olympiakos 1 + 1 = 2 2: 1W 1D 0L 3–1 180
Glasgow Rangers 1 + 1 = 2 2: 1W 1D 0L 2–0 180
Sporting CP 1 + 1 = 2 4: 4W 0D 0L 11–3 266
Cádiz 1 + 1 = 2 4: 2W 1D 1L 8–5 351
Germany 1 + 1 = 2 5: 3W 0D 2L 4–5 472
Albacete 1 + 0 = 1 2: 2W 0D 0L 4–1 4
Kashima Antlers 1 + 0 = 1 1: 1W 0D 0L 5–0 14
Slovenia 1 + 0 = 1 1: 1W 0D 0L 2–0 32
Cultural Leonesa 1 + 0 = 1 1: 1W 0D 0L 5–0 32
Atlante 1 + 0 = 1 1: 1W 0D 0L 3–1 37
Palamos 1 + 0 = 1 1: 1W 0D 0L 6–0 44
Boca Juniors 1 + 0 = 1 1: 1W 0D 0L 3–0 45
FIFA World XI 1 + 0 = 1 1: 1W 0D 0L 4–3 55
Kawasaki Frontale 1 + 0 = 1 1: 0W 0D 1L 0–3 62
Al-Nassr/Al-Hilal 1 + 0 = 1 1: 1W 0D 0L 5–4 63
Lechia Gdansk 1 + 0 = 1 1: 0W 1D 0L 2–2 77
Dinamo Bucuresti 1 + 0 = 1 1: 1W 0D 0L 2–0 77
Egypt 1 + 0 = 1 1: 1W 0D 0L 2–0 84
Borussia Mönchengladbach 1 + 0 = 1 1: 1W 0D 0L 4–0 90
River Plate 1 + 0 = 1 1: 1W 0D 0L 3–0 90
Iran 1 + 0 = 1 1: 1W 0D 0L 1–0 90
Bosnia and Herzegovina 1 + 0 = 1 1: 1W 0D 0L 2–1 90
Alcoyano 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Villajoyosa 1 + 0 = 1 1: 0W 0D 1L 1–2 90
Espanyol B 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Palafrugell 1 + 0 = 1 1: 1W 0D 0L 2–1 90
Estudiantes La Plata 1 + 0 = 1 1: 1W 0D 0L 2–1 120
Badalona 1 + 0 = 1 2: 1W 1D 0L 3–2 176
Benidorm 1 + 0 = 1 2: 1W 1D 0L 2–1 177
RC Strasbourg Alsace 1 + 0 = 1 2: 0W 2D 0L 4–4 180
FC Lorient 1 + 0 = 1 2: 1W 1D 0L 6–2 180
Slavia Prague 1 + 0 = 1 2: 1W 1D 0L 2–1 180
Saudi-Arabia 1 + 0 = 1 2: 0W 1D 1L 1–2 180
AS Saint-Étienne 0 + 5 = 5 2: 2W 0D 0L 6–2 180
Argentina U-20 0 + 2 = 2 1: 1W 0D 0L 4–0 9
Italy 0 + 2 = 2 1: 1W 0D 0L 3–0 90
FC Metz 0 + 2 = 2 1: 1W 0D 0L 5–0 90
Costa Rica 0 + 2 = 2 1: 1W 0D 0L 3–0 90
South Korea 0 + 2 = 2 1: 1W 0D 0L 4–1 90
Murcia 0 + 2 = 2 1: 1W 0D 0L 5–3 90
Stade de Reims 0 + 2 = 2 3: 2W 1D 0L 7–1 143
Stade Brestois 29 0 + 2 = 2 2: 2W 0D 0L 3–1 180
Inter 0 + 2 = 2 5: 3W 1D 1L 9–4 358
Quevilly 0 + 1 = 1 1: 0W 1D 0L 1–1 45
LA Galaxy 0 + 1 = 1 1: 1W 0D 0L 2–1 46
Xerez 0 + 1 = 1 2: 2W 0D 0L 5–1 74
Canada 0 + 1 = 1 1: 1W 0D 0L 2–0 90
Trinidad and Tobago 0 + 1 = 1 1: 1W 0D 0L 3–0 90
Sweden 0 + 1 = 1 1: 1W 0D 0L 3–2 90
Al-Sadd 0 + 1 = 1 1: 1W 0D 0L 4–0 90
Greece 0 + 1 = 1 1: 1W 0D 0L 2–0 90
Auxerre 0 + 1 = 1 2: 2W 0D 0L 7–1 165
Qatar 0 + 1 = 1 2: 2W 0D 0L 5–0 171
AS Monaco FC 0 + 1 = 1 2: 1W 1D 0L 3–1 176
Al Ahly 0 + 1 = 1 3: 3W 0D 0L 13–4 178
Stade Rennais FC 0 + 1 = 1 4: 1W 0D 3L 1–5 360
Hungary 0 + 0 = 0 1: 1W 0D 0L 2–1 1
Angola 0 + 0 = 0 1: 1W 0D 0L 2–0 22
Club America 0 + 0 = 0 1: 0W 1D 0L 4–4 28
Urawa Red Diamonds 0 + 0 = 0 1: 1W 0D 0L 3–1 31
Guoan 0 + 0 = 0 1: 1W 0D 0L 3–0 45
Banyoles 0 + 0 = 0 1: 0W 1D 0L 1–1 45
Guadalaraja Chivas 0 + 0 = 0 1: 0W 1D 0L 1–1 46
Ireland 0 + 0 = 0 1: 1W 0D 0L 1–0 57
Fiorentina 0 + 0 = 0 1: 1W 0D 0L 3–1 67
Catalonia 0 + 0 = 0 1: 1W 0D 0L 1–0 70
Udinese 0 + 0 = 0 1: 1W 0D 0L 4–1 70
Osasuna B 0 + 0 = 0 1: 1W 0D 0L 4–0 87
Lorient 0 + 0 = 0 1: 0W 0D 1L 1–3 90
Poland 0 + 0 = 0 1: 1W 0D 0L 2–0 90
ES Troyes AC 0 + 0 = 0 1: 0W 1D 0L 2–2 90
FC Girondins de Bordeaux 0 + 0 = 0 1: 1W 0D 0L 3–0 90
Iceland 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Russia 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Sampdoria 0 + 0 = 0 1: 1W 0D 0L 3–2 90
Belgium 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Romania 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Japan 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Norway 0 + 0 = 0 1: 0W 0D 1L 1–2 90
Peralta 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Sabadell 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Zaragoza B 0 + 0 = 0 1: 0W 0D 1L 0–3 90
Castellón 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Novelda 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Yeclano 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Mataró 0 + 0 = 0 1: 1W 0D 0L 1–0 90
FE Figueres 0 + 0 = 0 1: 0W 1D 0L 2–2 90
Sant Andreu 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Gava 0 + 0 = 0 1: 1W 0D 0L 1–0 90
L’Hospitalet 0 + 0 = 0 1: 0W 0D 1L 1–2 90
Cornellá 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Vilassar Mar 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Europa 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Gramenet 0 + 0 = 0 2: 0W 1D 1L 0–1 163
Peña Sport 0 + 0 = 0 2: 1W 1D 0L 1–0 172
Rubin Kazan 0 + 0 = 0 4: 1W 2D 1L 4–3 237

By Mika Kähkönen 2012