Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in official Argentina matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Bolivia 8 + 2 = 10 11: 7W 3D 1L 28–11 879
Ecuador 7 + 3 = 10 11: 8W 3D 0L 19–5 883
Uruguay 6 + 2 = 8 13: 7W 2D 4L 15–8 1054
Paraguay 5 + 6 = 11 13: 6W 5D 2L 22–11 935
Venezuela 5 + 6 = 11 11: 8W 1D 2L 24–7 990
Chile 5 + 3 = 8 12: 7W 2D 3L 16–7 1079
Guatemala 5 + 2 = 7 2: 2W 0D 0L 8–1 158
Estonia 5 + 0 = 5 1: 1W 0D 0L 5–0 90
Brazil 5 + 0 = 5 14: 6W 2D 6L 10–19 1229
Mexico 4 + 4 = 8 6: 5W 1D 0L 16–5 480
Panama 4 + 0 = 4 2: 2W 0D 0L 7–0 119
Colombia 3 + 4 = 7 11: 6W 3D 2L 14–10 925
Croatia 3 + 3 = 6 4: 2W 0D 2L 7–7 360
Switzerland 3 + 2 = 5 3: 2W 1D 0L 5–2 298
France 3 + 2 = 5 3: 2W 0D 1L 8–7 300
Nigeria 3 + 2 = 5 4: 4W 0D 0L 9–4 333
Peru 3 + 2 = 5 9: 6W 3D 0L 15–3 720
Curaçao 3 + 1 = 4 1: 1W 0D 0L 7–0 90
Haiti 3 + 1 = 4 1: 1W 0D 0L 4–0 90
Hong Kong 2 + 1 = 3 1: 1W 0D 0L 7–0 29
Australia 2 + 1 = 3 3: 3W 0D 0L 5–0 270
Nicaragua 2 + 0 = 2 1: 1W 0D 0L 5–1 45
Algeria 2 + 0 = 2 1: 1W 0D 0L 4–3 90
Jamaica 2 + 0 = 2 2: 2W 0D 0L 4–0 125
Honduras 2 + 0 = 2 2: 2W 0D 0L 4–0 154
Spain 2 + 0 = 2 3: 1W 0D 2L 6–5 228
USA 1 + 3 = 4 4: 2W 2D 0L 9–2 304
Albania 1 + 2 = 3 1: 1W 0D 0L 4–0 90
Serbia 1 + 1 = 2 1: 1W 0D 0L 6–0 15
UAE 1 + 1 = 2 1: 1W 0D 0L 5–0 90
Portugal 1 + 1 = 2 2: 1W 0D 1L 2–2 135
Netherlands 1 + 1 = 2 3: 2W 1D 0L 2–2 280
Slovenia 1 + 0 = 1 1: 1W 0D 0L 2–0 32
Iran 1 + 0 = 1 1: 1W 0D 0L 1–0 90
Bosnia and Herzegovina 1 + 0 = 1 1: 1W 0D 0L 2–1 90
Saudi-Arabia 1 + 0 = 1 2: 0W 1D 1L 1–2 180
Germany 1 + 0 = 1 4: 2W 0D 2L 3–5 390
Italy 0 + 2 = 2 1: 1W 0D 0L 3–0 90
Costa Rica 0 + 2 = 2 1: 1W 0D 0L 3–0 90
South Korea 0 + 2 = 2 1: 1W 0D 0L 4–1 90
Canada 0 + 1 = 1 1: 1W 0D 0L 2–0 90
Trinidad and Tobago 0 + 1 = 1 1: 1W 0D 0L 3–0 90
Sweden 0 + 1 = 1 1: 1W 0D 0L 3–2 90
Greece 0 + 1 = 1 1: 1W 0D 0L 2–0 90
Qatar 0 + 1 = 1 2: 2W 0D 0L 5–0 171
Hungary 0 + 0 = 0 1: 1W 0D 0L 2–1 1
Angola 0 + 0 = 0 1: 1W 0D 0L 2–0 22
Ireland 0 + 0 = 0 1: 1W 0D 0L 1–0 57
Poland 0 + 0 = 0 1: 1W 0D 0L 2–0 90
Iceland 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Russia 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Belgium 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Romania 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Japan 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Norway 0 + 0 = 0 1: 0W 0D 1L 1–2 90

By Mika Kähkönen 2012