Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2023o matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Curaçao 3 + 1 = 4 1: 1W 0D 0L 7–0 90
Atlanta United 2 + 1 = 3 1: 1W 0D 0L 4–0 90
FC Dallas 2 + 1 = 3 1: 1W 0D 0L 4–4 120
Peru 2 + 0 = 2 1: 1W 0D 0L 2–0 0
Orlando City 2 + 0 = 2 1: 1W 0D 0L 3–1 90
Olympique Marseille 1 + 2 = 3 2: 1W 0D 1L 4–2 180
OGC Nice 1 + 1 = 2 1: 1W 0D 0L 2–0 90
Angers SCO 1 + 1 = 2 2: 1W 0D 1L 3–2 180
Cruz Azul 1 + 0 = 1 1: 1W 0D 0L 2–1 36
Ecuador 1 + 0 = 1 1: 1W 0D 0L 1–0 90
New York Red Bulls 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Philadelphia Union 1 + 0 = 1 1: 1W 0D 0L 4–1 90
Charlotte 1 + 0 = 1 1: 1W 0D 0L 4–0 90
Australia 1 + 0 = 1 1: 1W 0D 0L 2–0 90
RC Strasbourg Alsace 1 + 0 = 1 1: 0W 1D 0L 1–1 90
RC Lens 1 + 0 = 1 1: 1W 0D 0L 3–1 90
Panama 1 + 0 = 1 1: 1W 0D 0L 2–0 90
FC Nantes 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Lille OSC 1 + 0 = 1 1: 1W 0D 0L 4–3 90
Toulouse FC 1 + 0 = 1 1: 1W 0D 0L 2–1 90
Montpellier Hérault SC 1 + 0 = 1 1: 1W 0D 0L 3–1 90
Nashville FC 1 + 0 = 1 2: 1W 1D 0L 1–1 210
Los Angeles FC 0 + 2 = 2 1: 1W 0D 0L 3–1 90
FC Cincinnati 0 + 2 = 2 1: 1W 0D 0L 3–3 120
Auxerre 0 + 1 = 1 1: 1W 0D 0L 2–1 90
Stade Brestois 29 0 + 1 = 1 1: 1W 0D 0L 2–1 90
Stade de Reims 0 + 1 = 1 1: 0W 1D 0L 1–1 90
Paraguay 0 + 0 = 0 1: 1W 0D 0L 1–0 0
Brazil 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Uruguay 0 + 0 = 0 1: 0W 0D 1L 0–2 90
Clermont Foot 63 0 + 0 = 0 1: 0W 0D 1L 2–3 90
AC Ajaccio 0 + 0 = 0 1: 1W 0D 0L 5–0 90
Lorient 0 + 0 = 0 1: 0W 0D 1L 1–3 90
Olympique Lyonnais 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Bayern Munich 0 + 0 = 0 2: 0W 0D 2L 0–4 180
Stade Rennais FC 0 + 0 = 0 2: 0W 0D 2L 0–3 180

By Mika Kähkönen 2012