Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2019 matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Sevilla 5 + 3 = 8 4: 3W 0D 1L 14–5 270
Eibar 4 + 1 = 5 3: 2W 1D 0L 8–2 270
Valladolid 3 + 2 = 5 2: 2W 0D 0L 6–1 180
Levante 3 + 2 = 5 4: 2W 0D 2L 6–5 224
Mallorca 3 + 0 = 3 1: 1W 0D 0L 5–2 90
Celta de Vigo 3 + 0 = 3 2: 1W 0D 1L 4–3 180
Real Betis 3 + 0 = 3 2: 2W 0D 0L 9–3 180
Valencia 3 + 0 = 3 3: 1W 1D 1L 8–6 270
Olympique Lyonnais 2 + 2 = 4 2: 1W 1D 0L 5–1 180
Nicaragua 2 + 0 = 2 1: 1W 0D 0L 5–1 45
Espanyol 2 + 0 = 2 1: 1W 0D 0L 2–0 90
Liverpool 2 + 0 = 2 2: 1W 0D 1L 3–4 180
Manchester United 2 + 0 = 2 2: 2W 0D 0L 4–0 180
Atlético de Madrid 2 + 0 = 2 2: 2W 0D 0L 3–0 180
Borussia Dortmund 1 + 2 = 3 2: 1W 1D 0L 3–1 111
Leganés 1 + 2 = 3 2: 2W 0D 0L 5–2 116
Villarreal 1 + 1 = 2 2: 1W 1D 0L 6–5 73
Uruguay 1 + 1 = 2 1: 0W 1D 0L 2–2 90
Rayo Vallecano 1 + 1 = 2 1: 1W 0D 0L 3–1 90
Paraguay 1 + 0 = 1 1: 0W 1D 0L 1–1 90
Girona 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Alavés 1 + 0 = 1 2: 2W 0D 0L 6–1 119
Slavia Prague 1 + 0 = 1 2: 1W 1D 0L 2–1 180
Brazil 1 + 0 = 1 2: 1W 0D 1L 1–2 180
Getafe 1 + 0 = 1 3: 3W 0D 0L 6–1 270
Real Sociedad 0 + 2 = 2 2: 1W 1D 0L 4–3 180
Inter 0 + 1 = 1 2: 2W 0D 0L 4–2 44
Chile 0 + 1 = 1 2: 1W 1D 0L 2–1 126
Cartagena 0 + 0 = 0 1: 1W 0D 0L 2–0 0
Huesca 0 + 0 = 0 1: 0W 1D 0L 0–0 0
Marocco 0 + 0 = 0 1: 1W 0D 0L 1–0 0
Granada 0 + 0 = 0 1: 0W 0D 1L 0–2 44
Ecuador 0 + 0 = 0 1: 1W 0D 0L 6–1 90
Germany 0 + 0 = 0 1: 0W 1D 0L 2–2 90
Mexico 0 + 0 = 0 1: 1W 0D 0L 4–0 90
Osasuna 0 + 0 = 0 1: 0W 1D 0L 2–2 90
Arsenal 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Vissel Kobe 0 + 0 = 0 1: 1W 0D 0L 2–0 90
Chelsea 0 + 0 = 0 1: 0W 0D 1L 1–2 90
Qatar 0 + 0 = 0 1: 1W 0D 0L 2–0 90
Colombia 0 + 0 = 0 1: 0W 0D 1L 0–2 90
Napoli 0 + 0 = 0 2: 2W 0D 0L 6–1 180
Venezuela 0 + 0 = 0 2: 1W 0D 1L 3–3 180
Athletic de Bilbao 0 + 0 = 0 2: 0W 1D 1L 0–1 180
Real Madrid 0 + 0 = 0 4: 2W 2D 0L 5–1 297

By Mika Kähkönen 2012