Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2016o matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Valencia 6 + 0 = 6 3: 2W 0D 1L 11–4 270
Celtic Glasgow 5 + 1 = 6 2: 2W 0D 0L 9–0 180
Espanyol 4 + 6 = 10 5: 4W 1D 0L 15–2 450
Manchester City 4 + 1 = 5 2: 1W 0D 1L 5–3 180
Sevilla 3 + 5 = 8 5: 5W 0D 0L 11–2 480
Sporting de Gijón 3 + 1 = 4 2: 2W 0D 0L 9–1 180
Panama 3 + 0 = 3 1: 1W 0D 0L 5–0 29
Rayo Vallecano 3 + 0 = 3 1: 1W 0D 0L 5–1 90
Arsenal 3 + 0 = 3 2: 2W 0D 0L 5–1 180
Granada 3 + 0 = 3 3: 3W 0D 0L 8–0 270
Real Betis 2 + 3 = 5 2: 2W 0D 0L 8–2 180
Deportivo de La Coruña 2 + 2 = 4 2: 2W 0D 0L 12–0 125
Leganés 2 + 1 = 3 1: 1W 0D 0L 5–1 90
Osasuna 2 + 0 = 2 1: 1W 0D 0L 3–0 90
Eibar 2 + 0 = 2 1: 1W 0D 0L 4–0 90
Getafe 1 + 3 = 4 1: 1W 0D 0L 6–0 90
Colombia 1 + 2 = 3 1: 1W 0D 0L 3–0 90
USA 1 + 2 = 3 1: 1W 0D 0L 4–0 90
Venezuela 1 + 2 = 3 1: 1W 0D 0L 4–1 90
Celta de Vigo 1 + 2 = 3 1: 1W 0D 0L 6–1 90
Athletic de Bilbao 1 + 1 = 2 3: 3W 0D 0L 9–1 225
Borussia Mönchengladbach 1 + 0 = 1 1: 1W 0D 0L 4–0 90
Uruguay 1 + 0 = 1 1: 0W 0D 1L 0–1 90
Málaga 1 + 0 = 1 1: 1W 0D 0L 2–1 90
Bolivia 1 + 0 = 1 2: 2W 0D 0L 5–0 134
Real Sociedad 1 + 0 = 1 2: 0W 1D 1L 1–2 180
Atlético de Madrid 1 + 0 = 1 4: 2W 1D 1L 5–5 329
Levante 0 + 1 = 1 1: 1W 0D 0L 2–0 90
Alavés 0 + 0 = 0 1: 0W 0D 1L 1–2 30
Honduras 0 + 0 = 0 1: 1W 0D 0L 1–0 64
Brazil 0 + 0 = 0 1: 0W 0D 1L 0–3 90
Villarreal 0 + 0 = 0 1: 0W 1D 0L 2–2 90
Las Palmas 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Real Madrid 0 + 0 = 0 2: 0W 1D 1L 2–3 180
Chile 0 + 0 = 0 2: 1W 0D 1L 2–1 210

By Mika Kähkönen 2012