Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Sort: G>A>mins, (G+A)/games, (G+A)/mins
Team | Goals+assists | Messi Dependency | Match record | GF–GA | Mins | Cards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Valencia | 4 | + | 1 | = | 5 | 3: 1W 1D 1L | 9–3 | 270 | |||
Espanyol | 3 | + | 4 | = | 7 | 4: 3W 1D 0L | 11–1 | 360 | |||
Sevilla | 3 | + | 3 | = | 6 | 3: 3W 0D 0L | 9–5 | 330 | |||
Sporting de Gijón | 3 | + | 1 | = | 4 | 2: 2W 0D 0L | 9–1 | 180 | |||
Panama | 3 | + | 0 | = | 3 | 1: 1W 0D 0L | 5–0 | 29 | |||
Rayo Vallecano | 3 | + | 0 | = | 3 | 1: 1W 0D 0L | 5–1 | 90 | |||
Bolivia | 3 | + | 0 | = | 3 | 3: 3W 0D 0L | 12–0 | 159 | |||
Arsenal | 3 | + | 0 | = | 3 | 2: 2W 0D 0L | 5–1 | 180 | |||
Granada | 3 | + | 0 | = | 3 | 2: 2W 0D 0L | 7–0 | 180 | |||
Deportivo de La Coruña | 2 | + | 3 | = | 5 | 2: 1W 1D 0L | 10–2 | 180 | |||
Levante | 2 | + | 2 | = | 4 | 2: 2W 0D 0L | 6–1 | 180 | |||
Roma | 2 | + | 1 | = | 3 | 2: 1W 1D 0L | 7–2 | 180 | |||
Athletic de Bilbao | 2 | + | 1 | = | 3 | 5: 3W 1D 1L | 10–6 | 405 | |||
Eibar | 2 | + | 0 | = | 2 | 1: 1W 0D 0L | 4–0 | 90 | |||
Atlético de Madrid | 2 | + | 0 | = | 2 | 4: 3W 0D 1L | 6–5 | 300 | |||
Getafe | 1 | + | 3 | = | 4 | 1: 1W 0D 0L | 6–0 | 90 | |||
Celta de Vigo | 1 | + | 3 | = | 4 | 2: 1W 0D 1L | 7–5 | 180 | |||
USA | 1 | + | 2 | = | 3 | 1: 1W 0D 0L | 4–0 | 90 | |||
Venezuela | 1 | + | 2 | = | 3 | 1: 1W 0D 0L | 4–1 | 90 | |||
Real Betis | 1 | + | 2 | = | 3 | 2: 2W 0D 0L | 6–0 | 180 | |||
River Plate | 1 | + | 0 | = | 1 | 1: 1W 0D 0L | 3–0 | 90 | |||
Bayer Leverkusen | 1 | + | 0 | = | 1 | 1: 0W 1D 0L | 1–1 | 90 | |||
Mexico | 1 | + | 0 | = | 1 | 1: 0W 1D 0L | 2–2 | 90 | |||
Real Sociedad | 1 | + | 0 | = | 1 | 2: 1W 0D 1L | 4–1 | 180 | |||
Málaga | 1 | + | 0 | = | 1 | 2: 2W 0D 0L | 3–1 | 180 | |||
Honduras | 0 | + | 0 | = | 0 | 1: 1W 0D 0L | 1–0 | 64 | |||
Villarreal | 0 | + | 0 | = | 0 | 1: 0W 1D 0L | 2–2 | 90 | |||
Las Palmas | 0 | + | 0 | = | 0 | 2: 2W 0D 0L | 4–2 | 99 | |||
Real Madrid | 0 | + | 0 | = | 0 | 2: 1W 0D 1L | 5–2 | 124 | |||
Chile | 0 | + | 0 | = | 0 | 2: 1W 0D 1L | 2–1 | 210 |
By Mika Kähkönen 2012