Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2013 matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Rest of World 6 + 8 = 14 3: 3W 0D 0L 26–17 200
AC Milan 5 + 0 = 5 4: 2W 1D 1L 8–4 360
Osasuna 4 + 0 = 4 2: 1W 1D 0L 5–1 112
Valencia 4 + 0 = 4 2: 1W 1D 0L 4–3 180
Málaga 3 + 2 = 5 5: 4W 1D 0L 14–6 262
Guatemala 3 + 1 = 4 1: 1W 0D 0L 4–0 68
Ajax 3 + 0 = 3 2: 1W 0D 1L 5–2 90
Thailand 2 + 2 = 4 1: 1W 0D 0L 7–1 45
Rayo Vallecano 2 + 2 = 4 2: 2W 0D 0L 7–1 180
Levante 2 + 1 = 3 2: 2W 0D 0L 8–0 71
Paraguay 2 + 1 = 3 1: 1W 0D 0L 5–2 90
Real Sociedad 2 + 1 = 3 2: 1W 0D 1L 6–4 170
Sevilla 2 + 1 = 3 2: 2W 0D 0L 5–3 180
Real Betis 2 + 0 = 2 2: 2W 0D 0L 8–3 56
Granada 2 + 0 = 2 2: 2W 0D 0L 6–1 90
Vålerenga 1 + 2 = 3 1: 1W 0D 0L 7–0 45
Venezuela 1 + 2 = 3 1: 1W 0D 0L 3–0 90
Getafe 1 + 2 = 3 2: 2W 0D 0L 11–3 90
Celta de Vigo 1 + 2 = 3 2: 1W 1D 0L 5–2 180
Athletic de Bilbao 1 + 1 = 2 2: 0W 1D 1L 2–3 31
Santos 1 + 1 = 2 1: 1W 0D 0L 8–0 62
Espanyol 1 + 1 = 2 4: 4W 0D 0L 8–1 180
Real Madrid 1 + 1 = 2 4: 1W 1D 2L 5–7 360
Almería 1 + 0 = 1 1: 1W 0D 0L 2–0 28
Deportivo de La Coruña 1 + 0 = 1 1: 1W 0D 0L 2–0 28
PSG 1 + 0 = 1 2: 0W 2D 0L 3–3 73
Lechia Gdansk 1 + 0 = 1 1: 0W 1D 0L 2–2 77
Sweden 0 + 1 = 1 1: 1W 0D 0L 3–2 90
Villarreal 0 + 0 = 0 1: 1W 0D 0L 2–1 0
Cartagena 0 + 0 = 0 2: 2W 0D 0L 7–1 0
Bosnia and Herzegovina 0 + 0 = 0 1: 1W 0D 0L 2–0 0
Uruguay 0 + 0 = 0 1: 0W 0D 1L 2–3 0
Peru 0 + 0 = 0 1: 1W 0D 0L 3–1 0
Celtic Glasgow 0 + 0 = 0 2: 2W 0D 0L 7–1 0
Italy 0 + 0 = 0 1: 1W 0D 0L 2–1 0
Malaysia XI 0 + 0 = 0 1: 1W 0D 0L 3–1 0
Valladolid 0 + 0 = 0 2: 2W 0D 0L 6–2 0
Zaragoza 0 + 0 = 0 1: 1W 0D 0L 3–0 0
Mallorca 0 + 0 = 0 1: 1W 0D 0L 5–0 0
Córdoba 0 + 0 = 0 1: 1W 0D 0L 4–0 0
Ecuador 0 + 0 = 0 2: 0W 2D 0L 1–1 29
Colombia 0 + 0 = 0 1: 0W 1D 0L 0–0 32
Bolivia 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Bayern Munich 0 + 0 = 0 3: 0W 0D 3L 0–9 135
Atlético de Madrid 0 + 0 = 0 3: 1W 2D 0L 3–2 206

By Mika Kähkönen 2012