Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2010o matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Sevilla 8 + 2 = 10 7: 5W 0D 2L 19–7 578
Almería 5 + 2 = 7 2: 1W 1D 0L 10–2 180
Tenerife 5 + 2 = 7 2: 2W 0D 0L 9–1 180
Zaragoza 5 + 1 = 6 2: 2W 0D 0L 6–2 180
Arsenal 4 + 0 = 4 2: 1W 1D 0L 6–3 177
Villarreal 4 + 0 = 4 2: 2W 0D 0L 7–2 179
Panathinaikos 3 + 2 = 5 2: 2W 0D 0L 8–1 180
Valladolid 3 + 2 = 5 2: 2W 0D 0L 7–0 180
Valencia 3 + 0 = 3 2: 2W 0D 0L 5–1 177
Kobenhavn 3 + 0 = 3 2: 1W 1D 0L 3–1 180
Getafe 2 + 3 = 5 2: 2W 0D 0L 5–2 180
Osasuna 2 + 1 = 3 2: 2W 0D 0L 5–0 180
Real Sociedad 2 + 0 = 2 1: 1W 0D 0L 5–0 90
Stuttgart 2 + 0 = 2 2: 1W 1D 0L 5–1 180
Real Madrid 1 + 2 = 3 2: 2W 0D 0L 7–0 180
Ceuta 1 + 1 = 2 1: 1W 0D 0L 5–1 29
Atlético de Madrid 1 + 1 = 2 2: 1W 0D 1L 3–3 176
Racing de Santander 1 + 1 = 2 2: 2W 0D 0L 7–0 180
Spain 1 + 0 = 1 1: 1W 0D 0L 4–1 85
Brazil 1 + 0 = 1 1: 1W 0D 0L 1–0 90
Málaga 1 + 0 = 1 1: 1W 0D 0L 2–1 90
Athletic de Bilbao 1 + 0 = 1 2: 1W 1D 0L 4–1 127
Mallorca 1 + 0 = 1 2: 1W 1D 0L 2–1 130
Espanyol 0 + 3 = 3 2: 1W 1D 0L 5–1 180
South Korea 0 + 2 = 2 1: 1W 0D 0L 4–1 90
Mexico 0 + 1 = 1 1: 1W 0D 0L 3–1 90
Greece 0 + 1 = 1 1: 1W 0D 0L 2–0 90
Xerez 0 + 0 = 0 1: 1W 0D 0L 3–1 38
Rubin Kazan 0 + 0 = 0 2: 1W 1D 0L 3–1 57
Ireland 0 + 0 = 0 1: 1W 0D 0L 1–0 57
Japan 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Hércules 0 + 0 = 0 1: 0W 0D 1L 0–2 90
Nigeria 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Deportivo de La Coruña 0 + 0 = 0 1: 1W 0D 0L 3–0 90
Sporting de Gijón 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Inter 0 + 0 = 0 2: 1W 0D 1L 2–3 180
Germany 0 + 0 = 0 2: 1W 0D 1L 1–4 180

By Mika Kähkönen 2012