Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2010-11o matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Almería 7 + 4 = 11 3: 3W 0D 0L 16–1 270
Sevilla 5 + 1 = 6 4: 2W 1D 1L 11–4 308
Atlético de Madrid 4 + 1 = 5 2: 2W 0D 0L 5–1 176
Real Betis 4 + 0 = 4 2: 1W 0D 1L 6–3 172
Panathinaikos 3 + 2 = 5 2: 2W 0D 0L 8–1 180
Real Madrid 3 + 2 = 5 5: 2W 2D 1L 9–3 480
Osasuna 3 + 1 = 4 2: 2W 0D 0L 5–0 123
Kobenhavn 3 + 0 = 3 2: 1W 1D 0L 3–1 180
Arsenal 2 + 1 = 3 2: 1W 0D 1L 4–3 180
Real Sociedad 2 + 1 = 3 2: 1W 0D 1L 6–2 180
Zaragoza 2 + 1 = 3 2: 2W 0D 0L 3–0 180
Racing de Santander 2 + 1 = 3 2: 2W 0D 0L 6–0 180
Villarreal 2 + 0 = 2 2: 2W 0D 0L 4–1 128
Mallorca 2 + 0 = 2 2: 1W 1D 0L 4–1 180
Hércules 2 + 0 = 2 2: 1W 0D 1L 3–2 180
Getafe 1 + 3 = 4 2: 2W 0D 0L 5–2 180
Albania 1 + 2 = 3 1: 1W 0D 0L 4–0 90
Deportivo de La Coruña 1 + 2 = 3 1: 1W 0D 0L 4–0 90
Ceuta 1 + 1 = 2 1: 1W 0D 0L 5–1 29
Portugal 1 + 1 = 2 1: 1W 0D 0L 2–1 90
Shakhtar Donetsk 1 + 1 = 2 2: 2W 0D 0L 6–1 180
Athletic de Bilbao 1 + 1 = 2 3: 1W 2D 0L 3–2 217
Spain 1 + 0 = 1 1: 1W 0D 0L 4–1 85
Manchester United 1 + 0 = 1 1: 1W 0D 0L 3–1 90
Brazil 1 + 0 = 1 1: 1W 0D 0L 1–0 90
Valencia 1 + 0 = 1 2: 2W 0D 0L 3–1 180
Espanyol 0 + 3 = 3 2: 2W 0D 0L 7–1 180
Costa Rica 0 + 2 = 2 1: 1W 0D 0L 3–0 90
Sporting de Gijón 0 + 1 = 1 1: 0W 1D 0L 1–1 90
Málaga 0 + 1 = 1 1: 1W 0D 0L 4–1 90
Uruguay 0 + 1 = 1 1: 0W 0D 1L 1–1 120
Rubin Kazan 0 + 0 = 0 2: 1W 1D 0L 3–1 57
Ireland 0 + 0 = 0 1: 1W 0D 0L 1–0 57
Colombia 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Bolivia 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Levante 0 + 0 = 0 1: 0W 1D 0L 1–1 90
USA 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Japan 0 + 0 = 0 1: 0W 0D 1L 0–1 90

By Mika Kähkönen 2012