Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2009o matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Atlético de Madrid 6 + 1 = 7 4: 3W 0D 1L 13–8 279
Racing de Santander 4 + 1 = 5 2: 2W 0D 0L 6–2 95
Athletic de Bilbao 4 + 1 = 5 4: 3W 1D 0L 10–2 345
Deportivo de La Coruña 3 + 0 = 3 2: 2W 0D 0L 8–1 180
Numancia 2 + 1 = 3 1: 1W 0D 0L 4–1 90
Real Madrid 2 + 1 = 3 2: 2W 0D 0L 7–2 180
Bayern Munich 2 + 1 = 3 2: 1W 1D 0L 5–1 180
Mallorca 2 + 0 = 2 3: 2W 1D 0L 7–3 109
Getafe 2 + 0 = 2 2: 2W 0D 0L 3–0 122
Dynamo Kiev 2 + 0 = 2 2: 2W 0D 0L 4–1 180
Zaragoza 1 + 1 = 2 1: 1W 0D 0L 6–1 90
Venezuela 1 + 1 = 2 1: 1W 0D 0L 4–0 90
Málaga 1 + 1 = 2 2: 2W 0D 0L 8–0 180
Osasuna 1 + 1 = 2 2: 1W 1D 0L 4–3 180
Cultural Leonesa 1 + 0 = 1 1: 1W 0D 0L 5–0 32
Atlante 1 + 0 = 1 1: 1W 0D 0L 3–1 37
Spain 1 + 0 = 1 1: 0W 0D 1L 1–2 83
Manchester United 1 + 0 = 1 1: 1W 0D 0L 2–0 90
France 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Estudiantes La Plata 1 + 0 = 1 1: 1W 0D 0L 2–1 120
Valencia 1 + 0 = 1 2: 0W 2D 0L 2–2 180
Olympique Lyonnais 1 + 0 = 1 2: 1W 1D 0L 6–3 180
Sporting de Gijón 0 + 2 = 2 1: 1W 0D 0L 3–1 90
Xerez 0 + 1 = 1 1: 1W 0D 0L 2–0 36
Shakhtar Donetsk 0 + 1 = 1 1: 1W 0D 0L 1–0 120
Chelsea 0 + 1 = 1 2: 0W 2D 0L 1–1 180
Almería 0 + 1 = 1 2: 2W 0D 0L 3–0 180
Valladolid 0 + 0 = 0 1: 1W 0D 0L 1–0 32
Real Betis 0 + 0 = 0 1: 0W 1D 0L 2–2 33
Uruguay 0 + 0 = 0 1: 1W 0D 0L 1–0 85
Villarreal 0 + 0 = 0 1: 0W 1D 0L 3–3 89
Peru 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Inter 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Paraguay 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Brazil 0 + 0 = 0 1: 0W 0D 1L 1–3 90
Ecuador 0 + 0 = 0 1: 1W 0D 0L 2–0 90
Colombia 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Recreativo de Huelva 0 + 0 = 0 1: 1W 0D 0L 2–0 90
Bolivia 0 + 0 = 0 1: 0W 0D 1L 1–6 90
Rubin Kazan 0 + 0 = 0 2: 0W 1D 1L 1–2 180
Espanyol 0 + 0 = 0 3: 1W 1D 1L 4–4 197

By Mika Kähkönen 2012