Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2009-10o matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Tenerife 5 + 2 = 7 2: 2W 0D 0L 9–1 180
Zaragoza 4 + 2 = 6 2: 2W 0D 0L 10–3 180
Arsenal 4 + 0 = 4 2: 1W 1D 0L 6–3 177
Valladolid 3 + 2 = 5 2: 2W 0D 0L 7–0 180
Sevilla 3 + 1 = 4 4: 3W 0D 1L 9–4 360
Valencia 3 + 0 = 3 2: 1W 1D 0L 3–0 177
Athletic de Bilbao 3 + 0 = 3 3: 2W 1D 0L 8–2 255
Racing de Santander 2 + 2 = 4 2: 2W 0D 0L 8–1 153
Getafe 2 + 1 = 3 2: 2W 0D 0L 4–1 122
Atlético de Madrid 2 + 1 = 3 2: 1W 0D 1L 6–4 180
Villarreal 2 + 0 = 2 1: 1W 0D 0L 4–1 89
Stuttgart 2 + 0 = 2 2: 1W 1D 0L 5–1 180
Deportivo de La Coruña 2 + 0 = 2 2: 2W 0D 0L 6–1 180
Almería 2 + 0 = 2 2: 1W 1D 0L 3–2 180
Dynamo Kiev 2 + 0 = 2 2: 2W 0D 0L 4–1 180
Málaga 1 + 1 = 2 2: 2W 0D 0L 4–1 180
Cultural Leonesa 1 + 0 = 1 1: 1W 0D 0L 5–0 32
Atlante 1 + 0 = 1 1: 1W 0D 0L 3–1 37
Mallorca 1 + 0 = 1 2: 2W 0D 0L 5–2 80
Spain 1 + 0 = 1 1: 0W 0D 1L 1–2 83
Estudiantes La Plata 1 + 0 = 1 1: 1W 0D 0L 2–1 120
Real Madrid 1 + 0 = 1 2: 2W 0D 0L 3–0 180
South Korea 0 + 2 = 2 1: 1W 0D 0L 4–1 90
Xerez 0 + 1 = 1 2: 2W 0D 0L 5–1 74
Mexico 0 + 1 = 1 1: 1W 0D 0L 3–1 90
Greece 0 + 1 = 1 1: 1W 0D 0L 2–0 90
Shakhtar Donetsk 0 + 1 = 1 1: 1W 0D 0L 1–0 120
Uruguay 0 + 0 = 0 1: 1W 0D 0L 1–0 85
Nigeria 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Espanyol 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Sporting de Gijón 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Peru 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Paraguay 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Brazil 0 + 0 = 0 1: 0W 0D 1L 1–3 90
Germany 0 + 0 = 0 2: 1W 0D 1L 1–4 180
Osasuna 0 + 0 = 0 2: 1W 1D 0L 3–1 180
Rubin Kazan 0 + 0 = 0 2: 0W 1D 1L 1–2 180
Inter 0 + 0 = 0 3: 1W 1D 1L 2–3 270

By Mika Kähkönen 2012