Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2008o matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Basilea 2 + 2 = 4 2: 1W 1D 0L 6–1 120
Sporting de Gijón 2 + 1 = 3 1: 1W 0D 0L 6–1 90
Sevilla 2 + 1 = 3 2: 1W 1D 0L 4–1 180
Shakhtar Donetsk 2 + 0 = 2 1: 1W 0D 0L 2–1 30
Celtic Glasgow 2 + 0 = 2 2: 2W 0D 0L 4–2 128
Levante 1 + 2 = 3 1: 1W 0D 0L 5–1 80
Mexico 1 + 2 = 3 1: 1W 0D 0L 4–1 84
Côte d’Ivoire 1 + 1 = 2 1: 1W 0D 0L 2–1 90
Atlético de Madrid 1 + 1 = 2 2: 1W 0D 1L 8–5 103
Netherlands 1 + 1 = 2 1: 1W 0D 0L 2–1 120
Sporting CP 1 + 1 = 2 2: 2W 0D 0L 8–3 147
Real Madrid 1 + 1 = 2 2: 1W 0D 1L 3–4 180
Valencia 1 + 1 = 2 3: 2W 1D 0L 11–1 261
Racing de Santander 1 + 0 = 1 2: 1W 1D 0L 2–1 55
Málaga 1 + 0 = 1 1: 1W 0D 0L 4–1 79
Benidorm 1 + 0 = 1 1: 1W 0D 0L 1–0 87
Uruguay 1 + 0 = 1 1: 1W 0D 0L 2–1 88
Recreativo de Huelva 1 + 0 = 1 2: 1W 1D 0L 4–2 116
Espanyol 1 + 0 = 1 2: 1W 1D 0L 2–1 134
Mallorca 0 + 2 = 2 1: 0W 0D 1L 2–3 62
Almería 0 + 2 = 2 1: 1W 0D 0L 5–0 90
Real Betis 0 + 2 = 2 1: 1W 0D 0L 3–2 90
Murcia 0 + 2 = 2 1: 1W 0D 0L 5–3 90
Valladolid 0 + 1 = 1 1: 1W 0D 0L 6–0 90
Paraguay 0 + 1 = 1 1: 0W 1D 0L 1–1 90
Nigeria 0 + 1 = 1 1: 1W 0D 0L 1–0 90
USA 0 + 0 = 0 1: 0W 1D 0L 0–0 45
Osasuna 0 + 0 = 0 1: 1W 0D 0L 1–0 67
Zaragoza 0 + 0 = 0 1: 1W 0D 0L 2–1 79
Chile 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Peru 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Numancia 0 + 0 = 0 1: 0W 0D 1L 0–1 90
Australia 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Ecuador 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Athletic de Bilbao 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Manchester United 0 + 0 = 0 2: 0W 1D 1L 0–1 152
Brazil 0 + 0 = 0 2: 1W 1D 0L 3–0 179
Villarreal 0 + 0 = 0 3: 2W 1D 0L 3–1 224

By Mika Kähkönen 2012