Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2007o matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Atlético de Madrid 3 + 1 = 4 2: 2W 0D 0L 9–0 180
Real Madrid 3 + 0 = 3 1: 0W 1D 0L 3–3 90
Gimnàstic de Tarragona 2 + 1 = 3 1: 1W 0D 0L 5–1 81
Olympique Lyonnais 2 + 1 = 3 2: 1W 1D 0L 5–2 178
Espanyol 2 + 1 = 3 2: 0W 2D 0L 3–3 180
Getafe 2 + 1 = 3 3: 2W 0D 1L 6–4 236
Zaragoza 2 + 1 = 3 3: 2W 0D 1L 6–3 267
Algeria 2 + 0 = 2 1: 1W 0D 0L 4–3 90
Sevilla 2 + 0 = 2 2: 1W 0D 1L 3–3 159
Recreativo de Huelva 2 + 0 = 2 2: 2W 0D 0L 7–0 180
Levante 1 + 2 = 3 2: 2W 0D 0L 5–1 141
Peru 1 + 1 = 2 1: 1W 0D 0L 4–0 90
Colombia 1 + 1 = 2 2: 1W 0D 1L 5–4 173
Glasgow Rangers 1 + 1 = 2 2: 1W 1D 0L 2–0 180
Almería 1 + 0 = 1 1: 1W 0D 0L 2–0 16
Venezuela 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Stuttgart 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Mexico 1 + 0 = 1 1: 1W 0D 0L 3–0 90
Deportivo de La Coruña 1 + 0 = 1 2: 2W 0D 0L 4–2 174
Valencia 0 + 2 = 2 2: 1W 0D 1L 4–2 79
USA 0 + 1 = 1 1: 1W 0D 0L 4–1 79
Switzerland 0 + 1 = 1 1: 0W 1D 0L 1–1 88
Bolivia 0 + 1 = 1 1: 1W 0D 0L 3–0 90
Australia 0 + 1 = 1 1: 1W 0D 0L 1–0 90
Villarreal 0 + 1 = 1 2: 0W 0D 2L 1–5 180
Paraguay 0 + 0 = 0 1: 1W 0D 0L 1–0 24
Chile 0 + 0 = 0 1: 1W 0D 0L 2–0 83
Racing de Santander 0 + 0 = 0 2: 1W 1D 0L 2–0 84
Real Sociedad 0 + 0 = 0 1: 1W 0D 0L 2–0 88
Valladolid 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Norway 0 + 0 = 0 1: 0W 0D 1L 1–2 90
Brazil 0 + 0 = 0 1: 0W 0D 1L 0–3 90
Mallorca 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Athletic de Bilbao 0 + 0 = 0 2: 2W 0D 0L 6–1 114
Real Betis 0 + 0 = 0 2: 1W 1D 0L 4–1 164
Liverpool 0 + 0 = 0 2: 1W 0D 1L 2–2 180

By Mika Kähkönen 2012