Lionel Messi Match History Statistics



Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |

Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |

Sort: G>A>mins, (G+A)/games, (G+A)/mins

Lionel Messi favourite opponents in 2004-05 matches
Team Goals+assistsMessi Dependency Match record GF–GA Mins Cards
Bolivia 2 + 0 = 2 1: 1W 0D 0L 4–0 44
Nigeria 2 + 0 = 2 1: 1W 0D 0L 2–1 90
Brazil 2 + 0 = 2 2: 2W 0D 0L 4–2 115
Figueres 2 + 0 = 2 3: 1W 2D 0L 6–5 210
Spain 1 + 1 = 2 1: 1W 0D 0L 3–1 90
Venezuela 1 + 1 = 2 2: 2W 0D 0L 4–0 125
Albacete 1 + 0 = 1 2: 2W 0D 0L 4–1 4
Kashima Antlers 1 + 0 = 1 1: 1W 0D 0L 5–0 14
Palamos 1 + 0 = 1 1: 1W 0D 0L 6–0 44
FIFA World XI 1 + 0 = 1 1: 1W 0D 0L 4–3 55
Egypt 1 + 0 = 1 1: 1W 0D 0L 2–0 84
Peru 1 + 0 = 1 1: 1W 0D 0L 6–0 90
Alcoyano 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Villajoyosa 1 + 0 = 1 1: 0W 0D 1L 1–2 90
Espanyol B 1 + 0 = 1 1: 1W 0D 0L 2–0 90
Girona 1 + 0 = 1 1: 0W 0D 1L 1–2 90
Colombia 1 + 0 = 1 3: 1W 2D 0L 4–3 157
Germany 0 + 1 = 1 1: 1W 0D 0L 1–0 82
Villarreal 0 + 0 = 0 1: 0W 1D 0L 3–3 0
Chelsea 0 + 0 = 0 2: 1W 0D 1L 4–5 0
Real Sociedad 0 + 0 = 0 2: 1W 1D 0L 1–0 0
Valencia 0 + 0 = 0 3: 1W 1D 1L 3–4 0
Real Madrid 0 + 0 = 0 2: 1W 0D 1L 5–4 0
Real Betis 0 + 0 = 0 2: 0W 1D 1L 4–5 0
Deportivo de La Coruña 0 + 0 = 0 2: 2W 0D 0L 3–1 0
Athletic de Bilbao 0 + 0 = 0 2: 1W 1D 0L 3–1 0
AC Milan 0 + 0 = 0 2: 1W 0D 1L 2–2 0
Numancia 0 + 0 = 0 2: 1W 1D 0L 2–1 0
Mallorca 0 + 0 = 0 2: 2W 0D 0L 5–1 0
Zaragoza 0 + 0 = 0 2: 2W 0D 0L 8–2 0
Atlético de Madrid 0 + 0 = 0 2: 0W 1D 1L 1–3 0
Celtic Glasgow 0 + 0 = 0 2: 1W 1D 0L 4–2 0
Sevilla 0 + 0 = 0 2: 2W 0D 0L 6–0 0
Racing de Santander 0 + 0 = 0 2: 2W 0D 0L 5–0 0
Getafe 0 + 0 = 0 2: 2W 0D 0L 4–1 5
Espanyol 0 + 0 = 0 2: 1W 1D 0L 1–0 8
Málaga 0 + 0 = 0 2: 2W 0D 0L 8–0 9
Osasuna 0 + 0 = 0 2: 2W 0D 0L 4–0 19
Levante 0 + 0 = 0 2: 1W 1D 0L 3–2 32
USA 0 + 0 = 0 1: 0W 0D 1L 0–1 44
Hércules 0 + 0 = 0 2: 0W 1D 1L 1–2 44
Banyoles 0 + 0 = 0 1: 0W 1D 0L 1–1 45
Badalona 0 + 0 = 0 1: 1W 0D 0L 2–1 86
Osasuna B 0 + 0 = 0 1: 1W 0D 0L 4–0 87
Peralta 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Uruguay 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Chile 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Ajax 0 + 0 = 0 1: 1W 0D 0L 2–1 90
Sabadell 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Huesca 0 + 0 = 0 2: 0W 1D 1L 3–4 90
Olympique Marseille 0 + 0 = 0 1: 0W 1D 0L 0–0 90
Shakhtar Donetsk 0 + 0 = 0 2: 1W 0D 1L 3–2 90
Zaragoza B 0 + 0 = 0 1: 0W 0D 1L 0–3 90
Castellón 0 + 0 = 0 1: 1W 0D 0L 1–0 90
Benidorm 0 + 0 = 0 1: 0W 1D 0L 1–1 90
Gramenet 0 + 0 = 0 2: 0W 1D 1L 0–1 163
Peña Sport 0 + 0 = 0 2: 1W 1D 0L 1–0 172

By Mika Kähkönen 2012