Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Club F | UCL | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005-06 | 1 | 0+1 | – | 1 | 0+1 | ![]() ![]() ![]() ![]() | |
27 | 2014-15 | – | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 2016-17 | – | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017-18 | 1 | 0+2 | 2 | 2+1 | 3 | 2+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
33 | 2020-21 | – | 2 | 1+1 | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
35 | 2022-23 | – | 2 | 0+1 | 2 | 0+1 | ![]() ![]() ![]() ![]() ![]() | |
SUM | 2 | 0+3 | 9 | 3+4 | 11 | 3+7 | ______________________ |
Age | Year | Club F | UCL | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005 | 1 | 0+1 | – | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 2015 | – | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017 | 1 | 0+2 | 4 | 2+1 | 5 | 2+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
33 | 2020 | – | 2 | 1+1 | 2 | 1+1 | ![]() ![]() | |
35 | 2022 | – | 2 | 0+1 | 2 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 2 | 0+3 | 9 | 3+4 | 11 | 3+7 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2005-06 | Club F | Joan Gamper Trophy | 2005-08-24 | Barcelona – Juventus | 2–2 2–4(p) | 0 + 1 | 90 | |
2 | 2014-15 | UCL | Final | 2015-06-06 | Juventus – Barcelona | 1–3 | 0 + 1 | 90 | |
3 | 2016-17 | UCL | R8 | 2017-04-11 | Barcelona – Juventus | 0–3 | 0 + 0 | 90 | |
4 | 2016-17 | UCL | R8 | 2017-04-19 | Juventus – Barcelona | 0–0 | 0 + 0 | 90 | |
5 | 2017-18 | Club F | Friendly | 2017-07-22 | Juventus – Barcelona | 1–2 | 0 + 2 | 90 | |
6 | 2017-18 | UCL | Group | 2017-09-12 | Barcelona – Juventus | 2–0 | 2 + 1 | ![]() | 90 |
7 | 2017-18 | UCL | Group | 2017-11-22 | Juventus – Barcelona | 0–0 | 0 + 0 | 35 | |
8 | 2020-21 | UCL | Group | 2020-10-28 | Juventus – Barcelona | 0–2 | 1 + 1 | 90 | |
9 | 2020-21 | UCL | Group | 2020-12-08 | Barcelona – Juventus | 0–3 | 0 + 0 | 90 | |
10 | 2022-23 | UCL | Group | 2022-09-06 | PSG – Juventus | 2–1 | 0 + 0 | 83 | |
11 | 2022-23 | UCL | Group | 2022-11-02 | Juventus – PSG | 1–2 | 0 + 1 | 90 |
Record: 6W, 2D, 3L - 928 min (15–12)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012