Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
| Age | Season | 2aB3 | CUP | PRM | SUM | Trophies & | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 17 | 2004-05 | 1 | 0+0 | – | – | 1 | 0+0 | |||
| 27 | 2014-15 | – | – | – | 0 | 0+0 | ||||
| 31 | 2018-19 | – | – | 1 | 2+2 | 1 | 2+2 | |||
| 33 | 2020-21 | – | – | 2 | 3+2 | 2 | 3+2 | |||
| SUM | 1 | 0+0 | 0 | 0+0 | 3 | 5+4 | 4 | 5+4 | ______________________ | |
| Age | Year | 2aB3 | CUP | PRM | SUM | Trophies & | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
| 17 | 2004 | 1 | 0+0 | – | – | 1 | 0+0 | |||
| 18 | 2005 | – | – | – | 0 | 0+0 | ||||
| 27 | 2014 | – | – | – | 0 | 0+0 | ||||
| 31 | 2018 | – | – | 1 | 2+2 | 1 | 2+2 | |||
| 32 | 2019 | – | – | – | 0 | 0+0 | ||||
| 34 | 2021 | – | – | 2 | 3+2 | 2 | 3+2 | |||
| SUM | 1 | 0+0 | 0 | 0+0 | 3 | 5+4 | 4 | 5+4 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2004-05 | 2aB3 | 7 | 2004-10-10 | Barcelona B – Huesca | 3–4 | 0 + ? | 90 | |||
| 2 | 2004-05 | 2aB3 | 26 | 2005-03-06 | Huesca – Barcelona B | 0–0 | Red card suspension | ||||
| 3 | 2014-15 | CUP | R32 | 2014-12-03 | Huesca – Barcelona | 0–4 | Not in squad | ||||
| 4 | 2014-15 | CUP | R32 | 2014-12-16 | Barcelona – Huesca | 8–1 | Not in squad | ||||
| 5 | 2018-19 | PRM | 3 | 2018-09-02 | Barcelona – Huesca | 8–2 | 2 + 2 | 90 | |||
| 6 | 2018-19 | PRM | 32 | 2019-04-14 | Huesca – Barcelona | 0–0 | Not in squad | ||||
| 7 | 2020-21 | PRM | 17 | 2021-01-03 | Huesca – Barcelona | 0–1 | 0 + 1 | 90 | |||
| 8 | 2020-21 | PRM | 27 | 2021-03-15 | Barcelona – Huesca | 4–1 | 3 + 1 | 90 | |||
Record: 3W, 0D, 1L - 360 min (28–8)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012
