Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg | Arg U-23 | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005-06 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | |
21 | 2008-09 | – | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013-14 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |
35 | 2022-23 | 1 | 1+1 | – | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() | |
SUM | 3 | 1+1 | 1 | 1+1 | 4 | 2+2 | ______________________ |
Age | Year | Arg | Arg U-23 | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
19 | 2006 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() | |
21 | 2008 | – | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() | |
27 | 2014 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() | |
35 | 2022 | 1 | 1+1 | – | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 3 | 1+1 | 1 | 1+1 | 4 | 2+2 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2005-06 | Arg | World Cup group | 2006-06-21 | Netherlands – Argentina | 0–0 | 0 + 0 | 70 | |
2 | 2008-09 | Arg U-23 | R8 | 2008-08-16 | Netherlands – Argentina | 1–2 a.e.t. | 1 + 1 | ![]() | 120 |
3 | 2013-14 | Arg | World Cup R4 | 2014-07-09 | Argentina – Netherlands | 0–0 4–2(p) | 0 + 0 | 120 | |
4 | 2022-23 | Arg | World Cup R8 | 2022-12-09 | Netherlands – Argentina | 2–2 3–4(p) | 1 + 1 | ![]() | 90 |
Record: 3W, 1D, 0L - 400 min (4–3)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012