Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | 2aB3 | PRM | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
16 | 2003-04 | 1 | 0+0 | – | 1 | 0+0 | ||
17 | 2004-05 | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() ![]() ![]() | |
30 | 2017-18 | – | 2 | 2+1 | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 2018-19 | – | 2 | 2+0 | 2 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 2 | 1+0 | 4 | 4+1 | 6 | 5+1 | ______________________ |
Age | Year | 2aB3 | PRM | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | 2 | 1+0 | – | 2 | 1+0 | ||
30 | 2017 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 2018 | – | 2 | 3+1 | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() | |
32 | 2019 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 2 | 1+0 | 4 | 4+1 | 6 | 5+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min |
---|---|---|---|---|---|---|---|---|---|
1 | 2003-04 | 2aB3 | 31 | 2004-03-26 | Girona – Barcelona B | 1–0 | 0 + 0 | 90 | |
2 | 2004-05 | 2aB3 | 2 | 2004-09-05 | Barcelona B – Girona | 1–2 | 1 + 0 | ![]() | 90 |
3 | 2017-18 | PRM | 6 | 2017-09-23 | Girona – Barcelona | 0–3 | 0 + 0 | 90 | |
4 | 2017-18 | PRM | 25 | 2018-02-25 | Barcelona – Girona | 6–1 | 2 + 1 | 90 | |
5 | 2018-19 | PRM | 5 | 2018-09-23 | Barcelona – Girona | 2–2 | 1 + 0 | 90 | |
6 | 2018-19 | PRM | 21 | 2019-01-27 | Girona – Barcelona | 0–2 | 1 + 0 | 90 |
Record: 3W, 1D, 2L - 540 min (14–6)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012