Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | 2aB3 | PRM | Club F | SUM | Trophies & | ||||
---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
16 | 2003-04 | 1 | 0+0 | – | – | 1 | 0+0 | |||
19 | 2006-07 | – | 1 | 2+1 | – | 1 | 2+1 | ![]() ![]() | ||
34 | 2021-22 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |||
SUM | 1 | 0+0 | 1 | 2+1 | 0 | 0+0 | 2 | 2+1 | ______________________ |
Age | Year | 2aB3 | PRM | Club F | SUM | Trophies & | ||||
---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | 1 | 0+0 | – | – | 1 | 0+0 | |||
20 | 2007 | – | 1 | 2+1 | – | 1 | 2+1 | ![]() ![]() ![]() ![]() | ||
34 | 2021 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
SUM | 1 | 0+0 | 1 | 2+1 | 0 | 0+0 | 2 | 2+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-04 | 2aB3 | 29 | 2004-03-14 | Gimnàstic de Tarragona – Barcelona B | 0–0 | 0 + 0 | 45 | |||
2 | 2006-07 | PRM | 19 | 2007-01-21 | Barcelona – Gimnàstic de Tarragona | 3–0 | injury | ||||
3 | 2006-07 | PRM | 38 | 2007-06-17 | Gimnàstic de Tarragona – Barcelona | 1–5 | 2 + 1 | 81 | |||
4 | 2021-22 | Club F | Friendly | 2021-07-21 | Barcelona – Gimnàstic de Tarragona | 4–0 | not anymore an FCB player |
Record: 1W, 1D, 0L - 126 min (12–1)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012