Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | JuvA | PRM | SUP | CUP | Club F | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
16 | 2003-04 | – | – | – | – | – | 0 | 0+0 | ||||||
17 | 2004-05 | – | 1 | 0+0 | – | – | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | ||||
18 | 2005-06 | – | 1 | 0+0 | – | – | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | ||||
19 | 2006-07 | – | 1 | 2+0 | 2 | 0+0 | – | – | 3 | 2+0 | ![]() ![]() | |||
20 | 2007-08 | – | 2 | 0+1 | – | – | – | 2 | 0+1 | ![]() ![]() ![]() | ||||
21 | 2008-09 | – | 2 | 1+0 | – | 2 | 0+0 | – | 4 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
22 | 2009-10 | – | 1 | 0+0 | – | – | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
23 | 2010-11 | – | 2 | 0+3 | – | – | – | 2 | 0+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
24 | 2011-12 | – | 2 | 4+0 | – | – | – | 2 | 4+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
25 | 2012-13 | – | 1 | 1+1 | – | – | – | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
26 | 2013-14 | – | 2 | 1+0 | – | – | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() | ||||
27 | 2014-15 | – | 2 | 4+0 | – | – | – | 2 | 4+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
28 | 2015-16 | – | 2 | 1+1 | – | 2 | 2+3 | – | 4 | 3+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
29 | 2016-17 | – | 2 | 1+4 | – | – | – | 2 | 1+4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
30 | 2017-18 | – | 2 | 3+1 | – | 2 | 1+0 | – | 4 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
31 | 2018-19 | – | 2 | 4+1 | – | – | – | 2 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
32 | 2019-20 | – | 2 | 0+1 | – | – | – | 2 | 0+1 | ![]() ![]() ![]() | ||||
SUM | 0 | 0+0 | 27 | 22+13 | 2 | 0+0 | 6 | 3+3 | 0 | 0+0 | 35 | 25+16 | ______________________ |
Age | Year | JuvA | PRM | SUP | CUP | Club F | SUM | Trophies & | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
16 | 2003 | – | – | – | – | – | 0 | 0+0 | ||||||
17 | 2004 | – | 1 | 0+0 | – | – | – | 1 | 0+0 | |||||
18 | 2005 | – | – | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |||||
19 | 2006 | – | 1 | 0+0 | 2 | 0+0 | – | – | 3 | 0+0 | ![]() ![]() ![]() | |||
20 | 2007 | – | 2 | 2+1 | – | – | – | 2 | 2+1 | ![]() ![]() ![]() ![]() | ||||
21 | 2008 | – | 2 | 1+0 | – | – | – | 2 | 1+0 | ![]() ![]() ![]() ![]() | ||||
22 | 2009 | – | 1 | 0+0 | – | 2 | 0+0 | – | 3 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
23 | 2010 | – | 2 | 0+3 | – | – | – | 2 | 0+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
24 | 2011 | – | 1 | 0+0 | – | – | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
25 | 2012 | – | 2 | 4+0 | – | – | – | 2 | 4+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
26 | 2013 | – | 2 | 1+1 | – | – | – | 2 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
27 | 2014 | – | 2 | 4+0 | – | – | – | 2 | 4+0 | ![]() ![]() ![]() | ||||
28 | 2015 | – | 1 | 1+0 | – | – | – | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
29 | 2016 | – | 3 | 2+3 | – | 2 | 2+3 | – | 5 | 4+6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
30 | 2017 | – | 2 | 3+2 | – | – | – | 2 | 3+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
31 | 2018 | – | 2 | 2+2 | – | 2 | 1+0 | – | 4 | 3+2 | ![]() ![]() ![]() ![]() ![]() | |||
32 | 2019 | – | 1 | 2+0 | – | – | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
33 | 2020 | – | 2 | 0+1 | – | – | – | 2 | 0+1 | ![]() ![]() | ||||
SUM | 0 | 0+0 | 27 | 22+13 | 2 | 0+0 | 6 | 3+3 | 0 | 0+0 | 35 | 25+16 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2003-04 | JuvA | 5 | 2003-10-05 | Barcelona Juvenil A – Espanyol | 1–3 | Ankle injury | ||||
2 | 2004-05 | PRM | 7 | 2004-10-16 | Espanyol – Barcelona | 0–1 | 0 + 0 | 9 | |||
3 | 2004-05 | PRM | 26 | 2005-03-01 | Barcelona – Espanyol | 0–0 | With B team | ||||
4 | 2005-06 | PRM | 18 | 2006-01-07 | Espanyol – Barcelona | 1–2 | 0 + 0 | 77 | |||
5 | 2005-06 | PRM | 36 | 2006-05-06 | Barcelona – Espanyol | 2–0 | injury | ||||
6 | 2006-07 | SUP | Final | 2006-08-17 | Espanyol – Barcelona | 0–1 | 0 + 0 | 31 | |||
7 | 2006-07 | SUP | Final | 2006-08-20 | Barcelona – Espanyol | 3–0 | 0 + 0 | 90 | |||
8 | 2006-07 | PRM | 18 | 2007-01-13 | Espanyol – Barcelona | 3–1 | injury | ||||
9 | 2006-07 | PRM | 37 | 2007-06-09 | Barcelona – Espanyol | 2–2 | 2 + 0 | 90 | |||
10 | 2007-08 | PRM | 14 | 2007-12-01 | Espanyol – Barcelona | 1–1 | 0 + 1 | 90 | |||
11 | 2007-08 | PRM | 33 | 2008-04-19 | Barcelona – Espanyol | 0–0 | 0 + 0 | ![]() | 45 | ||
12 | 2008-09 | PRM | 5 | 2008-09-27 | Espanyol – Barcelona | 1–2 | 1 + 0 | 90 | |||
13 | 2008-09 | CUP | R8 | 2009-01-21 | Espanyol – Barcelona | 0–0 | 0 + 0 | 18 | |||
14 | 2008-09 | CUP | R8 | 2009-01-29 | Barcelona – Espanyol | 3–2 | 0 + 0 | 90 | |||
15 | 2008-09 | PRM | 24 | 2009-02-21 | Barcelona – Espanyol | 1–2 | 0 + 0 | 90 | |||
16 | 2009-10 | PRM | 14 | 2009-12-12 | Barcelona – Espanyol | 1–0 | Rest | ||||
17 | 2009-10 | PRM | 33 | 2010-04-17 | Espanyol – Barcelona | 0–0 | 0 + 0 | 90 | |||
18 | 2010-11 | PRM | 16 | 2010-12-18 | Espanyol – Barcelona | 1–5 | 0 + 3 | 90 | |||
19 | 2010-11 | PRM | 35 | 2011-05-08 | Barcelona – Espanyol | 2–0 | 0 + 0 | 90 | |||
20 | 2011-12 | PRM | 18 | 2012-01-08 | Espanyol – Barcelona | 1–1 | 0 + 0 | ![]() | 90 | ||
21 | 2011-12 | PRM | 37 | 2012-05-06 | Barcelona – Espanyol | 4–0 | 4 + 0 | 90 | |||
22 | 2012-13 | PRM | 18 | 2013-01-08 | Barcelona – Espanyol | 4–0 | 1 + 1 | 90 | |||
23 | 2012-13 | PRM | 37 | 2013-05-26 | Espanyol – Barcelona | 0–2 | injury | ||||
24 | 2012-13 | Club F | Copa Catalunya final | 2013-05-29 | Barcelona – Espanyol | 1–1 4–2(p) | injury | ||||
25 | 2013-14 | PRM | 12 | 2013-11-01 | Barcelona – Espanyol | 1–0 | 0 + 0 | 90 | |||
26 | 2013-14 | PRM | 31 | 2014-03-29 | Espanyol – Barcelona | 0–1 | 1 + 0 | 90 | |||
27 | 2014-15 | Club F | Catalan Super Cup | 2014-10-29 | Barcelona – Espanyol | 1–1 4–2(p) | Not in squad | ||||
28 | 2014-15 | PRM | 14 | 2014-12-07 | Barcelona – Espanyol | 5–1 | 3 + 0 | 90 | |||
29 | 2014-15 | PRM | 33 | 2015-04-25 | Espanyol – Barcelona | 0–2 | 1 + 0 | 90 | |||
30 | 2015-16 | PRM | 18 | 2016-01-02 | Espanyol – Barcelona | 0–0 | 0 + 0 | 90 | |||
31 | 2015-16 | CUP | R16 | 2016-01-06 | Barcelona – Espanyol | 4–1 | 2 + 2 | ![]() | 90 | ||
32 | 2015-16 | CUP | R16 | 2016-01-13 | Espanyol – Barcelona | 0–2 | 0 + 1 | 90 | |||
33 | 2015-16 | PRM | 37 | 2016-05-08 | Barcelona – Espanyol | 5–0 | 1 + 1 | ![]() | 90 | ||
34 | 2016-17 | Club F | Supercopa de Catalunya | 2016-10-25 | Barcelona – Espanyol | 0–1 | B-team | ||||
35 | 2016-17 | PRM | 16 | 2016-12-18 | Barcelona – Espanyol | 4–1 | 1 + 2 | 90 | |||
36 | 2016-17 | PRM | 35 | 2017-04-29 | Espanyol – Barcelona | 0–2 | 0 + 2 | 90 | |||
37 | 2017-18 | PRM | 3 | 2017-09-09 | Barcelona – Espanyol | 5–0 | 3 + 0 | 90 | |||
38 | 2017-18 | CUP | R8 | 2018-01-17 | Espanyol – Barcelona | 1–0 | 0 + 0 | 90 | |||
39 | 2017-18 | CUP | R8 | 2018-01-25 | Barcelona – Espanyol | 2–0 | 1 + 0 | ![]() | 90 | ||
40 | 2017-18 | PRM | 22 | 2018-02-04 | Espanyol – Barcelona | 1–1 | 0 + 1 | 32 | |||
41 | 2018-19 | PRM | 15 | 2018-12-08 | Espanyol – Barcelona | 0–4 | 2 + 1 | 90 | |||
42 | 2018-19 | PRM | 29 | 2019-03-31 | Barcelona – Espanyol | 2–0 | 2 + 0 | 90 | |||
43 | 2019-20 | PRM | 19 | 2020-01-04 | Espanyol – Barcelona | 2–2 | 0 + 0 | 90 | |||
44 | 2019-20 | PRM | 35 | 2020-07-08 | Barcelona – Espanyol | 1–0 | 0 + 1 | 90 |
Record: 24W, 9D, 2L - 2822 min (84–27)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012