Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
20 | 2007-08 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() |
21 | 2008-09 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011-12 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012-13 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013-14 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |
27 | 2014-15 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 2015-16 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017-18 | 1 | 3+0 | 1 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 2019-20 | – | 0 | 0+0 | ![]() ![]() ![]() | |
33 | 2020-21 | 2 | 2+2 | 2 | 2+2 | ![]() ![]() ![]() ![]() ![]() ![]() |
34 | 2021-22 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() |
36 | 2023-24 | 3 | 1+0 | 3 | 1+0 | ![]() |
SUM | 11 | 7+3 | 11 | 7+3 | ______________________ |
Age | Year | Arg | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
21 | 2008 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() |
22 | 2009 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012 | 1 | 1+1 | 1 | 1+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017 | 1 | 3+0 | 1 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
32 | 2019 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
33 | 2020 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() |
34 | 2021 | 1 | 1+2 | 1 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
35 | 2022 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
36 | 2023 | 1 | 1+0 | 1 | 1+0 | ![]() |
37 | 2024 | 2 | 0+0 | 2 | 0+0 | |
SUM | 11 | 7+3 | 11 | 7+3 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007-08 | Arg | wcq | 2008-06-15 | Argentina – Ecuador | 1–1 | 0 + 0 | 90 | |||
2 | 2008-09 | Arg | wcq | 2009-06-10 | Ecuador – Argentina | 0–2 | 0 + 0 | 90 | |||
3 | 2011-12 | Arg | wcq | 2012-06-02 | Ecuador – Argentina | 0–4 | 1 + 1 | 90 | |||
4 | 2012-13 | Arg | wcq | 2013-06-11 | Ecuador – Argentina | 1–1 | 0 + 0 | 30 | |||
5 | 2013-14 | Arg | friendly | 2013-11-15 | Ecuador – Argentina | 0–0 | injury | ||||
6 | 2014-15 | Arg | friendly | 2015-03-31 | Ecuador – Argentina | 1–2 | injury | ||||
7 | 2015-16 | Arg | wcq | 2015-10-08 | Argentina – Ecuador | 0–2 | injury | ||||
8 | 2017-18 | Arg | wcq | 2017-10-10 | Ecuador – Argentina | 1–3 | 3 + 0 | 90 | |||
9 | 2019-20 | Arg | Friendly | 2019-11-13 | Ecuador – Argentina | 1–6 | revenge | ||||
10 | 2020-21 | Arg | wcq | 2020-10-09 | Argentina – Ecuador | 1–0 | 1 + 0 | 90 | |||
11 | 2020-21 | Arg | Copa América R8 | 2021-07-03 | Argentina – Ecuador | 3–0 | 1 + 2 | 90 | |||
12 | 2021-22 | Arg | wcq | 2022-03-30 | Ecuador – Argentina | 1–1 | 0 + 0 | 90 | |||
13 | 2023-24 | Arg | wcq | 2023-09-07 | Argentina – Ecuador | 1–0 | 1 + 0 | 90 | |||
14 | 2023-24 | Arg | Friendly | 2024-06-09 | Argentina – Ecuador | 1–0 | 0 + 0 | 45 | |||
15 | 2023-24 | Arg | Copa. R8 | 2024-07-04 | Argentina – Ecuador | 1–1 4–2(p) | 0 + 0 | 90 |
Record: 8W, 3D, 0L - 885 min (27–9)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012