Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004-05 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | |
18 | 2005-06 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | |
19 | 2006-07 | 2 | 1+0 | 2 | 1+0 | ![]() ![]() |
20 | 2007-08 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() |
21 | 2008-09 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
22 | 2009-10 | 2 | 2+0 | 2 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010-11 | 1 | 1+2 | 1 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012-13 | 2 | 4+1 | 2 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() |
27 | 2014-15 | 2 | 5+0 | 2 | 5+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | 2 | 2+3 | 2 | 2+3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016-17 | 2 | 1+0 | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 2 | 3+2 | 2 | 3+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 17 | 20+8 | 17 | 20+8 | ______________________ |
Age | Year | PRM | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
17 | 2004 | – | 0 | 0+0 | ||
18 | 2005 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
19 | 2006 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() |
20 | 2007 | 2 | 1+0 | 2 | 1+0 | ![]() ![]() ![]() ![]() |
21 | 2008 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | |
22 | 2009 | 2 | 3+0 | 2 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23 | 2010 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | 2011 | 1 | 1+2 | 1 | 1+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25 | 2012 | 1 | 3+1 | 1 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26 | 2013 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015 | 3 | 6+1 | 3 | 6+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016 | 2 | 2+2 | 2 | 2+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017 | 2 | 0+2 | 2 | 0+2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | 1 | 3+0 | 1 | 3+0 | ![]() ![]() ![]() ![]() ![]() |
SUM | 17 | 20+8 | 17 | 20+8 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | PRM | 10 | 2004-11-06 | Barcelona – Deportivo de La Coruña | 2–1 | Unused substitute | ||||
2 | 2004-05 | PRM | 29 | 2005-03-19 | Deportivo de La Coruña – Barcelona | 0–1 | With B team | ||||
3 | 2005-06 | PRM | 7 | 2005-10-15 | Deportivo de La Coruña – Barcelona | 3–3 | Avoiding protest | ||||
4 | 2005-06 | PRM | 26 | 2006-03-05 | Barcelona – Deportivo de La Coruña | 3–2 | Avoiding protest? | ||||
5 | 2006-07 | PRM | 9 | 2006-11-04 | Deportivo de La Coruña – Barcelona | 1–1 | 0 + 0 | 90 | |||
6 | 2006-07 | PRM | 28 | 2007-03-31 | Barcelona – Deportivo de La Coruña | 2–1 | 1 + 0 | 84 | |||
7 | 2007-08 | PRM | 15 | 2007-12-09 | Barcelona – Deportivo de La Coruña | 2–1 | 0 + 0 | 90 | |||
8 | 2007-08 | PRM | 34 | 2008-04-26 | Deportivo de La Coruña – Barcelona | 2–0 | Rest | ||||
9 | 2008-09 | PRM | 19 | 2009-01-17 | Barcelona – Deportivo de La Coruña | 5–0 | 1 + 0 | 90 | |||
10 | 2008-09 | PRM | 38 | 2009-05-30 | Deportivo de La Coruña – Barcelona | 1–1 | Rest | ||||
11 | 2009-10 | PRM | 13 | 2009-12-05 | Deportivo de La Coruña – Barcelona | 1–3 | 2 + 0 | 90 | |||
12 | 2009-10 | PRM | 32 | 2010-04-14 | Barcelona – Deportivo de La Coruña | 3–0 | 0 + 0 | 90 | |||
13 | 2010-11 | PRM | 18 | 2011-01-08 | Deportivo de La Coruña – Barcelona | 0–4 | 1 + 2 | 90 | |||
14 | 2010-11 | PRM | 37 | 2011-05-15 | Barcelona – Deportivo de La Coruña | 0–0 | Unused substitute | ||||
15 | 2012-13 | PRM | 8 | 2012-10-20 | Deportivo de La Coruña – Barcelona | 4–5 | 3 + 1 | ![]() | 90 | ||
16 | 2012-13 | PRM | 27 | 2013-03-10 | Barcelona – Deportivo de La Coruña | 2–0 | 1 + 0 | 29 | |||
17 | 2014-15 | PRM | 19 | 2015-01-18 | Deportivo de La Coruña – Barcelona | 0–4 | 3 + 0 | 90 | |||
18 | 2014-15 | PRM | 38 | 2015-05-23 | Barcelona – Deportivo de La Coruña | 2–2 | 2 + 0 | 90 | |||
19 | 2015-16 | PRM | 15 | 2015-12-13 | Barcelona – Deportivo de La Coruña | 2–2 | 1 + 1 | 90 | |||
20 | 2015-16 | PRM | 34 | 2016-04-20 | Deportivo de La Coruña – Barcelona | 0–8 | 1 + 2 | 90 | |||
21 | 2016-17 | PRM | 8 | 2016-10-16 | Barcelona – Deportivo de La Coruña | 4–0 | 1 + 0 | ![]() | 36 | ||
22 | 2016-17 | PRM | 27 | 2017-03-12 | Deportivo de La Coruña – Barcelona | 2–1 | 0 + 0 | 90 | |||
23 | 2017-18 | PRM | 16 | 2017-12-17 | Barcelona – Deportivo de La Coruña | 4–0 | 0 + 2 | 90 | |||
24 | 2017-18 | PRM | 35 | 2018-04-28 | Deportivo de La Coruña – Barcelona | 2–3 | 3 + 0 | 90 |
Record: 13W, 3D, 1L - 1409 min (65–25)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012