Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | PRM | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005-06 | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() ![]() ![]() | |
19 | 2006-07 | – | – | 0 | 0+0 | ![]() ![]() | ||
25 | 2012-13 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
29 | 2016-17 | 2 | 1+0 | 1 | 1+1 | 3 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
30 | 2017-18 | 2 | 3+0 | – | 2 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
31 | 2018-19 | 2 | 2+0 | – | 2 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019-20 | 2 | 3+1 | – | 2 | 3+1 | ![]() ![]() ![]() | |
33 | 2020-21 | 2 | 2+1 | – | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 11 | 12+2 | 1 | 1+1 | 12 | 13+3 | ______________________ |
Age | Year | PRM | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
19 | 2006 | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() ![]() | |
20 | 2007 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | ||
25 | 2012 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
29 | 2016 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017 | 2 | 3+0 | 1 | 1+1 | 3 | 4+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | 2 | 3+0 | – | 2 | 3+0 | ![]() ![]() ![]() ![]() ![]() | |
32 | 2019 | 2 | 1+0 | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
33 | 2020 | 2 | 2+1 | – | 2 | 2+1 | ![]() ![]() | |
34 | 2021 | 1 | 2+1 | – | 1 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 11 | 12+2 | 1 | 1+1 | 12 | 13+3 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2005-06 | PRM | 1 | 2005-08-27 | Alavés – Barcelona | 0–0 | non-EU | ||||
2 | 2005-06 | PRM | 20 | 2006-01-22 | Barcelona – Alavés | 2–0 | 1 + 0 | 20 | |||
3 | 2006-07 | CUP | R16 | 2007-01-10 | Alavés – Barcelona | 0–2 | injury | ||||
4 | 2006-07 | CUP | R16 | 2007-01-16 | Barcelona – Alavés | 3–2 | injury | ||||
5 | 2012-13 | CUP | R32 | 2012-10-30 | Alavés – Barcelona | 0–3 | Not in squad | ||||
6 | 2012-13 | CUP | R32 | 2012-11-28 | Barcelona – Alavés | 3–1 | Not in squad | ||||
7 | 2016-17 | PRM | 3 | 2016-09-10 | Barcelona – Alavés | 1–2 | 0 + 0 | 31 | |||
8 | 2016-17 | PRM | 22 | 2017-02-11 | Alavés – Barcelona | 0–6 | 1 + 0 | 90 | |||
9 | 2016-17 | CUP | Final | 2017-05-27 | Alavés – Barcelona | 1–3 | 1 + 1 | ![]() | 90 | ||
10 | 2017-18 | PRM | 2 | 2017-08-26 | Alavés – Barcelona | 0–2 | 2 + 0 | 90 | |||
11 | 2017-18 | PRM | 21 | 2018-01-28 | Barcelona – Alavés | 2–1 | 1 + 0 | 90 | |||
12 | 2018-19 | PRM | 1 | 2018-08-18 | Barcelona – Alavés | 3–0 | 2 + 0 | 90 | |||
13 | 2018-19 | PRM | 34 | 2019-04-23 | Alavés – Barcelona | 0–2 | 0 + 0 | 30 | |||
14 | 2019-20 | PRM | 18 | 2019-12-21 | Barcelona – Alavés | 4–1 | 1 + 0 | 90 | |||
15 | 2019-20 | PRM | 38 | 2020-07-19 | Alavés – Barcelona | 0–5 | 2 + 1 | 90 | |||
16 | 2020-21 | PRM | 8 | 2020-10-31 | Alavés – Barcelona | 1–1 | 0 + 0 | ![]() | 90 | ||
17 | 2020-21 | PRM | 23 | 2021-02-13 | Barcelona – Alavés | 5–1 | 2 + 1 | 90 |
Record: 10W, 1D, 1L - 891 min (47–10)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012