Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | CUP | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
22 | 2009-10 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018-19 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 1+0 | 1 | 1+0 | ______________________ |
Age | Year | CUP | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
22 | 2009 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
31 | 2018 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 1+0 | 1 | 1+0 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009-10 | CUP | R32 | 2009-10-28 | Cultural Leonesa – Barcelona | 0–2 | Rest | ||||
2 | 2009-10 | CUP | R32 | 2009-11-10 | Barcelona – Cultural Leonesa | 5–0 | 1 + 0 | 33 | |||
3 | 2018-19 | CUP | 1 | 2018-10-31 | Cultural Leonesa – Barcelona | 0–1 | injury | ||||
4 | 2018-19 | CUP | 1 | 2018-12-05 | Barcelona – Cultural Leonesa | 4–1 | Not in squad |
Record: 1W, 0D, 0L - 33 min (12–1)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012