Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | UCL | Club F | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | ||
18 | 2005-06 | 2 | 0+0 | – | 2 | 0+0 | ![]() ![]() ![]() ![]() | |
19 | 2006-07 | 2 | 0+0 | – | 2 | 0+0 | ![]() ![]() | |
21 | 2008-09 | 2 | 0+1 | – | 2 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011-12 | 2 | 0+1 | – | 2 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 2015-16 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
30 | 2017-18 | 2 | 3+1 | – | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
32 | 2019-20 | – | – | 0 | 0+0 | ![]() ![]() ![]() | ||
SUM | 10 | 3+3 | 0 | 0+0 | 10 | 3+3 | ______________________ |
Age | Year | UCL | Club F | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
19 | 2006 | 4 | 0+0 | – | 4 | 0+0 | ![]() ![]() ![]() | |
22 | 2009 | 2 | 0+1 | – | 2 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012 | 2 | 0+1 | – | 2 | 0+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 2015 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
31 | 2018 | 2 | 3+1 | – | 2 | 3+1 | ![]() ![]() ![]() ![]() ![]() | |
32 | 2019 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
SUM | 10 | 3+3 | 0 | 0+0 | 10 | 3+3 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | UCL | R16 | 2005-02-23 | Barcelona – Chelsea | 2–1 | Not in squad | ||||
2 | 2004-05 | UCL | R16 | 2005-03-08 | Chelsea – Barcelona | 4–2 | Not in squad | ||||
3 | 2005-06 | UCL | R16 | 2006-02-22 | Chelsea – Barcelona | 1–2 | 0 + 0 | 90 | |||
4 | 2005-06 | UCL | R16 | 2006-03-07 | Barcelona – Chelsea | 1–1 | 0 + 0 | 25 | |||
5 | 2006-07 | UCL | Group | 2006-10-18 | Chelsea – Barcelona | 1–0 | 0 + 0 | 90 | |||
6 | 2006-07 | UCL | Group | 2006-10-31 | Barcelona – Chelsea | 2–2 | 0 + 0 | ![]() | 90 | ||
7 | 2008-09 | UCL | Semi-final | 2009-04-28 | Barcelona – Chelsea | 0–0 | 0 + 0 | 90 | |||
8 | 2008-09 | UCL | Semi-final | 2009-05-06 | Chelsea – Barcelona | 1–1 | 0 + 1 | 90 | |||
9 | 2011-12 | UCL | Semi-final | 2012-04-18 | Chelsea – Barcelona | 1–0 | 0 + 0 | 90 | |||
10 | 2011-12 | UCL | Semi-final | 2012-04-24 | Barcelona – Chelsea | 2–2 | 0 + 1 | ![]() | 90 | ||
11 | 2015-16 | Club F | IC Cup | 2015-07-29 | Chelsea – Barcelona | 2–2 4–2(p) | Not in squad | ||||
12 | 2017-18 | UCL | R16 | 2018-02-20 | Chelsea – Barcelona | 1–1 | 1 + 0 | 90 | |||
13 | 2017-18 | UCL | R16 | 2018-03-14 | Barcelona – Chelsea | 3–0 | 2 + 1 | 90 | |||
14 | 2019-20 | Club F | Rakuten Cup | 2019-07-23 | Barcelona – Chelsea | 1–2 | injury |
Record: 2W, 6D, 2L - 835 min (19–19)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012