Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | UCL | Club F | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() | ||
20 | 2007-08 | 2 | 2+0 | – | 2 | 2+0 | ![]() ![]() ![]() | |
25 | 2012-13 | 2 | 1+0 | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013-14 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | ||
29 | 2016-17 | 2 | 5+1 | – | 2 | 5+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 6 | 8+1 | 0 | 0+0 | 6 | 8+1 | ______________________ |
Age | Year | UCL | Club F | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | – | – | 0 | 0+0 | |||
21 | 2008 | 2 | 2+0 | – | 2 | 2+0 | ![]() ![]() ![]() ![]() | |
25 | 2012 | 2 | 1+0 | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
29 | 2016 | 2 | 5+1 | – | 2 | 5+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 6 | 8+1 | 0 | 0+0 | 6 | 8+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | UCL | Group | 2004-09-14 | Celtic Glasgow – Barcelona | 1–3 | Not in squad | ||||
2 | 2004-05 | UCL | Group | 2004-11-24 | Barcelona – Celtic Glasgow | 1–1 | Unused substitute | ||||
3 | 2007-08 | UCL | R16 | 2008-02-20 | Celtic Glasgow – Barcelona | 2–3 | 2 + 0 | 90 | |||
4 | 2007-08 | UCL | R16 | 2008-03-04 | Barcelona – Celtic Glasgow | 1–0 | 0 + 0 | 38 | |||
5 | 2012-13 | UCL | Group | 2012-10-23 | Barcelona – Celtic Glasgow | 2–1 | 0 + 0 | 90 | |||
6 | 2012-13 | UCL | Group | 2012-11-07 | Celtic Glasgow – Barcelona | 2–1 | 1 + 0 | 90 | |||
7 | 2013-14 | UCL | Group | 2013-10-01 | Celtic Glasgow – Barcelona | 0–1 | injury | ||||
8 | 2013-14 | UCL | Group | 2013-12-11 | Barcelona – Celtic Glasgow | 6–1 | injury | ||||
9 | 2016-17 | Club F | International Champions Cup | 2016-07-30 | Celtic Glasgow – Barcelona | 1–3 | Not in squad | ||||
10 | 2016-17 | UCL | Group | 2016-09-13 | Barcelona – Celtic Glasgow | 7–0 | 3 + 1 | 90 | |||
11 | 2016-17 | UCL | Group | 2016-11-23 | Celtic Glasgow – Barcelona | 0–2 | 2 + 0 | 90 |
Record: 5W, 0D, 1L - 488 min (30–9)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012