Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg U-20 | Arg | Arg U-23 | SUM | Trophies & | ||||
---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 2 | 2+0 | – | – | 2 | 2+0 | ![]() ![]() ![]() ![]() | ||
19 | 2006-07 | – | 2 | 0+0 | – | 2 | 0+0 | ![]() ![]() | ||
20 | 2007-08 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() | ||
21 | 2008-09 | – | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
22 | 2009-10 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
23 | 2010-11 | – | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
24 | 2011-12 | – | 1 | 3+0 | – | 1 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
27 | 2014-15 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
28 | 2015-16 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
29 | 2016-17 | – | 2 | 0+0 | – | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
31 | 2018-19 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
32 | 2019-20 | – | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() ![]() | ||
33 | 2020-21 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
34 | 2021-22 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() | ||
35 | 2022-23 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |||
36 | 2023-24 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() | ||
SUM | 2 | 2+0 | 14 | 5+0 | 1 | 0+0 | 17 | 7+0 | ______________________ |
Age | Year | Arg U-20 | Arg | Arg U-23 | SUM | Trophies & | ||||
---|---|---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005 | 2 | 2+0 | – | – | 2 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() | ||
19 | 2006 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() | ||
20 | 2007 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | ||
21 | 2008 | – | 1 | 0+0 | 1 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() | |
22 | 2009 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
23 | 2010 | – | 1 | 1+0 | – | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
25 | 2012 | – | 1 | 3+0 | – | 1 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
27 | 2014 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() | ||
28 | 2015 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
29 | 2016 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
30 | 2017 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
31 | 2018 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() | |||
32 | 2019 | – | 2 | 1+0 | – | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
34 | 2021 | – | 2 | 0+0 | – | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
35 | 2022 | – | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||
36 | 2023 | – | 1 | 0+0 | – | 1 | 0+0 | ![]() | ||
SUM | 2 | 2+0 | 14 | 5+0 | 1 | 0+0 | 17 | 7+0 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | Arg U-20 | Copa America Group 2 | 2005-02-06 | Brazil – Argentina | 1–2 | 1 + 0 | 26 | |||
2 | 2004-05 | Arg U-20 | World Cup Semi-final | 2005-06-28 | Brazil – Argentina | 1–2 | 1 + 0 | 90 | |||
3 | 2006-07 | Arg | friendly | 2006-09-03 | Brazil – Argentina | 3–0 | 0 + 0 | 60 | |||
4 | 2006-07 | Arg | Copa América final | 2007-07-15 | Brazil – Argentina | 3–0 | 0 + 0 | 90 | |||
5 | 2007-08 | Arg | wcq | 2008-06-18 | Brazil – Argentina | 0–0 | 0 + 0 | 89 | |||
6 | 2008-09 | Arg U-23 | Semi-final | 2008-08-19 | Brazil – Argentina | 0–3 | 0 + 0 | 90 | |||
7 | 2009-10 | Arg | wcq | 2009-09-05 | Argentina – Brazil | 1–3 | 0 + 0 | 90 | |||
8 | 2010-11 | Arg | friendly | 2010-11-17 | Brazil – Argentina | 0–1 | 1 + 0 | ![]() | 90 | ||
9 | 2011-12 | Arg | friendly | 2012-06-09 | Brazil – Argentina | 3–4 | 3 + 0 | 90 | |||
10 | 2014-15 | Arg | friendly | 2014-10-11 | Brazil – Argentina | 2–0 | 0 + 0 | 90 | |||
11 | 2015-16 | Arg | wcq | 2015-11-13 | Argentina – Brazil | 1–1 | injury | ||||
12 | 2016-17 | Arg | wcq | 2016-11-10 | Brazil – Argentina | 3–0 | 0 + 0 | 90 | |||
13 | 2016-17 | Arg | friendly | 2017-06-09 | Brazil – Argentina | 0–1 | 0 + 0 | 90 | |||
14 | 2018-19 | Arg | friendly | 2018-10-16 | Argentina – Brazil | 0–1 | Not in squad | ||||
15 | 2018-19 | Arg | Copa America R4 | 2019-07-02 | Brazil – Argentina | 2–0 | 0 + 0 | 90 | |||
16 | 2019-20 | Arg | Friendly | 2019-11-15 | Brazil – Argentina | 0–1 | 1 + 0 | 90 | |||
17 | 2020-21 | Arg | Copa América final | 2021-07-10 | Argentina – Brazil | 1–0 | 0 + 0 | 90 | |||
18 | 2021-22 | Arg | wcq | 2021-11-16 | Argentina – Brazil | 0–0 | 0 + 0 | 90 | |||
19 | 2022-23 | Arg | wcq | 2022-09-21 | Brazil – Argentina | ?–? | cancelled | ||||
20 | 2023-24 | Arg | WCQ | 2023-11-22 | Brazil – Argentina | 0–1 | 0 + 0 | 90 |
Record: 9W, 2D, 6L - 1435 min (17–22)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012