Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Arg U-20 | Arg | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() | |
20 | 2007-08 | – | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() | |
21 | 2008-09 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
23 | 2010-11 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011-12 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
25 | 2012-13 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 2015-16 | – | 3 | 3+0 | 3 | 3+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 2016-17 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
33 | 2020-21 | – | 2 | 2+1 | 2 | 2+1 | ![]() ![]() ![]() ![]() ![]() ![]() | |
34 | 2021-22 | – | 1 | 3+0 | 1 | 3+0 | ![]() ![]() ![]() ![]() ![]() | |
36 | 2023-24 | – | – | 0 | 0+0 | ![]() | ||
SUM | 1 | 2+0 | 11 | 8+2 | 12 | 10+2 | ______________________ |
Age | Year | Arg U-20 | Arg | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
18 | 2005 | 1 | 2+0 | – | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() | |
20 | 2007 | – | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() | |
22 | 2009 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
24 | 2011 | – | 2 | 0+0 | 2 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
26 | 2013 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
28 | 2015 | – | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 2016 | – | 2 | 1+0 | 2 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
30 | 2017 | – | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
33 | 2020 | – | 1 | 0+0 | 1 | 0+0 | ![]() ![]() | |
34 | 2021 | – | 2 | 5+1 | 2 | 5+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
36 | 2023 | – | – | 0 | 0+0 | ![]() | ||
SUM | 1 | 2+0 | 11 | 8+2 | 12 | 10+2 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | Arg U-20 | Copa America Group 1 | 2005-01-15 | Bolivia – Argentina | 0–4 | 2 + ? | 45 | |||
2 | 2007-08 | Arg | wcq | 2007-11-17 | Argentina – Bolivia | 3–0 | 0 + 1 | 90 | |||
3 | 2008-09 | Arg | wcq | 2009-04-01 | Bolivia – Argentina | 6–1 | 0 + 0 | 90 | |||
4 | 2010-11 | Arg | Copa América group | 2011-07-02 | Bolivia – Argentina | 1–1 | 0 + 0 | 90 | |||
5 | 2011-12 | Arg | wcq | 2011-11-11 | Argentina – Bolivia | 1–1 | 0 + 0 | 90 | |||
6 | 2012-13 | Arg | wcq | 2013-03-26 | Bolivia – Argentina | 1–1 | 0 + 0 | 90 | |||
7 | 2015-16 | Arg | Friendly | 2015-09-05 | Bolivia – Argentina | 0–7 | 2 + 0 | 26 | |||
8 | 2015-16 | Arg | wcq | 2016-03-29 | Argentina – Bolivia | 2–0 | 1 + 0 | 90 | |||
9 | 2015-16 | Arg | Copa América 100 group | 2016-06-14 | Argentina – Bolivia | 3–0 | 0 + 0 | 45 | |||
10 | 2016-17 | Arg | wcq | 2017-03-28 | Bolivia – Argentina | 2–0 | Suspension | ||||
11 | 2020-21 | Arg | wcq | 2020-10-14 | Bolivia – Argentina | 1–2 | 0 + 0 | 90 | |||
12 | 2020-21 | Arg | Copa América group | 2021-06-29 | Argentina – Bolivia | 4–1 | 2 + 1 | 90 | |||
13 | 2021-22 | Arg | wcq | 2021-09-09 | Argentina – Bolivia | 3–0 | 3 + 0 | 90 | |||
14 | 2023-24 | Arg | wcq | 2023-09-12 | Bolivia – Argentina | 0–0 | not yet played |
Record: 8W, 3D, 1L - 926 min (32–13)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012