Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | 2aB3 | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004-05 | 1 | 0+0 | – | 1 | 0+0 | ![]() ![]() ![]() ![]() | |
21 | 2008-09 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 0+0 | 1 | 1+0 | 2 | 1+0 | ______________________ |
Age | Year | 2aB3 | CUP | SUM | Trophies & | |||
---|---|---|---|---|---|---|---|---|
App | G+A | App | G+A | App | G+A | Honours | ||
17 | 2004 | 1 | 0+0 | – | 1 | 0+0 | ||
21 | 2008 | – | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() | |
SUM | 1 | 0+0 | 1 | 1+0 | 2 | 1+0 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004-05 | 2aB3 | 1 | 2004-08-28 | Benidorm – Barcelona B | 1–1 | 0 + ? | 90 | |||
2 | 2008-09 | CUP | R32 | 2008-10-28 | Benidorm – Barcelona | 0–1 | Rest | ||||
3 | 2008-09 | CUP | R32 | 2008-11-12 | Barcelona – Benidorm | 1–0 | 1 + 0 | 87 |
Record: 1W, 1D, 0L - 177 min (3–1)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012