Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
| Age | Season | Club F | UCL | SUM | Trophies & | |||
|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | Honours | ||
| 19 | 2006-07 | 1 | 0+0 | – | 1 | 0+0 | ||
| 20 | 2007-08 | 1 | 1+0 | – | 1 | 1+0 | ||
| 21 | 2008-09 | – | 2 | 2+1 | 2 | 2+1 | ||
| 25 | 2012-13 | – | 1 | 0+0 | 1 | 0+0 | ||
| 26 | 2013-14 | 1 | 0+0 | – | 1 | 0+0 | ||
| 27 | 2014-15 | – | 2 | 2+1 | 2 | 2+1 | ||
| 32 | 2019-20 | – | 1 | 0+0 | 1 | 0+0 | ||
| 35 | 2022-23 | – | 2 | 0+0 | 2 | 0+0 | ||
| SUM | 3 | 1+0 | 8 | 4+2 | 11 | 5+2 | ______________________ | |
| Age | Year | Club F | UCL | SUM | Trophies & | |||
|---|---|---|---|---|---|---|---|---|
| App | G+A | App | G+A | App | G+A | Honours | ||
| 19 | 2006 | 1 | 0+0 | – | 1 | 0+0 | ||
| 20 | 2007 | 1 | 1+0 | – | 1 | 1+0 | ||
| 22 | 2009 | – | 2 | 2+1 | 2 | 2+1 | ||
| 26 | 2013 | 1 | 0+0 | 1 | 0+0 | 2 | 0+0 | |
| 28 | 2015 | – | 2 | 2+1 | 2 | 2+1 | ||
| 33 | 2020 | – | 1 | 0+0 | 1 | 0+0 | ||
| 36 | 2023 | – | 2 | 0+0 | 2 | 0+0 | ||
| SUM | 3 | 1+0 | 8 | 4+2 | 11 | 5+2 | ______________________ | |
(Sources, click to show)
| # | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006-07 | Club F | Joan Gamper Trophy | 2006-08-22 | Barcelona – Bayern Munich | 4–0 | 0 + 0 | 46 | |||
| 2 | 2007-08 | Club F | Franz-Beckenbauer-Cup | 2007-08-15 | Bayern Munich – Barcelona | 0–1 | 1 + 0 | 44 | |||
| 3 | 2008-09 | UCL | R8 | 2009-04-08 | Barcelona – Bayern Munich | 4–0 | 2 + 1 | ![]() | 90 | ||
| 4 | 2008-09 | UCL | R8 | 2009-04-14 | Bayern Munich – Barcelona | 1–1 | 0 + 0 | 90 | |||
| 5 | 2012-13 | UCL | Semi-final | 2013-04-23 | Bayern Munich – Barcelona | 4–0 | 0 + 0 | 90 | |||
| 6 | 2012-13 | UCL | Semi-final | 2013-05-01 | Barcelona – Bayern Munich | 0–3 | Unused substitute | ||||
| 7 | 2013-14 | Club F | Uli Hoeness cup | 2013-07-24 | Bayern Munich – Barcelona | 2–0 | 0 + 0 | 45 | |||
| 8 | 2014-15 | UCL | R4 | 2015-05-06 | Barcelona – Bayern Munich | 3–0 | 2 + 1 | 90 | |||
| 9 | 2014-15 | UCL | R4 | 2015-05-12 | Bayern Munich – Barcelona | 3–2 | 0 + 0 | 90 | |||
| 10 | 2019-20 | UCL | R8 | 2020-08-14 | Bayern Munich – Barcelona | 8–2 | 0 + 0 | 90 | |||
| 11 | 2022-23 | UCL | R16 | 2023-02-14 | PSG – Bayern Munich | 0–1 | 0 + 0 | 90 | |||
| 12 | 2022-23 | UCL | R16 | 2023-03-08 | Bayern Munich – PSG | 3–0 | 0 + 0 | 90 | |||
Record: 4W, 1D, 6L - 855 min (17–25)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012

