Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | UCL | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
24 | 2011-12 | 2 | 6+1 | 2 | 6+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 3 | 7+1 | 3 | 7+1 | ______________________ |
Age | Year | UCL | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
25 | 2012 | 2 | 6+1 | 2 | 6+1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015 | 1 | 1+0 | 1 | 1+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 3 | 7+1 | 3 | 7+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-12 | UCL | R16 | 2012-02-14 | Bayer Leverkusen – Barcelona | 1–3 | 1 + 1 | 90 | |||
2 | 2011-12 | UCL | R16 | 2012-03-07 | Barcelona – Bayer Leverkusen | 7–1 | 5 + 0 | 90 | |||
3 | 2015-16 | UCL | Group | 2015-09-29 | Barcelona – Bayer Leverkusen | 2–1 | injury | ||||
4 | 2015-16 | UCL | Group | 2015-12-09 | Bayer Leverkusen – Barcelona | 1–1 | 1 + 0 | 90 |
Record: 2W, 1D, 0L - 270 min (13–4)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012