Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | Club F | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
19 | 2006-07 | 1 | 0+1 | 1 | 0+1 | ![]() ![]() |
22 | 2009-10 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
29 | 2016-17 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 3 | 0+1 | 3 | 0+1 | ______________________ |
Age | Year | Club F | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
20 | 2007 | 1 | 0+1 | 1 | 0+1 | ![]() ![]() ![]() ![]() |
22 | 2009 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
29 | 2016 | 1 | 0+0 | 1 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SUM | 3 | 0+1 | 3 | 0+1 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2006-07 | Club F | 17 | 2007-04-24 | Al Ahly – Barcelona | 0–4 | 0 + 1 | 45 | |||
2 | 2009-10 | Club F | Wembley Cup | 2009-07-26 | Al Ahly – Barcelona | 1–4 | 0 + 0 | 45 | |||
3 | 2015-16 | Club F | friendly | 2016-05-24 | Al Ahly – Barcelona | 0–0 | Postponed | ||||
4 | 2016-17 | Club F | Qatar Airways Cup | 2016-12-13 | Al Ahly – Barcelona | 3–5 | 0 + 0 | 90 |
Record: 3W, 0D, 0L - 180 min (13–4)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012