Selection: Club + Argentina | Club | Argentina | All senior |
Complete match history (including injuries & other no-shows) | International club competitions | League | UCL | Cup | All Argentina | Club friendlies | Charity matches | Club & Nat & Other | Junior official | Decade 2010 | World Cup |
Page type: Match list | Goals | Assists | Last n matches | Goals In Games | On this day | Calendar | Favourite opponents |
Listing every / not played matches ⇄ & non-opta assists also ⇄
Age | Season | UCL | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
24 | 2011-12 | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015-16 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 2+0 | 1 | 2+0 | ______________________ |
Age | Year | UCL | SUM | Trophies & | ||
---|---|---|---|---|---|---|
App | G+A | App | G+A | Honours | ||
24 | 2011 | 1 | 2+0 | 1 | 2+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
28 | 2015 | – | 0 | 0+0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
SUM | 1 | 2+0 | 1 | 2+0 | ______________________ |
(Sources, click to show)
# | Season | Comp. | Round | Date | Match | Result | G + A | C | Min | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011-12 | UCL | Group | 2011-09-28 | BATE – Barcelona | 0–5 | 2 + 0 | 90 | |||
2 | 2011-12 | UCL | Group | 2011-12-06 | Barcelona – BATE | 4–0 | Rest | ||||
3 | 2015-16 | UCL | Group | 2015-10-20 | BATE – Barcelona | 0–2 | injury | ||||
4 | 2015-16 | UCL | Group | 2015-11-04 | Barcelona – BATE | 3–0 | injury |
Record: 1W, 0D, 0L - 90 min (14–0)
There may be some errors with in and out minutes.
By Mika Kähkönen 2012